Southern Premier Central Current Form Table
| Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromsgrove Sporting | 6 | 5 | 1 | 0 | 15 | 7 | +8 | 16 | 5 | Peterborough Sports (a) | |
| 2 | Peterborough Sports | 6 | 5 | 1 | 0 | 13 | 5 | +8 | 16 | 3 | Bromsgrove Sporting (h) | |
| 3 | Real Bedford | 6 | 4 | 0 | 2 | 16 | 10 | +6 | 12 | 5 | Racing Club Warwick (a) | |
| 4 | Alvechurch | 6 | 3 | 3 | 0 | 13 | 9 | +4 | 12 | 5 | Banbury Utd (a) | |
| 5 | Needham Market | 6 | 3 | 1 | 2 | 15 | 12 | +3 | 10 | 4 | Kettering (a) | |
| 6 | Bury Town | 6 | 3 | 1 | 2 | 9 | 10 | -1 | 10 | 4 | Worcester (a) | |
| 7 | Stratford Town | 6 | 2 | 3 | 1 | 8 | 7 | +1 | 9 | 3 | Leiston (a) | |
| 8 | Racing Club Warwick | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 | 3 | Real Bedford (h) | |
| 9 | Anstey Nomads | 6 | 2 | 2 | 2 | 13 | 14 | -1 | 8 | 6 | Hitchin Town (a) | |
| 10 | Halesowen Town | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 | 4 | Leamington (a) | |
| 11 | Stourbridge | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 | 3 | Redditch (h) | |
| 12 | Worcester | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 5 | 3 | Kettering (h) | |
| 13 | Leiston | 6 | 1 | 2 | 3 | 11 | 14 | -3 | 5 | 4 | Stratford Town (h) | |
| 14 | Redditch | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 | 6 | Stourbridge (a) | |
| 15 | Rushall | 6 | 1 | 1 | 4 | 8 | 11 | -3 | 4 | 3 | Bishop's Stortford (h) | |
| 16 | Kettering | 6 | 1 | 1 | 4 | 8 | 13 | -5 | 4 | 5 | Worcester (a) | |
| 17 | Leamington | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 | 5 | Halesowen Town (h) | |
| 18 | Bishop's Stortford | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | 4 | Rushall (a) | |
| 19 | Stamford AFC | 6 | 1 | 1 | 4 | 4 | 15 | -11 | 4 | 2 | Leamington (a) | |
| 20 | Banbury Utd | 6 | 0 | 3 | 3 | 6 | 11 | -5 | 3 | 4 | Alvechurch (h) | |
| 21 | Hitchin Town | 6 | 1 | 0 | 5 | 5 | 13 | -8 | 3 | 3 | Anstey Nomads (h) | |
| 22 | Leighton Town | 6 | 0 | 1 | 5 | 6 | 12 | -6 | 1 | 4 | Leiston (a) | |
xPts is shown for both the 6 games and last 10 games.
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | P6 | Pts | xPts | Pts v xPts | P10 | Pts | xPts | Pts v xPts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromsgrove Sporting | 6 | 14 | 10 | 22 | ||||
| 2 | Needham Market | 6 | 14 | 10 | 21 | ||||
| 3 | Anstey Nomads | 6 | 13 | 10 | 18 | ||||
| 4 | Stratford Town | 6 | 12 | 10 | 20 | ||||
| 5 | Kettering | 6 | 12 | 10 | 16 | ||||
| 6 | Peterborough Sports | 6 | 11 | 10 | 21 | ||||
| 7 | Worcester | 6 | 10 | 10 | 12 | ||||
| 8 | Halesowen Town | 6 | 10 | 10 | 18 | ||||
| 9 | Hitchin Town | 6 | 9 | 10 | 13 | ||||
| 10 | Racing Club Warwick | 6 | 9 | 10 | 14 | ||||
| 11 | Alvechurch | 6 | 9 | 10 | 17 | ||||
| 12 | Real Bedford | 6 | 9 | 10 | 17 | ||||
| 13 | Stourbridge | 6 | 9 | 10 | 13 | ||||
| 14 | Redditch | 6 | 8 | 10 | 15 | ||||
| 15 | Bury Town | 6 | 6 | 10 | 13 | ||||
| 16 | Rushall | 6 | 5 | 10 | 14 | ||||
| 17 | Stamford AFC | 6 | 5 | 10 | 5 | ||||
| 18 | Bishop's Stortford | 6 | 4 | 10 | 7 | ||||
| 19 | Leamington | 6 | 4 | 10 | 8 | ||||
| 20 | Banbury Utd | 6 | 4 | 10 | 8 | ||||
| 21 | Leiston | 6 | 4 | 10 | 8 | ||||
| 22 | Leighton Town | 6 | 2 | 10 | 2 |
- P6/P10 - First column showing results grouped into either last 6 or last 10 games
- Pts - Actual points earned during the last 6 or 10 games
- xPts - Expected points from those games, based on aggregated xG (expected goals) for and against
- Pts v xPts - Comparison of actual versus expected points (positive = over-performance; negative = under-performance)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromsgrove Sporting | 22 | 13 | 9 | 35 | 9/10 (90%) | 7/10 (70%) | 3/10 (30%) | 1/10 (10%) | 30 |
| 2 | Needham Market | 27 | 13 | 14 | 40 | 7/10 (70%) | 7/10 (70%) | 3/10 (30%) | 3/10 (30%) | 10 |
| 3 | Peterborough Sports | 22 | 15 | 7 | 37 | 7/10 (70%) | 7/10 (70%) | 3/10 (30%) | 3/10 (30%) | 25 |
| 4 | Stratford Town | 20 | 14 | 6 | 34 | 8/10 (80%) | 5/10 (50%) | 4/10 (40%) | 2/10 (20%) | 27 |
| 5 | Anstey Nomads | 23 | 19 | 4 | 42 | 9/10 (90%) | 9/10 (90%) | 1/10 (10%) | 1/10 (10%) | 13 |
| 6 | Halesowen Town | 21 | 18 | 3 | 39 | 8/10 (80%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 21 |
| 7 | Alvechurch | 19 | 12 | 7 | 31 | 6/10 (60%) | 6/10 (60%) | 3/10 (30%) | 3/10 (30%) | 28 |
| 8 | Real Bedford | 21 | 15 | 6 | 36 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 21 |
| 9 | Kettering | 21 | 17 | 4 | 38 | 8/10 (80%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 16 |
| 10 | Redditch | 19 | 16 | 3 | 35 | 9/10 (90%) | 5/10 (50%) | 5/10 (50%) | 0/10 (0%) | 24 |
| 11 | Racing Club Warwick | 17 | 14 | 3 | 31 | 7/10 (70%) | 5/10 (50%) | 4/10 (40%) | 3/10 (30%) | 14 |
| 12 | Rushall | 18 | 16 | 2 | 34 | 6/10 (60%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 18 |
| 13 | Hitchin Town | 15 | 14 | 1 | 29 | 5/10 (50%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 29 |
| 14 | Stourbridge | 13 | 16 | -3 | 29 | 6/10 (60%) | 5/10 (50%) | 4/10 (40%) | 2/10 (20%) | 19 |
| 15 | Bury Town | 15 | 20 | -5 | 35 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 22 |
| 16 | Worcester | 13 | 12 | 1 | 25 | 5/10 (50%) | 4/10 (40%) | 5/10 (50%) | 2/10 (20%) | 21 |
| 17 | Leamington | 18 | 21 | -3 | 39 | 8/10 (80%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 20 |
| 18 | Banbury Utd | 12 | 20 | -8 | 32 | 6/10 (60%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 23 |
| 19 | Leiston | 15 | 24 | -9 | 39 | 7/10 (70%) | 2/10 (20%) | 7/10 (70%) | 1/10 (10%) | 17 |
| 20 | Bishop's Stortford | 13 | 19 | -6 | 32 | 7/10 (70%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 41 |
| 21 | Stamford AFC | 4 | 26 | -22 | 30 | 2/10 (20%) | 3/10 (30%) | 6/10 (60%) | 2/10 (20%) | 29 |
| 22 | Leighton Town | 10 | 26 | -16 | 36 | 7/10 (70%) | 1/10 (10%) | 9/10 (90%) | 0/10 (0%) | 19 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | Pts | SP | Pl |
|---|---|---|---|---|
| 1 | Bromsgrove Sporting | 22 | ||
| 2 | Needham Market | 21 | ||
| 3 | Peterborough Sports | 21 | ||
| 4 | Stratford Town | 20 | ||
| 5 | Anstey Nomads | 18 | ||
| 6 | Halesowen Town | 18 | ||
| 7 | Alvechurch | 17 | ||
| 8 | Real Bedford | 17 | ||
| 9 | Kettering | 16 | ||
| 10 | Redditch | 15 | ||
| 11 | Racing Club Warwick | 14 | ||
| 12 | Rushall | 14 | ||
| 13 | Hitchin Town | 13 | ||
| 14 | Stourbridge | 13 | ||
| 15 | Bury Town | 13 | ||
| 16 | Worcester | 12 | ||
| 17 | Leamington | 8 | ||
| 18 | Banbury Utd | 8 | ||
| 19 | Leiston | 8 | ||
| 20 | Bishop's Stortford | 7 | ||
| 21 | Stamford AFC | 5 | ||
| 22 | Leighton Town | 2 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
| Pos | Team | km | miles |
|---|---|---|---|
| 1 | Leiston | 457 | 284 |
| 2 | Stourbridge | 395 | 245 |
| 3 | Rushall | 299 | 186 |
| 4 | Alvechurch | 284 | 176 |
| 5 | Kettering | 247 | 153 |
| 6 | Real Bedford | 216 | 134 |
| 7 | Worcester | 215 | 134 |
| 8 | Stratford Town | 209 | 130 |
| 9 | Banbury Utd | 191 | 119 |
| 10 | Bromsgrove Sporting | 162 | 101 |
| 11 | Bury Town | 157 | 98 |
| 12 | Peterborough Sports | 119 | 74 |
| 13 | Redditch | 104 | 65 |
| 14 | Anstey Nomads | 64 | 40 |
| 15 | Bishop's Stortford | 55 | 34 |
| 16 | Racing Club Warwick | 43 | 27 |
| 17 | Hitchin Town | 26 | 16 |
| 18 | Leamington | 24 | 15 |
| 19 | Halesowen Town | 18 | 11 |
| 20 | Stamford AFC | 17 | 11 |
| 21 | Needham Market | 0 | 0 |
| 22 | Leighton Town | 0 | 0 |
| 23 | Coalville | 0 | 0 |
The ELO rating for each team shows its relative strength based on past match results, adjusting dynamically after each game. A value for k of 50 has been used, meaning ratings change more significantly, making them more responsive to recent performance.
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Real Bedford | 1,741 |
| 2 | Anstey Nomads | 1,722 |
| 3 | Kettering | 1,705 |
| 4 | Halesowen Town | 1,654 |
| 5 | Bromsgrove Sporting | 1,642 |
| 6 | Alvechurch | 1,634 |
| 7 | Needham Market | 1,622 |
| 8 | Bury Town | 1,620 |
| 9 | Worcester | 1,603 |
| 10 | Redditch | 1,593 |
| 11 | Stratford Town | 1,579 |
| 12 | Stourbridge | 1,558 |
| 13 | Peterborough Sports | 1,551 |
| 14 | Leiston | 1,540 |
| 15 | Rushall | 1,530 |
| 16 | Hitchin Town | 1,525 |
| 17 | Racing Club Warwick | 1,503 |
| 18 | Banbury Utd | 1,457 |
| 19 | Leighton Town | 1,445 |
| 20 | Bishop's Stortford | 1,430 |
| 21 | Leamington | 1,428 |
| 22 | Stamford AFC | 1,374 |