2021 J3 League Current Form Table
| Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Osaka | 6 | 5 | 1 | 0 | 13 | 5 | +8 | 16 | 5 | Kamatamare Sanuki (h) | |
| 2 | Nara Club | 6 | 5 | 0 | 1 | 17 | 5 | +12 | 15 | 3 | SC Sagamihara (h) | |
| 3 | Ehime FC | 6 | 5 | 0 | 1 | 14 | 9 | +5 | 15 | 5 | FC Gifu (h) | |
| 4 | Kitakyushu | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 | 4 | Roasso Kumamoto (a) | |
| 5 | Fukushima United | 6 | 4 | 1 | 1 | 14 | 10 | +4 | 13 | 5 | Kochi United (a) | |
| 6 | Kagoshima United | 6 | 4 | 1 | 1 | 14 | 10 | +4 | 13 | 5 | Kanazawa (a) | |
| 7 | FC Gifu | 6 | 4 | 1 | 1 | 5 | 3 | +2 | 13 | 1 | Ehime FC (a) | |
| 8 | SC Sagamihara | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 | 3 | Nara Club (a) | |
| 9 | FC Ryukyu | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | 3 | Matsumoto Yamaga (a) | |
| 10 | Tochigi SC | 6 | 3 | 1 | 2 | 5 | 3 | +2 | 10 | 1 | Thespakusatsu Gunma (a) | |
| 11 | Kanazawa | 6 | 3 | 0 | 3 | 12 | 8 | +4 | 9 | 3 | Kagoshima United (h) | |
| 12 | Renofa Yamaguchi | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 | 2 | Reilac Shiga (h) | |
| 13 | Nagano Parceiro | 6 | 3 | 0 | 3 | 6 | 5 | +1 | 9 | 2 | Gainare Tottori (a) | |
| 14 | Thespakusatsu Gunma | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 | 3 | Tochigi SC (h) | |
| 15 | Roasso Kumamoto | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 | 3 | Kitakyushu (h) | |
| 16 | Kamatamare Sanuki | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 | 2 | FC Osaka (a) | |
| 17 | Matsumoto Yamaga | 6 | 2 | 0 | 4 | 4 | 7 | -3 | 6 | 1 | FC Ryukyu (h) | |
| 18 | Reilac Shiga | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 | 3 | Renofa Yamaguchi (a) | |
| 19 | Kochi United | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | 3 | Fukushima United (h) | |
| 20 | Gainare Tottori | 6 | 0 | 2 | 4 | 3 | 7 | -4 | 2 | 2 | Nagano Parceiro (h) | |
| Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renofa Yamaguchi | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 | 3 | Reilac Shiga (h) | |
| 2 | Nara Club | 6 | 4 | 0 | 2 | 7 | 5 | +2 | 12 | 1 | SC Sagamihara (h) | |
| 3 | Kanazawa | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 | 4 | Kagoshima United (h) | |
| 4 | SC Sagamihara | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | 3 | Nara Club (a) | |
| 5 | Nagano Parceiro | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 | 4 | Gainare Tottori (a) | |
| 6 | FC Gifu | 6 | 3 | 0 | 3 | 10 | 10 | 0 | 9 | 4 | Ehime FC (a) | |
| 7 | Gainare Tottori | 6 | 3 | 0 | 3 | 11 | 14 | -3 | 9 | 3 | Nagano Parceiro (h) | |
| 8 | Roasso Kumamoto | 6 | 2 | 2 | 2 | 8 | 6 | +2 | 8 | 3 | Kitakyushu (h) | |
| 9 | Matsumoto Yamaga | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 | 3 | FC Ryukyu (h) | |
| 10 | FC Osaka | 6 | 2 | 1 | 3 | 8 | 7 | +1 | 7 | 3 | Kamatamare Sanuki (h) | |
| 11 | Fukushima United | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 | 4 | Kochi United (a) | |
| 12 | Tochigi SC | 6 | 1 | 3 | 2 | 3 | 5 | -2 | 6 | 2 | Thespakusatsu Gunma (a) | |
| 13 | Kitakyushu | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 | 2 | Roasso Kumamoto (a) | |
| 14 | FC Ryukyu | 6 | 2 | 0 | 4 | 7 | 12 | -5 | 6 | 4 | Matsumoto Yamaga (a) | |
| 15 | Kagoshima United | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 | 4 | Kanazawa (a) | |
| 16 | Reilac Shiga | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | 3 | Renofa Yamaguchi (a) | |
| 17 | Ehime FC | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 | 2 | FC Gifu (h) | |
| 18 | Kamatamare Sanuki | 6 | 1 | 0 | 5 | 5 | 9 | -4 | 3 | 3 | FC Osaka (a) | |
| 19 | Thespakusatsu Gunma | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 | 3 | Tochigi SC (h) | |
| 20 | Kochi United | 6 | 0 | 1 | 5 | 1 | 13 | -12 | 1 | 1 | Fukushima United (h) | |
xPts is shown for both the 6 games and last 10 games.
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | P6 | Pts | xPts | Pts v xPts | P10 | Pts | xPts | Pts v xPts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tochigi SC | 6 | 14 | 10 | 15 | ||||
| 2 | Fukushima United | 6 | 13 | 10 | 17 | ||||
| 3 | FC Osaka | 6 | 13 | 10 | 17 | ||||
| 4 | FC Gifu | 6 | 13 | 10 | 22 | ||||
| 5 | Kanazawa | 6 | 12 | 10 | 19 | ||||
| 6 | FC Ryukyu | 6 | 12 | 10 | 16 | ||||
| 7 | SC Sagamihara | 6 | 10 | 10 | 20 | ||||
| 8 | Kamatamare Sanuki | 6 | 10 | 10 | 11 | ||||
| 9 | Nara Club | 6 | 9 | 10 | 21 | ||||
| 10 | Kitakyushu | 6 | 9 | 10 | 16 | ||||
| 11 | Nagano Parceiro | 6 | 9 | 10 | 15 | ||||
| 12 | Renofa Yamaguchi | 6 | 8 | 10 | 18 | ||||
| 13 | Roasso Kumamoto | 6 | 7 | 10 | 14 | ||||
| 14 | Matsumoto Yamaga | 6 | 7 | 10 | 13 | ||||
| 15 | Ehime FC | 6 | 6 | 10 | 13 | ||||
| 16 | Kagoshima United | 6 | 5 | 10 | 12 | ||||
| 17 | Gainare Tottori | 6 | 4 | 10 | 8 | ||||
| 18 | Kochi United | 6 | 4 | 10 | 4 | ||||
| 19 | Reilac Shiga | 6 | 4 | 10 | 6 | ||||
| 20 | Thespakusatsu Gunma | 6 | 3 | 10 | 7 |
- P6/P10 - First column showing results grouped into either last 6 or last 10 games
- Pts - Actual points earned during the last 6 or 10 games
- xPts - Expected points from those games, based on aggregated xG (expected goals) for and against
- Pts v xPts - Comparison of actual versus expected points (positive = over-performance; negative = under-performance)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Gifu | 14 | 10 | 4 | 24 | 4/10 (40%) | 6/10 (60%) | 3/10 (30%) | 5/10 (50%) | 30 |
| 2 | Nara Club | 19 | 7 | 12 | 26 | 2/10 (20%) | 7/10 (70%) | 2/10 (20%) | 7/10 (70%) | 38 |
| 3 | SC Sagamihara | 14 | 8 | 6 | 22 | 4/10 (40%) | 6/10 (60%) | 3/10 (30%) | 5/10 (50%) | 41 |
| 4 | Kanazawa | 21 | 11 | 10 | 32 | 5/10 (50%) | 7/10 (70%) | 3/10 (30%) | 3/10 (30%) | 31 |
| 5 | Renofa Yamaguchi | 14 | 9 | 5 | 23 | 5/10 (50%) | 6/10 (60%) | 4/10 (40%) | 5/10 (50%) | 34 |
| 6 | FC Osaka | 15 | 10 | 5 | 25 | 6/10 (60%) | 7/10 (70%) | 3/10 (30%) | 2/10 (20%) | 48 |
| 7 | Fukushima United | 20 | 16 | 4 | 36 | 7/10 (70%) | 3/10 (30%) | 7/10 (70%) | 2/10 (20%) | 28 |
| 8 | Kitakyushu | 16 | 12 | 4 | 28 | 5/10 (50%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 38 |
| 9 | FC Ryukyu | 16 | 15 | 1 | 31 | 6/10 (60%) | 7/10 (70%) | 3/10 (30%) | 2/10 (20%) | 35 |
| 10 | Nagano Parceiro | 15 | 13 | 2 | 28 | 5/10 (50%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 38 |
| 11 | Tochigi SC | 6 | 4 | 2 | 10 | 1/10 (10%) | 5/10 (50%) | 3/10 (30%) | 7/10 (70%) | 67 |
| 12 | Roasso Kumamoto | 14 | 11 | 3 | 25 | 5/10 (50%) | 4/10 (40%) | 5/10 (50%) | 4/10 (40%) | 39 |
| 13 | Matsumoto Yamaga | 9 | 9 | 0 | 18 | 3/10 (30%) | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 37 |
| 14 | Ehime FC | 13 | 18 | -5 | 31 | 5/10 (50%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 31 |
| 15 | Kagoshima United | 14 | 15 | -1 | 29 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 0/10 (0%) | 39 |
| 16 | Kamatamare Sanuki | 11 | 15 | -4 | 26 | 4/10 (40%) | 3/10 (30%) | 7/10 (70%) | 3/10 (30%) | 42 |
| 17 | Gainare Tottori | 8 | 16 | -8 | 24 | 3/10 (30%) | 2/10 (20%) | 7/10 (70%) | 3/10 (30%) | 46 |
| 18 | Thespakusatsu Gunma | 9 | 21 | -12 | 30 | 5/10 (50%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 28 |
| 19 | Reilac Shiga | 7 | 19 | -12 | 26 | 5/10 (50%) | 3/10 (30%) | 6/10 (60%) | 3/10 (30%) | 33 |
| 20 | Kochi United | 7 | 23 | -16 | 30 | 3/10 (30%) | 2/10 (20%) | 7/10 (70%) | 2/10 (20%) | 34 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | Pts | SP | Pl |
|---|---|---|---|---|
| 1 | FC Gifu | 22 | 11 | 20 |
| 2 | Nara Club | 21 | 13 | 23 |
| 3 | SC Sagamihara | 20 | 16 | 23 |
| 4 | Kanazawa | 19 | 17 | 24 |
| 5 | Renofa Yamaguchi | 18 | 15 | 25 |
| 6 | FC Osaka | 17 | 13 | 25 |
| 7 | Fukushima United | 17 | 19 | 22 |
| 8 | Kitakyushu | 16 | 19 | 26 |
| 9 | FC Ryukyu | 16 | 18 | 25 |
| 10 | Nagano Parceiro | 15 | 24 | 28 |
| 11 | Tochigi SC | 15 | 15 | 23 |
| 12 | Roasso Kumamoto | 14 | 11 | 20 |
| 13 | Matsumoto Yamaga | 13 | 17 | 24 |
| 14 | Ehime FC | 13 | 16 | 25 |
| 15 | Kagoshima United | 12 | 11 | 20 |
| 16 | Kamatamare Sanuki | 11 | 17 | 24 |
| 17 | Gainare Tottori | 8 | 18 | 24 |
| 18 | Thespakusatsu Gunma | 7 | 16 | 25 |
| 19 | Reilac Shiga | 6 | 26 | 30 |
| 20 | Kochi United | 4 | 16 | 26 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
| Pos | Team | km | miles |
|---|---|---|---|
| 1 | Gainare Tottori | 1644 | 1022 |
| 2 | Kochi United | 1388 | 862 |
| 3 | Ehime FC | 1374 | 854 |
| 4 | Thespakusatsu Gunma | 1361 | 846 |
| 5 | SC Sagamihara | 1310 | 814 |
| 6 | Roasso Kumamoto | 1308 | 813 |
| 7 | Kagoshima United | 1232 | 766 |
| 8 | Reilac Shiga | 1098 | 682 |
| 9 | FC Gifu | 870 | 541 |
| 10 | Matsumoto Yamaga | 827 | 514 |
| 11 | FC Ryukyu | 727 | 452 |
| 12 | Kitakyushu | 627 | 390 |
| 13 | Nara Club | 609 | 378 |
| 14 | FC Osaka | 589 | 366 |
| 15 | Tochigi SC | 533 | 331 |
| 16 | Kamatamare Sanuki | 460 | 286 |
| 17 | Renofa Yamaguchi | 388 | 241 |
| 18 | Grulla Morioka | 149 | 93 |
| 19 | Kanazawa | 139 | 86 |
| 20 | Nagano Parceiro | 139 | 86 |
| 21 | Fukushima United | 134 | 83 |
| 22 | Azul Claro Numazu | 0 | 0 |
| 23 | YSCC Yokohama | 0 | 0 |
The ELO rating for each team shows its relative strength based on past match results, adjusting dynamically after each game. A value for k of 50 has been used, meaning ratings change more significantly, making them more responsive to recent performance.
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Kagoshima United | 1,508 |
| 2 | Renofa Yamaguchi | 1,437 |
| 3 | Roasso Kumamoto | 1,429 |
| 4 | SC Sagamihara | 1,421 |
| 5 | FC Osaka | 1,417 |
| 6 | FC Gifu | 1,392 |
| 7 | Nara Club | 1,389 |
| 8 | Ehime FC | 1,383 |
| 9 | Matsumoto Yamaga | 1,380 |
| 10 | Kanazawa | 1,376 |
| 11 | Tochigi SC | 1,343 |
| 12 | Gainare Tottori | 1,339 |
| 13 | Fukushima United | 1,320 |
| 14 | Kitakyushu | 1,310 |
| 15 | Reilac Shiga | 1,289 |
| 16 | FC Ryukyu | 1,282 |
| 17 | Thespakusatsu Gunma | 1,257 |
| 18 | Nagano Parceiro | 1,226 |
| 19 | Kochi United | 1,206 |
| 20 | Kamatamare Sanuki | 1,181 |