League Two Current Form Table
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crewe | 6 | 5 | 1 | 0 | 12 | 2 | +10 | 16 | 2 | Bradford (h) | |
2 | Port Vale | 6 | 4 | 2 | 0 | 11 | 6 | +5 | 14 | 5 | Cheltenham (a) | |
3 | Bradford | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 | 5 | Barrow (h) | |
4 | Walsall | 6 | 3 | 2 | 1 | 14 | 11 | +3 | 11 | 5 | Notts County (h) | |
5 | MK Dons | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 | 5 | Chesterfield (h) | |
6 | AFC Wimbledon | 6 | 3 | 1 | 2 | 12 | 4 | +8 | 10 | 1 | Newport County (h) | |
7 | Notts County | 6 | 3 | 1 | 2 | 4 | 2 | +2 | 10 | 0 | Walsall (a) | |
8 | Accrington Stanley | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 | 3 | Grimsby (a) | |
9 | Salford | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 | 3 | Harrogate Town (h) | |
10 | Harrogate Town | 6 | 3 | 0 | 3 | 7 | 10 | -3 | 9 | 4 | Salford (a) | |
11 | Barrow | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | 4 | Bradford (a) | |
12 | Cheltenham | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | 4 | Port Vale (h) | |
13 | Newport County | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 8 | 3 | AFC Wimbledon (a) | |
14 | Fleetwood Town | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 7 | 2 | Doncaster (h) | |
15 | Chesterfield | 6 | 1 | 4 | 1 | 7 | 9 | -2 | 7 | 4 | MK Dons (a) | |
16 | Colchester | 6 | 1 | 3 | 2 | 7 | 6 | +1 | 6 | 4 | Swindon (h) | |
17 | Gillingham | 6 | 2 | 0 | 4 | 5 | 7 | -2 | 6 | 2 | Bromley (a) | |
18 | Doncaster | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | 3 | Fleetwood Town (a) | |
19 | Swindon | 6 | 1 | 2 | 3 | 8 | 8 | 0 | 5 | 3 | Colchester (a) | |
20 | Tranmere | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 | 2 | Morecambe (h) | |
21 | Bromley | 6 | 0 | 4 | 2 | 8 | 11 | -3 | 4 | 6 | Gillingham (h) | |
22 | Carlisle | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 3 | 3 | Newport County (a) | |
23 | Morecambe | 6 | 0 | 3 | 3 | 8 | 14 | -6 | 3 | 5 | Tranmere (a) | |
24 | Grimsby | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 3 | 3 | Accrington Stanley (h) |
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grimsby | 6 | 5 | 1 | 0 | 8 | 3 | +5 | 16 | 2 | Accrington Stanley (h) | |
2 | Port Vale | 6 | 4 | 1 | 1 | 6 | 3 | +3 | 13 | 1 | Cheltenham (a) | |
3 | Walsall | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | 2 | Notts County (h) | |
4 | Doncaster | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 | 3 | Fleetwood Town (a) | |
5 | Chesterfield | 6 | 3 | 1 | 2 | 14 | 7 | +7 | 10 | 3 | MK Dons (a) | |
6 | Fleetwood Town | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 | 3 | Doncaster (h) | |
7 | MK Dons | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 | 4 | Chesterfield (h) | |
8 | Morecambe | 6 | 3 | 1 | 2 | 9 | 10 | -1 | 10 | 4 | Tranmere (a) | |
9 | Carlisle | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 | 2 | Newport County (a) | |
10 | AFC Wimbledon | 6 | 2 | 1 | 3 | 7 | 6 | +1 | 7 | 2 | Newport County (h) | |
11 | Accrington Stanley | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 | 4 | Grimsby (a) | |
12 | Notts County | 6 | 1 | 4 | 1 | 7 | 7 | 0 | 7 | 4 | Walsall (a) | |
13 | Crewe | 6 | 1 | 4 | 1 | 6 | 6 | 0 | 7 | 5 | Bradford (h) | |
14 | Bromley | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 7 | 3 | Gillingham (h) | |
15 | Cheltenham | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | 5 | Port Vale (h) | |
16 | Salford | 6 | 1 | 4 | 1 | 7 | 8 | -1 | 7 | 5 | Harrogate Town (h) | |
17 | Colchester | 6 | 1 | 4 | 1 | 4 | 7 | -3 | 7 | 3 | Swindon (h) | |
18 | Bradford | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 6 | 4 | Barrow (h) | |
19 | Swindon | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 | 6 | Colchester (a) | |
20 | Gillingham | 6 | 1 | 2 | 3 | 3 | 6 | -3 | 5 | 2 | Bromley (a) | |
21 | Harrogate Town | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 | 2 | Salford (a) | |
22 | Newport County | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 | 2 | AFC Wimbledon (a) | |
23 | Barrow | 6 | 1 | 1 | 4 | 3 | 7 | -4 | 4 | 2 | Bradford (a) | |
24 | Tranmere | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 | 3 | Morecambe (h) |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Port Vale | 14 | 7 | 7 | 21 | 5/10 (50%) | 9/10 (90%) | 1/10 (10%) | 4/10 (40%) | 47 |
2 | MK Dons | 22 | 11 | 11 | 33 | 9/10 (90%) | 6/10 (60%) | 4/10 (40%) | 0/10 (0%) | 20 |
3 | Walsall | 21 | 13 | 8 | 34 | 6/10 (60%) | 8/10 (80%) | 1/10 (10%) | 4/10 (40%) | 39 |
4 | Crewe | 14 | 8 | 6 | 22 | 7/10 (70%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 32 |
5 | Chesterfield | 20 | 14 | 6 | 34 | 6/10 (60%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 26 |
6 | Accrington Stanley | 16 | 12 | 4 | 28 | 7/10 (70%) | 6/10 (60%) | 3/10 (30%) | 3/10 (30%) | 27 |
7 | Doncaster | 11 | 9 | 2 | 20 | 5/10 (50%) | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 40 |
8 | Grimsby | 10 | 14 | -4 | 24 | 4/10 (40%) | 5/10 (50%) | 5/10 (50%) | 4/10 (40%) | 32 |
9 | Fleetwood Town | 14 | 10 | 4 | 24 | 4/10 (40%) | 3/10 (30%) | 5/10 (50%) | 5/10 (50%) | 28 |
10 | Notts County | 9 | 8 | 1 | 17 | 4/10 (40%) | 4/10 (40%) | 5/10 (50%) | 4/10 (40%) | 25 |
11 | Cheltenham | 13 | 14 | -1 | 27 | 7/10 (70%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 29 |
12 | Harrogate Town | 10 | 13 | -3 | 23 | 6/10 (60%) | 4/10 (40%) | 5/10 (50%) | 2/10 (20%) | 42 |
13 | AFC Wimbledon | 16 | 10 | 6 | 26 | 3/10 (30%) | 4/10 (40%) | 6/10 (60%) | 3/10 (30%) | 39 |
14 | Bradford | 12 | 10 | 2 | 22 | 7/10 (70%) | 4/10 (40%) | 5/10 (50%) | 2/10 (20%) | 21 |
15 | Salford | 11 | 12 | -1 | 23 | 7/10 (70%) | 6/10 (60%) | 3/10 (30%) | 2/10 (20%) | 36 |
16 | Newport County | 9 | 11 | -2 | 20 | 4/10 (40%) | 5/10 (50%) | 4/10 (40%) | 4/10 (40%) | 29 |
17 | Morecambe | 12 | 19 | -7 | 31 | 7/10 (70%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 31 |
18 | Bromley | 10 | 11 | -1 | 21 | 7/10 (70%) | 3/10 (30%) | 6/10 (60%) | 2/10 (20%) | 37 |
19 | Gillingham | 8 | 12 | -4 | 20 | 4/10 (40%) | 7/10 (70%) | 3/10 (30%) | 3/10 (30%) | 31 |
20 | Colchester | 7 | 12 | -5 | 19 | 6/10 (60%) | 2/10 (20%) | 6/10 (60%) | 3/10 (30%) | 38 |
21 | Tranmere | 7 | 13 | -6 | 20 | 5/10 (50%) | 4/10 (40%) | 5/10 (50%) | 1/10 (10%) | 40 |
22 | Carlisle | 5 | 13 | -8 | 18 | 4/10 (40%) | 2/10 (20%) | 6/10 (60%) | 3/10 (30%) | 27 |
23 | Swindon | 13 | 18 | -5 | 31 | 9/10 (90%) | 3/10 (30%) | 6/10 (60%) | 1/10 (10%) | 22 |
24 | Barrow | 6 | 13 | -7 | 19 | 5/10 (50%) | 3/10 (30%) | 7/10 (70%) | 0/10 (0%) | 37 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Port Vale | 23 | ||
2 | MK Dons | 21 | ||
3 | Walsall | 19 | ||
4 | Crewe | 17 | ||
5 | Chesterfield | 16 | ||
6 | Accrington Stanley | 16 | ||
7 | Doncaster | 16 | ||
8 | Grimsby | 16 | ||
9 | Fleetwood Town | 14 | ||
10 | Notts County | 14 | ||
11 | Cheltenham | 14 | ||
12 | Harrogate Town | 14 | ||
13 | AFC Wimbledon | 13 | ||
14 | Bradford | 13 | ||
15 | Salford | 13 | ||
16 | Newport County | 12 | ||
17 | Morecambe | 11 | ||
18 | Bromley | 10 | ||
19 | Gillingham | 10 | ||
20 | Colchester | 9 | ||
21 | Tranmere | 9 | ||
22 | Carlisle | 8 | ||
23 | Swindon | 7 | ||
24 | Barrow | 6 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | AFC Wimbledon | 652 | 405 |
2 | Colchester | 538 | 334 |
3 | Swindon | 497 | 309 |
4 | Carlisle | 436 | 271 |
5 | Chesterfield | 397 | 247 |
6 | Bradford | 353 | 219 |
7 | Doncaster | 324 | 201 |
8 | Harrogate Town | 322 | 200 |
9 | Accrington Stanley | 298 | 185 |
10 | Grimsby | 297 | 185 |
11 | Morecambe | 288 | 179 |
12 | Cheltenham | 271 | 168 |
13 | Crewe | 220 | 137 |
14 | Newport County | 196 | 122 |
15 | Bromley | 190 | 118 |
16 | Walsall | 176 | 109 |
17 | Tranmere | 176 | 109 |
18 | Notts County | 162 | 101 |
19 | Barrow | 153 | 95 |
20 | Port Vale | 121 | 75 |
21 | Salford | 77 | 48 |
22 | MK Dons | 0 | 0 |
23 | Gillingham | 0 | 0 |
24 | Fleetwood Town | 0 | 0 |