2019-2020 Isthmian League North League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broughton | 28 | 13 | 1 | 0 | 51 | 11 | 10 | 2 | 2 | 34 | 12 | 23 | 3 | 2 | 85 | 23 | +62 | 72 | 2.57 |
2 | Llandudno FC | 28 | 11 | 1 | 2 | 29 | 5 | 9 | 2 | 3 | 26 | 16 | 20 | 3 | 5 | 55 | 21 | +34 | 63 | 2.25 |
3 | Guilsfield FC | 28 | 7 | 6 | 1 | 28 | 9 | 7 | 4 | 3 | 23 | 15 | 14 | 10 | 4 | 51 | 24 | +27 | 52 | 1.85 |
4 | Holywell Town | 28 | 7 | 2 | 5 | 38 | 18 | 8 | 3 | 3 | 30 | 18 | 15 | 5 | 8 | 68 | 36 | +32 | 50 | 1.78 |
5 | Ruthin Town | 28 | 10 | 0 | 4 | 36 | 17 | 5 | 4 | 5 | 15 | 17 | 15 | 4 | 9 | 51 | 34 | +17 | 49 | 1.75 |
6 | Colwyn Bay | 28 | 8 | 1 | 5 | 30 | 22 | 7 | 2 | 5 | 30 | 18 | 15 | 3 | 10 | 60 | 40 | +20 | 48 | 1.71 |
7 | Holyhead Hotspur | 28 | 7 | 4 | 3 | 23 | 10 | 4 | 4 | 6 | 18 | 24 | 11 | 8 | 9 | 41 | 34 | +7 | 41 | 1.46 |
8 | Buckley Town | 28 | 5 | 5 | 4 | 27 | 24 | 6 | 2 | 6 | 21 | 24 | 11 | 7 | 10 | 48 | 48 | 0 | 40 | 1.42 |
9 | Penrhyncoch | 28 | 5 | 4 | 5 | 16 | 18 | 4 | 4 | 6 | 23 | 39 | 9 | 8 | 11 | 39 | 57 | -18 | 35 | 1.25 |
10 | Conwy Borough | 28 | 3 | 5 | 6 | 17 | 30 | 5 | 3 | 6 | 25 | 29 | 8 | 8 | 12 | 42 | 59 | -17 | 32 | 1.14 |
11 | Gresford Athletic | 28 | 7 | 4 | 3 | 27 | 12 | 1 | 3 | 10 | 12 | 30 | 8 | 7 | 13 | 39 | 42 | -3 | 31 | 1.1 |
12 | Llanidloes Town | 28 | 5 | 4 | 5 | 26 | 30 | 2 | 3 | 9 | 18 | 29 | 7 | 7 | 14 | 44 | 59 | -15 | 28 | 1 |
13 | Prestatyn | 28 | 3 | 4 | 7 | 14 | 21 | 2 | 1 | 11 | 20 | 47 | 5 | 5 | 18 | 34 | 68 | -34 | 20 | 0.71 |
14 | Llangefni Town | 28 | 2 | 1 | 11 | 11 | 41 | 1 | 5 | 8 | 8 | 29 | 3 | 6 | 19 | 19 | 70 | -51 | 15 | 0.53 |
15 | Llanrhaeadr FC | 28 | 1 | 2 | 11 | 14 | 44 | 1 | 2 | 11 | 9 | 40 | 2 | 4 | 22 | 23 | 84 | -61 | 10 | 0.35 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broughton | 14 | 13 | 1 | 0 | 51 | 11 | +40 | 62 | 40 | 2.86 |
2 | Llandudno FC | 14 | 11 | 1 | 2 | 29 | 5 | +24 | 34 | 34 | 2.43 |
3 | Ruthin Town | 14 | 10 | 0 | 4 | 36 | 17 | +19 | 53 | 30 | 2.14 |
4 | Guilsfield FC | 14 | 7 | 6 | 1 | 28 | 9 | +19 | 37 | 27 | 1.93 |
5 | Gresford Athletic | 14 | 7 | 4 | 3 | 27 | 12 | +15 | 39 | 25 | 1.79 |
6 | Holyhead Hotspur | 14 | 7 | 4 | 3 | 23 | 10 | +13 | 33 | 25 | 1.79 |
7 | Colwyn Bay | 14 | 8 | 1 | 5 | 30 | 22 | +8 | 52 | 25 | 1.79 |
8 | Holywell Town | 14 | 7 | 2 | 5 | 38 | 18 | +20 | 56 | 23 | 1.64 |
9 | Buckley Town | 14 | 5 | 5 | 4 | 27 | 24 | +3 | 51 | 20 | 1.43 |
10 | Penrhyncoch | 14 | 5 | 4 | 5 | 16 | 18 | -2 | 34 | 19 | 1.36 |
11 | Llanidloes Town | 14 | 5 | 4 | 5 | 26 | 30 | -4 | 56 | 19 | 1.36 |
12 | Conwy Borough | 14 | 3 | 5 | 6 | 17 | 30 | -13 | 47 | 14 | 1.00 |
13 | Prestatyn | 14 | 3 | 4 | 7 | 14 | 21 | -7 | 35 | 13 | 0.93 |
14 | Llangefni Town | 14 | 2 | 1 | 11 | 11 | 41 | -30 | 52 | 7 | 0.50 |
15 | Llanrhaeadr FC | 14 | 1 | 2 | 11 | 14 | 44 | -30 | 58 | 5 | 0.36 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broughton | 14 | 10 | 2 | 2 | 34 | 12 | +22 | 46 | 32 | 2.29 |
2 | Llandudno FC | 14 | 9 | 2 | 3 | 26 | 16 | +10 | 42 | 29 | 2.07 |
3 | Holywell Town | 14 | 8 | 3 | 3 | 30 | 18 | +12 | 48 | 27 | 1.93 |
4 | Guilsfield FC | 14 | 7 | 4 | 3 | 23 | 15 | +8 | 38 | 25 | 1.79 |
5 | Colwyn Bay | 14 | 7 | 2 | 5 | 30 | 18 | +12 | 48 | 23 | 1.64 |
6 | Buckley Town | 14 | 6 | 2 | 6 | 21 | 24 | -3 | 45 | 20 | 1.43 |
7 | Ruthin Town | 14 | 5 | 4 | 5 | 15 | 17 | -2 | 32 | 19 | 1.36 |
8 | Conwy Borough | 14 | 5 | 3 | 6 | 25 | 29 | -4 | 54 | 18 | 1.29 |
9 | Holyhead Hotspur | 14 | 4 | 4 | 6 | 18 | 24 | -6 | 42 | 16 | 1.14 |
10 | Penrhyncoch | 14 | 4 | 4 | 6 | 23 | 39 | -16 | 62 | 16 | 1.14 |
11 | Llanidloes Town | 14 | 2 | 3 | 9 | 18 | 29 | -11 | 47 | 9 | 0.64 |
12 | Llangefni Town | 14 | 1 | 5 | 8 | 8 | 29 | -21 | 37 | 8 | 0.57 |
13 | Prestatyn | 14 | 2 | 1 | 11 | 20 | 47 | -27 | 67 | 7 | 0.50 |
14 | Gresford Athletic | 14 | 1 | 3 | 10 | 12 | 30 | -18 | 42 | 6 | 0.43 |
15 | Llanrhaeadr FC | 14 | 1 | 2 | 11 | 9 | 40 | -31 | 49 | 5 | 0.36 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broughton | 28 | 23 | 3 | 2 | 85 | 23 | +62 | 108 | 72 | 2.57 |
2 | Llandudno FC | 28 | 20 | 3 | 5 | 55 | 21 | +34 | 76 | 63 | 2.25 |
3 | Guilsfield FC | 28 | 14 | 10 | 4 | 51 | 24 | +27 | 75 | 52 | 1.85 |
4 | Holywell Town | 28 | 15 | 5 | 8 | 68 | 36 | +32 | 104 | 50 | 1.78 |
5 | Ruthin Town | 28 | 15 | 4 | 9 | 51 | 34 | +17 | 85 | 49 | 1.75 |
6 | Colwyn Bay | 28 | 15 | 3 | 10 | 60 | 40 | +20 | 100 | 48 | 1.71 |
7 | Holyhead Hotspur | 28 | 11 | 8 | 9 | 41 | 34 | +7 | 75 | 41 | 1.46 |
8 | Buckley Town | 28 | 11 | 7 | 10 | 48 | 48 | 0 | 96 | 40 | 1.42 |
9 | Penrhyncoch | 28 | 9 | 8 | 11 | 39 | 57 | -18 | 96 | 35 | 1.25 |
10 | Conwy Borough | 28 | 8 | 8 | 12 | 42 | 59 | -17 | 101 | 32 | 1.14 |
11 | Gresford Athletic | 28 | 8 | 7 | 13 | 39 | 42 | -3 | 81 | 31 | 1.1 |
12 | Llanidloes Town | 28 | 7 | 7 | 14 | 44 | 59 | -15 | 103 | 28 | 1 |
13 | Prestatyn | 28 | 5 | 5 | 18 | 34 | 68 | -34 | 102 | 20 | 0.71 |
14 | Llangefni Town | 28 | 3 | 6 | 19 | 19 | 70 | -51 | 89 | 15 | 0.53 |
15 | Llanrhaeadr FC | 28 | 2 | 4 | 22 | 23 | 84 | -61 | 107 | 10 | 0.35 |
See: Form Table