2018-2019 Welsh Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 5 | 0 | 1 | 11 | 3 | 4 | 1 | 0 | 10 | 3 | 9 | 1 | 1 | 21 | 6 | +15 | 28 | 2.54 |
2 | Man City | 11 | 4 | 1 | 0 | 12 | 6 | 3 | 1 | 2 | 10 | 7 | 7 | 2 | 2 | 22 | 13 | +9 | 23 | 2.09 |
3 | Chelsea | 11 | 2 | 3 | 1 | 9 | 8 | 3 | 1 | 1 | 12 | 5 | 5 | 4 | 2 | 21 | 13 | +8 | 19 | 1.72 |
4 | Arsenal | 11 | 3 | 2 | 0 | 12 | 6 | 2 | 2 | 2 | 6 | 6 | 5 | 4 | 2 | 18 | 12 | +6 | 19 | 1.72 |
5 | Nottingham Forest | 11 | 2 | 2 | 2 | 7 | 6 | 3 | 2 | 0 | 8 | 4 | 5 | 4 | 2 | 15 | 10 | +5 | 19 | 1.72 |
6 | Brighton | 11 | 3 | 3 | 0 | 11 | 8 | 2 | 1 | 2 | 8 | 7 | 5 | 4 | 2 | 19 | 15 | +4 | 19 | 1.72 |
7 | Fulham | 11 | 3 | 1 | 1 | 9 | 7 | 2 | 2 | 2 | 7 | 6 | 5 | 3 | 3 | 16 | 13 | +3 | 18 | 1.63 |
8 | Newcastle | 11 | 3 | 1 | 1 | 5 | 3 | 2 | 2 | 2 | 8 | 8 | 5 | 3 | 3 | 13 | 11 | +2 | 18 | 1.63 |
9 | Aston Villa | 11 | 2 | 2 | 1 | 7 | 6 | 3 | 1 | 2 | 10 | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 | 1.63 |
10 | Tottenham | 11 | 4 | 0 | 2 | 16 | 6 | 1 | 1 | 3 | 7 | 7 | 5 | 1 | 5 | 23 | 13 | +10 | 16 | 1.45 |
11 | Brentford | 11 | 5 | 1 | 0 | 18 | 11 | 0 | 0 | 5 | 4 | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 | 1.45 |
12 | Bournemouth | 11 | 3 | 1 | 1 | 8 | 4 | 1 | 2 | 3 | 7 | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 | 1.36 |
13 | Man Utd | 11 | 3 | 1 | 2 | 7 | 8 | 1 | 2 | 2 | 5 | 4 | 4 | 3 | 4 | 12 | 12 | 0 | 15 | 1.36 |
14 | West Ham | 11 | 2 | 1 | 3 | 8 | 10 | 1 | 2 | 2 | 5 | 9 | 3 | 3 | 5 | 13 | 19 | -6 | 12 | 1.09 |
15 | Leicester | 11 | 1 | 2 | 2 | 5 | 7 | 1 | 2 | 3 | 9 | 14 | 2 | 4 | 5 | 14 | 21 | -7 | 10 | 0.9 |
16 | Everton | 11 | 1 | 2 | 2 | 5 | 8 | 1 | 2 | 3 | 5 | 9 | 2 | 4 | 5 | 10 | 17 | -7 | 10 | 0.9 |
17 | Ipswich | 11 | 0 | 3 | 2 | 4 | 8 | 1 | 2 | 3 | 8 | 14 | 1 | 5 | 5 | 12 | 22 | -10 | 8 | 0.72 |
18 | Crystal Palace | 11 | 1 | 2 | 3 | 3 | 7 | 0 | 2 | 3 | 5 | 8 | 1 | 4 | 6 | 8 | 15 | -7 | 7 | 0.63 |
19 | Wolverhampton | 11 | 1 | 1 | 4 | 9 | 14 | 0 | 2 | 3 | 7 | 13 | 1 | 3 | 7 | 16 | 27 | -11 | 6 | 0.54 |
20 | Southampton | 11 | 1 | 1 | 3 | 4 | 8 | 0 | 0 | 6 | 3 | 13 | 1 | 1 | 9 | 7 | 21 | -14 | 4 | 0.36 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brentford | 6 | 5 | 1 | 0 | 18 | 11 | +7 | 29 | 16 | 2.67 |
2 | Liverpool | 6 | 5 | 0 | 1 | 11 | 3 | +8 | 14 | 15 | 2.50 |
3 | Man City | 5 | 4 | 1 | 0 | 12 | 6 | +6 | 18 | 13 | 2.60 |
4 | Tottenham | 6 | 4 | 0 | 2 | 16 | 6 | +10 | 22 | 12 | 2.00 |
5 | Brighton | 6 | 3 | 3 | 0 | 11 | 8 | +3 | 19 | 12 | 2.00 |
6 | Arsenal | 5 | 3 | 2 | 0 | 12 | 6 | +6 | 18 | 11 | 2.20 |
7 | Bournemouth | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 12 | 10 | 2.00 |
8 | Fulham | 5 | 3 | 1 | 1 | 9 | 7 | +2 | 16 | 10 | 2.00 |
9 | Newcastle | 5 | 3 | 1 | 1 | 5 | 3 | +2 | 8 | 10 | 2.00 |
10 | Man Utd | 6 | 3 | 1 | 2 | 7 | 8 | -1 | 15 | 10 | 1.67 |
11 | Chelsea | 6 | 2 | 3 | 1 | 9 | 8 | +1 | 17 | 9 | 1.50 |
12 | Aston Villa | 5 | 2 | 2 | 1 | 7 | 6 | +1 | 13 | 8 | 1.60 |
13 | Nottingham Forest | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 13 | 8 | 1.33 |
14 | West Ham | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 18 | 7 | 1.17 |
15 | Leicester | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 12 | 5 | 1.00 |
16 | Everton | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 13 | 5 | 1.00 |
17 | Crystal Palace | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 10 | 5 | 0.83 |
18 | Southampton | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 12 | 4 | 0.80 |
19 | Wolverhampton | 6 | 1 | 1 | 4 | 9 | 14 | -5 | 23 | 4 | 0.67 |
20 | Ipswich | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 12 | 3 | 0.60 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 5 | 4 | 1 | 0 | 10 | 3 | +7 | 13 | 13 | 2.60 |
2 | Nottingham Forest | 5 | 3 | 2 | 0 | 8 | 4 | +4 | 12 | 11 | 2.20 |
3 | Chelsea | 5 | 3 | 1 | 1 | 12 | 5 | +7 | 17 | 10 | 2.00 |
4 | Man City | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 17 | 10 | 1.67 |
5 | Aston Villa | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 21 | 10 | 1.67 |
6 | Fulham | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 13 | 8 | 1.33 |
7 | Newcastle | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 16 | 8 | 1.33 |
8 | Arsenal | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 12 | 8 | 1.33 |
9 | Brighton | 5 | 2 | 1 | 2 | 8 | 7 | +1 | 15 | 7 | 1.40 |
10 | Man Utd | 5 | 1 | 2 | 2 | 5 | 4 | +1 | 9 | 5 | 1.00 |
11 | Bournemouth | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 18 | 5 | 0.83 |
12 | Everton | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 14 | 5 | 0.83 |
13 | West Ham | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 14 | 5 | 1.00 |
14 | Leicester | 6 | 1 | 2 | 3 | 9 | 14 | -5 | 23 | 5 | 0.83 |
15 | Ipswich | 6 | 1 | 2 | 3 | 8 | 14 | -6 | 22 | 5 | 0.83 |
16 | Tottenham | 5 | 1 | 1 | 3 | 7 | 7 | 0 | 14 | 4 | 0.80 |
17 | Crystal Palace | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 13 | 2 | 0.40 |
18 | Wolverhampton | 5 | 0 | 2 | 3 | 7 | 13 | -6 | 20 | 2 | 0.40 |
19 | Brentford | 5 | 0 | 0 | 5 | 4 | 11 | -7 | 15 | 0 | 0.00 |
20 | Southampton | 6 | 0 | 0 | 6 | 3 | 13 | -10 | 16 | 0 | 0.00 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | +15 | 27 | 28 | 2.54 |
2 | Man City | 11 | 7 | 2 | 2 | 22 | 13 | +9 | 35 | 23 | 2.09 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | +8 | 34 | 19 | 1.72 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | +6 | 30 | 19 | 1.72 |
5 | Nottingham Forest | 11 | 5 | 4 | 2 | 15 | 10 | +5 | 25 | 19 | 1.72 |
6 | Brighton | 11 | 5 | 4 | 2 | 19 | 15 | +4 | 34 | 19 | 1.72 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | +3 | 29 | 18 | 1.63 |
8 | Newcastle | 11 | 5 | 3 | 3 | 13 | 11 | +2 | 24 | 18 | 1.63 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 34 | 18 | 1.63 |
10 | Tottenham | 11 | 5 | 1 | 5 | 23 | 13 | +10 | 36 | 16 | 1.45 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 44 | 16 | 1.45 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 30 | 15 | 1.36 |
13 | Man Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 24 | 15 | 1.36 |
14 | West Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 32 | 12 | 1.09 |
15 | Leicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 35 | 10 | 0.9 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 27 | 10 | 0.9 |
17 | Ipswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 34 | 8 | 0.72 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 23 | 7 | 0.63 |
19 | Wolverhampton | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 43 | 6 | 0.54 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 28 | 4 | 0.36 |
See: Form Table