2023 China Super League Table
1st Half | |||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shandong Luneng | 30 | 13 | 11 | 6 | 27 | 9 | 18 | 36 | 50 | 1.66 |
2 | Shanghai Port | 30 | 13 | 11 | 6 | 21 | 11 | 10 | 32 | 50 | |
3 | Chengdu Rongcheng | 30 | 12 | 13 | 5 | 25 | 15 | 10 | 40 | 49 | |
4 | Beijing Guoan | 30 | 11 | 13 | 6 | 23 | 18 | 5 | 41 | 46 | |
5 | Wuhan Three Towns | 30 | 9 | 18 | 3 | 27 | 15 | 12 | 42 | 45 | |
6 | Meizhou Hakka FC | 30 | 12 | 9 | 9 | 23 | 20 | 3 | 43 | 45 | |
7 | Tianjin Tigers | 30 | 10 | 14 | 6 | 22 | 14 | 8 | 36 | 44 | |
8 | Shanghai Shenhua | 30 | 11 | 11 | 8 | 18 | 18 | 0 | 36 | 44 | |
9 | Changchun Yatai | 30 | 11 | 11 | 8 | 20 | 23 | -3 | 43 | 44 | |
10 | Zhejiang FC | 30 | 9 | 12 | 9 | 21 | 18 | 3 | 39 | 39 | |
11 | Henan Songshan Longmen | 30 | 9 | 11 | 10 | 17 | 15 | 2 | 32 | 38 | |
12 | Qingdao Hainiu | 30 | 6 | 13 | 11 | 12 | 18 | -6 | 30 | 31 | |
13 | Cangzhou Mighty Lions | 30 | 6 | 11 | 13 | 13 | 27 | -14 | 40 | 29 | |
14 | Dalian Professional | 30 | 4 | 14 | 12 | 13 | 24 | -11 | 37 | 26 | |
15 | Nantong Zhiyun | 30 | 5 | 10 | 15 | 9 | 22 | -13 | 31 | 25 | |
16 | Shenzhen Ruby FC | 30 | 3 | 10 | 17 | 9 | 33 | -24 | 42 | 19 | |
2nd Half | |||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
1 | Zhejiang FC | 30 | 16 | 9 | 5 | 36 | 16 | 20 | 52 | 57 | |
2 | Shanghai Port | 30 | 14 | 11 | 5 | 40 | 19 | 21 | 59 | 53 | |
3 | Shanghai Shenhua | 30 | 14 | 10 | 6 | 16 | 13 | 3 | 29 | 52 | |
4 | Shandong Luneng | 30 | 13 | 12 | 5 | 32 | 16 | 16 | 48 | 51 | |
5 | Beijing Guoan | 30 | 13 | 12 | 5 | 30 | 17 | 13 | 47 | 51 | |
6 | Chengdu Rongcheng | 30 | 12 | 11 | 7 | 26 | 17 | 9 | 43 | 47 | |
7 | Wuhan Three Towns | 30 | 12 | 11 | 7 | 24 | 20 | 4 | 44 | 47 | |
8 | Tianjin Tigers | 30 | 9 | 15 | 6 | 18 | 15 | 3 | 33 | 42 | |
9 | Changchun Yatai | 30 | 8 | 13 | 9 | 24 | 25 | -1 | 49 | 37 | |
10 | Nantong Zhiyun | 30 | 8 | 13 | 9 | 17 | 20 | -3 | 37 | 37 | |
11 | Qingdao Hainiu | 30 | 8 | 11 | 11 | 22 | 27 | -5 | 49 | 35 | |
12 | Henan Songshan Longmen | 30 | 8 | 8 | 14 | 21 | 25 | -4 | 46 | 32 | |
13 | Cangzhou Mighty Lions | 30 | 6 | 9 | 15 | 16 | 33 | -17 | 49 | 27 | |
14 | Dalian Professional | 30 | 3 | 17 | 10 | 12 | 23 | -11 | 35 | 26 | |
15 | Meizhou Hakka FC | 30 | 6 | 7 | 17 | 19 | 34 | -15 | 53 | 25 | |
16 | Shenzhen Ruby FC | 30 | 3 | 5 | 22 | 13 | 46 | -33 | 59 | 14 |
For column heading definitions, see the Key at the bottom of the table.
- GF - Actual goals "for" per game
- xGF - Expected Goals "for" (scored) per game
- GF v XGF - Compares actual goals vs expected goals per game (a positive number means over-performance; negative indicates under-performance)
- GA - Actual goals "against" per game
- xGA - Expected Goals "against" (conceded) per game
- GA v XGA - Compares actual goals conceded vs expected goals conceded per game (a positive number means over-performance; negative indicates under-performance)
For column heading definitions, see the Key at the bottom of the table.
- GD - Actual goal difference per game
- xGD - Expected goal difference (expected goals "for" minus expected goals "against") per game
- GD v xGD - Compares actual GD vs expected GD per game (a positive number means over-performance; negative indicates under-performance)
For column heading definitions, see the Key at the bottom of the table.
- Pts - Actual points total during the season
- xPts - Expected points total during season based upon aggregated statistical analysis of the xG for and against in every game
- Pts v xPts - Compares actual Pts vs expected Pts (a positive number means over-performance; negative indicates under-performance)
See: Form Table