2024 Norwegian Eliteserien League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 9 | 4 | 1 | 0 | 12 | 6 | 3 | 1 | 0 | 8 | 3 | 7 | 2 | 0 | 20 | 9 | +11 | 23 | 2.55 | |
2 | Liverpool | 9 | 3 | 0 | 1 | 7 | 2 | 4 | 1 | 0 | 10 | 3 | 7 | 1 | 1 | 17 | 5 | +12 | 22 | 2.44 | |
3 | Arsenal | 9 | 3 | 2 | 0 | 12 | 6 | 2 | 1 | 1 | 5 | 4 | 5 | 3 | 1 | 17 | 10 | +7 | 18 | 2 | |
4 | Aston Villa | 9 | 2 | 2 | 1 | 7 | 6 | 3 | 1 | 0 | 9 | 5 | 5 | 3 | 1 | 16 | 11 | +5 | 18 | 2 | |
5 | Chelsea | 9 | 2 | 2 | 1 | 8 | 7 | 3 | 0 | 1 | 11 | 4 | 5 | 2 | 2 | 19 | 11 | +8 | 17 | 1.88 | |
6 | Brighton | 9 | 2 | 3 | 0 | 9 | 7 | 2 | 1 | 1 | 7 | 5 | 4 | 4 | 1 | 16 | 12 | +4 | 16 | 1.77 | |
7 | Nottingham Forest | 9 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 8 | 4 | 4 | 4 | 1 | 11 | 7 | +4 | 16 | 1.77 | |
8 | Tottenham | 9 | 3 | 0 | 1 | 11 | 3 | 1 | 1 | 3 | 7 | 7 | 4 | 1 | 4 | 18 | 10 | +8 | 13 | 1.44 | |
9 | Brentford | 9 | 4 | 1 | 0 | 15 | 9 | 0 | 0 | 4 | 3 | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 | 1.44 | |
10 | Fulham | 9 | 2 | 1 | 1 | 7 | 6 | 1 | 2 | 2 | 5 | 6 | 3 | 3 | 3 | 12 | 12 | 0 | 12 | 1.33 | |
11 | Bournemouth | 9 | 2 | 1 | 1 | 6 | 3 | 1 | 2 | 2 | 5 | 8 | 3 | 3 | 3 | 11 | 11 | 0 | 12 | 1.33 | |
12 | Newcastle | 9 | 2 | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 5 | 7 | 3 | 3 | 3 | 9 | 10 | -1 | 12 | 1.33 | |
13 | West Ham | 9 | 2 | 0 | 3 | 8 | 10 | 1 | 2 | 1 | 5 | 6 | 3 | 2 | 4 | 13 | 16 | -3 | 11 | 1.22 | |
14 | Man Utd | 9 | 2 | 0 | 2 | 3 | 7 | 1 | 2 | 2 | 5 | 4 | 3 | 2 | 4 | 8 | 11 | -3 | 11 | 1.22 | |
15 | Leicester | 9 | 1 | 2 | 2 | 5 | 7 | 1 | 1 | 2 | 8 | 10 | 2 | 3 | 4 | 13 | 17 | -4 | 9 | 1 | |
16 | Everton | 9 | 1 | 2 | 2 | 5 | 8 | 1 | 1 | 2 | 5 | 8 | 2 | 3 | 4 | 10 | 16 | -6 | 9 | 1 | |
17 | Crystal Palace | 9 | 1 | 2 | 2 | 3 | 5 | 0 | 1 | 3 | 3 | 6 | 1 | 3 | 5 | 6 | 11 | -5 | 6 | 0.66 | |
18 | Ipswich | 9 | 0 | 2 | 2 | 3 | 7 | 0 | 2 | 3 | 6 | 13 | 0 | 4 | 5 | 9 | 20 | -11 | 4 | 0.44 | |
19 | Wolverhampton | 9 | 0 | 0 | 4 | 5 | 12 | 0 | 2 | 3 | 7 | 13 | 0 | 2 | 7 | 12 | 25 | -13 | 2 | 0.22 | |
20 | Southampton | 9 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | 5 | 3 | 11 | 0 | 1 | 8 | 6 | 19 | -13 | 1 | 0.11 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brentford | 5 | 4 | 1 | 0 | 15 | 9 | +6 | 24 | 13 | 2.60 | LWWDWW |
2 | Man City | 5 | 4 | 1 | 0 | 12 | 6 | +6 | 18 | 13 | 2.60 | WWWDWW |
3 | Arsenal | 5 | 3 | 2 | 0 | 12 | 6 | +6 | 18 | 11 | 2.20 | WWDWWD |
4 | Tottenham | 4 | 3 | 0 | 1 | 11 | 3 | +8 | 14 | 9 | 2.25 | WLWLWW |
5 | Liverpool | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 | 9 | 2.25 | WWWLWW |
6 | Brighton | 5 | 2 | 3 | 0 | 9 | 7 | +2 | 16 | 9 | 1.80 | LWdDWD |
7 | Chelsea | 5 | 2 | 2 | 1 | 8 | 7 | +1 | 15 | 8 | 1.60 | WLDWDW |
8 | Aston Villa | 5 | 2 | 2 | 1 | 7 | 6 | +1 | 13 | 8 | 1.60 | DLWWdD |
9 | Bournemouth | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 9 | 7 | 1.75 | WLDLWW |
10 | Fulham | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 13 | 7 | 1.75 | DLWDWL |
11 | Newcastle | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | 7 | 1.75 | WDWWDL |
12 | West Ham | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 18 | 6 | 1.20 | WLLLWW |
13 | Man Utd | 4 | 2 | 0 | 2 | 3 | 7 | -4 | 10 | 6 | 1.50 | LWWLLW |
14 | Nottingham Forest | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 6 | 5 | 1.25 | LLDDLW |
15 | Leicester | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 12 | 5 | 1.00 | LDLDWL |
16 | Crystal Palace | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 8 | 5 | 1.00 | WLDdLW |
17 | Everton | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 13 | 5 | 1.00 | WLLWdD |
18 | Ipswich | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 10 | 2 | 0.50 | DWLDDL |
19 | Southampton | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 11 | 1 | 0.25 | WLLLDL |
20 | Wolverhampton | 4 | 0 | 0 | 4 | 5 | 12 | -7 | 17 | 0 | 0.00 | WLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 5 | 4 | 1 | 0 | 10 | 3 | +7 | 13 | 13 | 2.60 | DWWWWD |
2 | Nottingham Forest | 5 | 3 | 2 | 0 | 8 | 4 | +4 | 12 | 11 | 2.20 | WWWDDW |
3 | Man City | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 11 | 10 | 2.50 | WWWWDW |
4 | Aston Villa | 4 | 3 | 1 | 0 | 9 | 5 | +4 | 14 | 10 | 2.50 | LLWWDW |
5 | Chelsea | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 15 | 9 | 2.25 | WWWWWL |
6 | Brighton | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 12 | 7 | 1.75 | LDWDLW |
7 | Arsenal | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 9 | 7 | 1.75 | WWWWDL |
8 | Man Utd | 5 | 1 | 2 | 2 | 5 | 4 | +1 | 9 | 5 | 1.00 | WLWddL |
9 | West Ham | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 11 | 5 | 1.25 | LLWDDL |
10 | Fulham | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 11 | 5 | 1.00 | WLDWLD |
11 | Newcastle | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 12 | 5 | 1.00 | WDWLdL |
12 | Bournemouth | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 13 | 5 | 1.00 | LDWLLD |
13 | Tottenham | 5 | 1 | 1 | 3 | 7 | 7 | 0 | 14 | 4 | 0.80 | WDLWLL |
14 | Leicester | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 18 | 4 | 1.00 | LWLDLW |
15 | Everton | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 13 | 4 | 1.00 | DLLLDW |
16 | Wolverhampton | 5 | 0 | 2 | 3 | 7 | 13 | -6 | 20 | 2 | 0.40 | LLDLLD |
17 | Ipswich | 5 | 0 | 2 | 3 | 6 | 13 | -7 | 19 | 2 | 0.40 | WLdDLL |
18 | Crystal Palace | 4 | 0 | 1 | 3 | 3 | 6 | -3 | 9 | 1 | 0.25 | DWLDLL |
19 | Brentford | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 12 | 0 | 0.00 | LWLLLL |
20 | Southampton | 5 | 0 | 0 | 5 | 3 | 11 | -8 | 14 | 0 | 0.00 | WLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 9 | 7 | 2 | 0 | 20 | 9 | +11 | 29 | 23 | 2.55 | WDDWWW |
2 | Liverpool | 9 | 7 | 1 | 1 | 17 | 5 | +12 | 22 | 22 | 2.44 | LWWWWD |
3 | Arsenal | 9 | 5 | 3 | 1 | 17 | 10 | +7 | 27 | 18 | 2 | WDWWLD |
4 | Aston Villa | 9 | 5 | 3 | 1 | 16 | 11 | +5 | 27 | 18 | 2 | WWDdWD |
5 | Chelsea | 9 | 5 | 2 | 2 | 19 | 11 | +8 | 30 | 17 | 1.88 | WWWDLW |
6 | Brighton | 9 | 4 | 4 | 1 | 16 | 12 | +4 | 28 | 16 | 1.77 | dDLWWD |
7 | Nottingham Forest | 9 | 4 | 4 | 1 | 11 | 7 | +4 | 18 | 16 | 1.77 | WDLDWW |
8 | Tottenham | 9 | 4 | 1 | 4 | 18 | 10 | +8 | 28 | 13 | 1.44 | LWWLWL |
9 | Brentford | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 36 | 13 | 1.44 | LLDWLW |
10 | Fulham | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 24 | 12 | 1.33 | DWWLLD |
11 | Bournemouth | 9 | 3 | 3 | 3 | 11 | 11 | 0 | 22 | 12 | 1.33 | LLWLWD |
12 | Newcastle | 9 | 3 | 3 | 3 | 9 | 10 | -1 | 19 | 12 | 1.33 | WLDdLL |
13 | West Ham | 9 | 3 | 2 | 4 | 13 | 16 | -3 | 29 | 11 | 1.22 | DLDWLW |
14 | Man Utd | 9 | 3 | 2 | 4 | 8 | 11 | -3 | 19 | 11 | 1.22 | WdLdWL |
15 | Leicester | 9 | 2 | 3 | 4 | 13 | 17 | -4 | 30 | 9 | 1 | DDLWWL |
16 | Everton | 9 | 2 | 3 | 4 | 10 | 16 | -6 | 26 | 9 | 1 | LDWdWD |
17 | Crystal Palace | 9 | 1 | 3 | 5 | 6 | 11 | -5 | 17 | 6 | 0.66 | DdLLLW |
18 | Ipswich | 9 | 0 | 4 | 5 | 9 | 20 | -11 | 29 | 4 | 0.44 | dDDLLL |
19 | Wolverhampton | 9 | 0 | 2 | 7 | 12 | 25 | -13 | 37 | 2 | 0.22 | LLLLLD |
20 | Southampton | 9 | 0 | 1 | 8 | 6 | 19 | -13 | 25 | 1 | 0.11 | LDLLLL |
See: Form Table