2026-2027 Northern Div 1 Midlands League Table
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellingborough Town | 16 | 9 | 0 | 0 | 27 | 11 | 6 | 1 | 0 | 18 | 3 | 15 | 1 | 0 | 45 | 14 | +31 | 46 | 2.87 | |
| 2 | Sutton Coldfield | 16 | 5 | 3 | 0 | 21 | 13 | 5 | 0 | 3 | 14 | 9 | 10 | 3 | 3 | 35 | 22 | +13 | 33 | 2.06 | |
| 3 | Carlton Town | 16 | 5 | 1 | 2 | 14 | 11 | 3 | 3 | 2 | 11 | 14 | 8 | 4 | 4 | 25 | 25 | 0 | 28 | 1.75 | |
| 4 | Nuneaton | 16 | 5 | 0 | 3 | 18 | 11 | 4 | 0 | 4 | 10 | 9 | 9 | 0 | 7 | 28 | 20 | +8 | 27 | 1.68 | |
| 5 | Loughborough University | 15 | 4 | 2 | 1 | 15 | 8 | 4 | 0 | 4 | 18 | 13 | 8 | 2 | 5 | 33 | 21 | +12 | 26 | 1.73 | |
| 6 | Shepshed Dynamo | 17 | 3 | 2 | 3 | 16 | 12 | 4 | 3 | 2 | 15 | 7 | 7 | 5 | 5 | 31 | 19 | +12 | 26 | 1.52 | |
| 7 | Boldmere St. Michaels | 16 | 6 | 1 | 1 | 16 | 7 | 1 | 3 | 4 | 10 | 15 | 7 | 4 | 5 | 26 | 22 | +4 | 25 | 1.56 | |
| 8 | Rugby Borough | 16 | 4 | 0 | 5 | 11 | 12 | 4 | 1 | 2 | 11 | 11 | 8 | 1 | 7 | 22 | 23 | -1 | 25 | 1.56 | |
| 9 | Bedworth United | 16 | 5 | 1 | 2 | 16 | 7 | 2 | 2 | 4 | 6 | 9 | 7 | 3 | 6 | 22 | 16 | +6 | 24 | 1.50 | |
| 10 | Mickleover Sports | 14 | 3 | 2 | 1 | 10 | 8 | 4 | 1 | 3 | 12 | 11 | 7 | 3 | 4 | 22 | 19 | +3 | 24 | 1.71 | |
| 11 | Belper Town | 16 | 2 | 1 | 4 | 7 | 11 | 4 | 4 | 1 | 15 | 6 | 6 | 5 | 5 | 22 | 17 | +5 | 23 | 1.43 | |
| 12 | Rushden & D'mnds | 13 | 2 | 3 | 0 | 9 | 3 | 3 | 3 | 2 | 17 | 16 | 5 | 6 | 2 | 26 | 19 | +7 | 21 | 1.61 | |
| 13 | Grantham Town | 17 | 3 | 3 | 3 | 15 | 13 | 2 | 3 | 3 | 16 | 19 | 5 | 6 | 6 | 31 | 32 | -1 | 21 | 1.23 | |
| 14 | Boston Town | 16 | 3 | 2 | 3 | 12 | 15 | 2 | 3 | 3 | 13 | 14 | 5 | 5 | 6 | 25 | 29 | -4 | 20 | 1.25 | |
| 15 | Basford Utd | 16 | 3 | 1 | 6 | 17 | 22 | 3 | 1 | 2 | 11 | 11 | 6 | 2 | 8 | 28 | 33 | -5 | 20 | 1.25 | |
| 16 | Coleshill Town | 17 | 2 | 2 | 4 | 11 | 17 | 2 | 4 | 3 | 17 | 16 | 4 | 6 | 7 | 28 | 33 | -5 | 18 | 1.05 | |
| 17 | Coventry United | 15 | 0 | 3 | 4 | 5 | 14 | 5 | 0 | 3 | 11 | 10 | 5 | 3 | 7 | 16 | 24 | -8 | 18 | 1.20 | |
| 18 | Barwell | 17 | 3 | 3 | 3 | 11 | 9 | 1 | 2 | 5 | 11 | 16 | 4 | 5 | 8 | 22 | 25 | -3 | 17 | 1.00 | |
| 19 | Bourne Town | 14 | 2 | 2 | 3 | 14 | 14 | 1 | 1 | 5 | 8 | 19 | 3 | 3 | 8 | 22 | 33 | -11 | 12 | 0.85 | |
| 20 | Corby | 16 | 2 | 4 | 3 | 12 | 15 | 0 | 2 | 5 | 7 | 20 | 2 | 6 | 8 | 19 | 35 | -16 | 12 | 0.75 | |
| 21 | Long Eaton United | 16 | 2 | 2 | 4 | 12 | 14 | 1 | 0 | 7 | 9 | 20 | 3 | 2 | 11 | 21 | 34 | -13 | 11 | 0.68 | |
| 22 | St Ives Town | 17 | 2 | 0 | 6 | 9 | 20 | 0 | 1 | 8 | 7 | 30 | 2 | 1 | 14 | 16 | 50 | -34 | 7 | 0.41 |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellingborough Town | 9 | 9 | 0 | 0 | 27 | 11 | +16 | 38 | 0 | 27 | 3.00 | WWWWWW |
| 2 | Boldmere St. Michaels | 8 | 6 | 1 | 1 | 16 | 7 | +9 | 23 | 13 | 19 | 2.38 | WWWDWL |
| 3 | Sutton Coldfield | 8 | 5 | 3 | 0 | 21 | 13 | +8 | 34 | 38 | 18 | 2.25 | WDWDDW |
| 4 | Bedworth United | 8 | 5 | 1 | 2 | 16 | 7 | +9 | 23 | 13 | 16 | 2.00 | WLWWDW |
| 5 | Carlton Town | 8 | 5 | 1 | 2 | 14 | 11 | +3 | 25 | 13 | 16 | 2.00 | WWWLdW |
| 6 | Nuneaton | 8 | 5 | 0 | 3 | 18 | 11 | +7 | 29 | 0 | 15 | 1.88 | LWWWLW |
| 7 | Loughborough University | 7 | 4 | 2 | 1 | 15 | 8 | +7 | 23 | 29 | 14 | 2.00 | LDWWWW |
| 8 | Grantham Town | 9 | 3 | 3 | 3 | 15 | 13 | +2 | 28 | 33 | 12 | 1.33 | LWWLDD |
| 9 | Barwell | 9 | 3 | 3 | 3 | 11 | 9 | +2 | 20 | 33 | 12 | 1.33 | WLLWWD |
| 10 | Rugby Borough | 9 | 4 | 0 | 5 | 11 | 12 | -1 | 23 | 0 | 12 | 1.33 | WLLLWW |
| 11 | Shepshed Dynamo | 8 | 3 | 2 | 3 | 16 | 12 | +4 | 28 | 25 | 11 | 1.38 | WLLDWL |
| 12 | Mickleover Sports | 6 | 3 | 2 | 1 | 10 | 8 | +2 | 18 | 33 | 11 | 1.83 | WDLDWW |
| 13 | Boston Town | 8 | 3 | 2 | 3 | 12 | 15 | -3 | 27 | 25 | 11 | 1.38 | DLWDWL |
| 14 | Corby | 9 | 2 | 4 | 3 | 12 | 15 | -3 | 27 | 44 | 10 | 1.11 | LdDLWd |
| 15 | Basford Utd | 10 | 3 | 1 | 6 | 17 | 22 | -5 | 39 | 10 | 10 | 1.00 | LWDLWL |
| 16 | Rushden & D'mnds | 5 | 2 | 3 | 0 | 9 | 3 | +6 | 12 | 60 | 9 | 1.80 | DdWDdW |
| 17 | Bourne Town | 7 | 2 | 2 | 3 | 14 | 14 | 0 | 28 | 29 | 8 | 1.14 | WDLDLL |
| 18 | Long Eaton United | 8 | 2 | 2 | 4 | 12 | 14 | -2 | 26 | 25 | 8 | 1.00 | DLWLLW |
| 19 | Coleshill Town | 8 | 2 | 2 | 4 | 11 | 17 | -6 | 28 | 25 | 8 | 1.00 | LWLDWL |
| 20 | Belper Town | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 18 | 14 | 7 | 1.00 | WLLWDL |
| 21 | St Ives Town | 8 | 2 | 0 | 6 | 9 | 20 | -11 | 29 | 0 | 6 | 0.75 | LLWLLL |
| 22 | Coventry United | 7 | 0 | 3 | 4 | 5 | 14 | -9 | 19 | 43 | 3 | 0.43 | LdDLLL |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellingborough Town | 7 | 6 | 1 | 0 | 18 | 3 | +15 | 21 | 14 | 19 | 2.71 | WWWdWW |
| 2 | Belper Town | 9 | 4 | 4 | 1 | 15 | 6 | +9 | 21 | 44 | 16 | 1.78 | WDDWWW |
| 3 | Shepshed Dynamo | 9 | 4 | 3 | 2 | 15 | 7 | +8 | 22 | 33 | 15 | 1.67 | LWDWWd |
| 4 | Sutton Coldfield | 8 | 5 | 0 | 3 | 14 | 9 | +5 | 23 | 0 | 15 | 1.88 | WLWWWL |
| 5 | Coventry United | 8 | 5 | 0 | 3 | 11 | 10 | +1 | 21 | 0 | 15 | 1.88 | LWLWWL |
| 6 | Mickleover Sports | 8 | 4 | 1 | 3 | 12 | 11 | +1 | 23 | 13 | 13 | 1.63 | LLDWLW |
| 7 | Rugby Borough | 7 | 4 | 1 | 2 | 11 | 11 | 0 | 22 | 14 | 13 | 1.86 | WDWWLL |
| 8 | Loughborough University | 8 | 4 | 0 | 4 | 18 | 13 | +5 | 31 | 0 | 12 | 1.50 | WWWLWL |
| 9 | Rushden & D'mnds | 8 | 3 | 3 | 2 | 17 | 16 | +1 | 33 | 38 | 12 | 1.50 | WWDWLL |
| 10 | Nuneaton | 8 | 4 | 0 | 4 | 10 | 9 | +1 | 19 | 0 | 12 | 1.50 | LWWWLL |
| 11 | Carlton Town | 8 | 3 | 3 | 2 | 11 | 14 | -3 | 25 | 38 | 12 | 1.50 | LWdWDD |
| 12 | Coleshill Town | 9 | 2 | 4 | 3 | 17 | 16 | +1 | 33 | 44 | 10 | 1.11 | WDDWLD |
| 13 | Basford Utd | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 22 | 17 | 10 | 1.67 | WLdLWW |
| 14 | Boston Town | 8 | 2 | 3 | 3 | 13 | 14 | -1 | 27 | 38 | 9 | 1.13 | dWLLDD |
| 15 | Grantham Town | 8 | 2 | 3 | 3 | 16 | 19 | -3 | 35 | 38 | 9 | 1.13 | DLLDLW |
| 16 | Bedworth United | 8 | 2 | 2 | 4 | 6 | 9 | -3 | 15 | 25 | 8 | 1.00 | WdLLDL |
| 17 | Boldmere St. Michaels | 8 | 1 | 3 | 4 | 10 | 15 | -5 | 25 | 38 | 6 | 0.75 | DWDLLL |
| 18 | Barwell | 8 | 1 | 2 | 5 | 11 | 16 | -5 | 27 | 25 | 5 | 0.63 | LWLLLD |
| 19 | Bourne Town | 7 | 1 | 1 | 5 | 8 | 19 | -11 | 27 | 14 | 4 | 0.57 | DLWLLL |
| 20 | Long Eaton United | 8 | 1 | 0 | 7 | 9 | 20 | -11 | 29 | 0 | 3 | 0.38 | LLLLLW |
| 21 | Corby | 7 | 0 | 2 | 5 | 7 | 20 | -13 | 27 | 29 | 2 | 0.29 | LDLLDL |
| 22 | St Ives Town | 9 | 0 | 1 | 8 | 7 | 30 | -23 | 37 | 11 | 1 | 0.11 | LLLLLL |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellingborough Town | 16 | 15 | 1 | 0 | 45 | 14 | +31 | 59 | 6 | 46 | 2.87 | WWWWWW |
| 2 | Sutton Coldfield | 16 | 10 | 3 | 3 | 35 | 22 | +13 | 57 | 19 | 33 | 2.06 | WDDWWL |
| 3 | Carlton Town | 16 | 8 | 4 | 4 | 25 | 25 | 0 | 50 | 25 | 28 | 1.75 | ddWDDW |
| 4 | Nuneaton | 16 | 9 | 0 | 7 | 28 | 20 | +8 | 48 | 0 | 27 | 1.68 | WWLLLW |
| 5 | Loughborough University | 15 | 8 | 2 | 5 | 33 | 21 | +12 | 54 | 13 | 26 | 1.73 | WWWLWW |
| 6 | Shepshed Dynamo | 17 | 7 | 5 | 5 | 31 | 19 | +12 | 50 | 29 | 26 | 1.52 | DWWWLd |
| 7 | Boldmere St. Michaels | 16 | 7 | 4 | 5 | 26 | 22 | +4 | 48 | 25 | 25 | 1.56 | LLDWLL |
| 8 | Rugby Borough | 16 | 8 | 1 | 7 | 22 | 23 | -1 | 45 | 6 | 25 | 1.56 | LLLLWW |
| 9 | Bedworth United | 16 | 7 | 3 | 6 | 22 | 16 | +6 | 38 | 19 | 24 | 1.50 | LWDDWL |
| 10 | Mickleover Sports | 14 | 7 | 3 | 4 | 22 | 19 | +3 | 41 | 21 | 24 | 1.71 | LDWWLW |
| 11 | Belper Town | 16 | 6 | 5 | 5 | 22 | 17 | +5 | 39 | 31 | 23 | 1.43 | WDWWLW |
| 12 | Rushden & D'mnds | 13 | 5 | 6 | 2 | 26 | 19 | +7 | 45 | 46 | 21 | 1.61 | WWDWLL |
| 13 | Grantham Town | 17 | 5 | 6 | 6 | 31 | 32 | -1 | 63 | 35 | 21 | 1.23 | LDLDWD |
| 14 | Boston Town | 16 | 5 | 5 | 6 | 25 | 29 | -4 | 54 | 31 | 20 | 1.25 | LWLDLD |
| 15 | Basford Utd | 16 | 6 | 2 | 8 | 28 | 33 | -5 | 61 | 13 | 20 | 1.25 | LWWLWL |
| 16 | Coleshill Town | 17 | 4 | 6 | 7 | 28 | 33 | -5 | 61 | 35 | 18 | 1.05 | DWWLLD |
| 17 | Coventry United | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 40 | 20 | 18 | 1.20 | DLLLWL |
| 18 | Barwell | 17 | 4 | 5 | 8 | 22 | 25 | -3 | 47 | 29 | 17 | 1.00 | LLDWWD |
| 19 | Bourne Town | 14 | 3 | 3 | 8 | 22 | 33 | -11 | 55 | 21 | 12 | 0.85 | LLDLLL |
| 20 | Corby | 16 | 2 | 6 | 8 | 19 | 35 | -16 | 54 | 38 | 12 | 0.75 | DDLLWd |
| 21 | Long Eaton United | 16 | 3 | 2 | 11 | 21 | 34 | -13 | 55 | 13 | 11 | 0.68 | LLWLLW |
| 22 | St Ives Town | 17 | 2 | 1 | 14 | 16 | 50 | -34 | 66 | 6 | 7 | 0.41 | LLLLLL |
See: Form Table