
2024-2025 Southern Premier Central League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Halesowen Town | 36 | 13 | 2 | 4 | 35 | 24 | 7 | 4 | 6 | 23 | 18 | 20 | 6 | 10 | 58 | 42 | +16 | 66 | 1.83 | |
2 | Bedford Town | 36 | 12 | 2 | 4 | 41 | 29 | 8 | 4 | 6 | 26 | 24 | 20 | 6 | 10 | 67 | 53 | +14 | 66 | 1.83 | |
3 | Kettering | 36 | 11 | 5 | 2 | 37 | 17 | 8 | 3 | 7 | 27 | 22 | 19 | 8 | 9 | 64 | 39 | +25 | 65 | 1.8 | |
4 | AFC Telford | 36 | 11 | 4 | 2 | 38 | 23 | 6 | 9 | 4 | 31 | 33 | 17 | 13 | 6 | 69 | 56 | +13 | 64 | 1.77 | |
5 | Stratford Town | 36 | 8 | 7 | 4 | 30 | 16 | 9 | 2 | 6 | 23 | 21 | 17 | 9 | 10 | 53 | 37 | +16 | 60 | 1.66 | |
6 | Stamford AFC | 36 | 10 | 2 | 5 | 27 | 21 | 8 | 4 | 7 | 19 | 21 | 18 | 6 | 12 | 46 | 42 | +4 | 60 | 1.66 | |
7 | Harborough Town | 35 | 11 | 1 | 6 | 29 | 16 | 6 | 7 | 4 | 25 | 20 | 17 | 8 | 10 | 54 | 36 | +18 | 59 | 1.68 | |
8 | Leiston | 36 | 8 | 5 | 4 | 28 | 22 | 7 | 6 | 6 | 23 | 26 | 15 | 11 | 10 | 51 | 48 | +3 | 56 | 1.55 | |
9 | Spalding Utd | 36 | 11 | 3 | 5 | 30 | 23 | 6 | 2 | 9 | 22 | 29 | 17 | 5 | 14 | 52 | 52 | 0 | 56 | 1.55 | |
10 | Stourbridge | 36 | 5 | 7 | 6 | 18 | 19 | 9 | 2 | 7 | 33 | 24 | 14 | 9 | 13 | 51 | 43 | +8 | 51 | 1.41 | |
11 | Alvechurch | 35 | 8 | 2 | 7 | 18 | 16 | 6 | 4 | 8 | 22 | 20 | 14 | 6 | 15 | 40 | 36 | +4 | 48 | 1.37 | |
12 | Royston Town | 36 | 8 | 7 | 4 | 26 | 23 | 4 | 5 | 8 | 18 | 21 | 12 | 12 | 12 | 44 | 44 | 0 | 48 | 1.33 | |
13 | Banbury Utd | 35 | 7 | 6 | 5 | 14 | 13 | 5 | 6 | 6 | 15 | 18 | 12 | 12 | 11 | 29 | 31 | -2 | 48 | 1.37 | |
14 | Bromsgrove Sporting | 35 | 5 | 2 | 10 | 21 | 24 | 8 | 3 | 7 | 24 | 25 | 13 | 5 | 17 | 45 | 49 | -4 | 44 | 1.25 | |
15 | Bishop's Stortford | 36 | 8 | 4 | 7 | 27 | 24 | 4 | 4 | 9 | 16 | 27 | 12 | 8 | 16 | 45 | 53 | -8 | 44 | 1.22 | |
16 | St Ives Town | 36 | 8 | 2 | 7 | 32 | 26 | 4 | 5 | 10 | 20 | 27 | 12 | 7 | 17 | 52 | 53 | -1 | 43 | 1.19 | |
17 | Barwell | 36 | 8 | 2 | 8 | 30 | 28 | 4 | 4 | 10 | 22 | 33 | 12 | 6 | 18 | 52 | 61 | -9 | 42 | 1.16 | |
18 | Redditch | 36 | 5 | 7 | 5 | 24 | 24 | 6 | 1 | 12 | 19 | 27 | 11 | 8 | 17 | 43 | 51 | -8 | 41 | 1.13 | |
19 | AFC Sudbury | 35 | 6 | 7 | 5 | 26 | 17 | 3 | 2 | 12 | 16 | 33 | 9 | 9 | 17 | 42 | 50 | -8 | 36 | 1.02 | |
20 | Lowestoft Town | 34 | 6 | 3 | 8 | 19 | 29 | 4 | 3 | 10 | 28 | 50 | 10 | 6 | 18 | 47 | 79 | -32 | 36 | 1.05 | |
21 | Hitchin Town | 36 | 6 | 3 | 9 | 24 | 32 | 2 | 5 | 11 | 22 | 35 | 8 | 8 | 20 | 48 | 69 | -21 | 32 | 0.88 | |
22 | Biggleswade Town | 35 | 1 | 7 | 9 | 14 | 30 | 2 | 5 | 11 | 22 | 34 | 3 | 12 | 20 | 36 | 64 | -28 | 21 | 0.6 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Halesowen Town | 19 | 13 | 2 | 4 | 35 | 24 | +11 | 59 | 41 | 2.16 | 11 | WWDWWW |
2 | Kettering | 18 | 11 | 5 | 2 | 37 | 17 | +20 | 54 | 38 | 2.11 | 28 | LWdWLD |
3 | Bedford Town | 18 | 12 | 2 | 4 | 41 | 29 | +12 | 70 | 38 | 2.11 | 11 | LDWWWW |
4 | AFC Telford | 17 | 11 | 4 | 2 | 38 | 23 | +15 | 61 | 37 | 2.18 | 24 | WdDWWW |
5 | Spalding Utd | 19 | 11 | 3 | 5 | 30 | 23 | +7 | 53 | 36 | 1.89 | 16 | WdWWLW |
6 | Harborough Town | 18 | 11 | 1 | 6 | 29 | 16 | +13 | 45 | 34 | 1.89 | 6 | WWLWWW |
7 | Stamford AFC | 17 | 10 | 2 | 5 | 27 | 21 | +6 | 48 | 32 | 1.88 | 12 | LWLDWW |
8 | Stratford Town | 19 | 8 | 7 | 4 | 30 | 16 | +14 | 46 | 31 | 1.63 | 37 | WWWDLW |
9 | Royston Town | 19 | 8 | 7 | 4 | 26 | 23 | +3 | 49 | 31 | 1.63 | 37 | WWdDDD |
10 | Leiston | 17 | 8 | 5 | 4 | 28 | 22 | +6 | 50 | 29 | 1.71 | 29 | WWDWLL |
11 | Bishop's Stortford | 19 | 8 | 4 | 7 | 27 | 24 | +3 | 51 | 28 | 1.47 | 21 | WDWDWL |
12 | Banbury Utd | 18 | 7 | 6 | 5 | 14 | 13 | +1 | 27 | 27 | 1.50 | 33 | WWLdDW |
13 | St Ives Town | 17 | 8 | 2 | 7 | 32 | 26 | +6 | 58 | 26 | 1.53 | 12 | WLWDDL |
14 | Barwell | 18 | 8 | 2 | 8 | 30 | 28 | +2 | 58 | 26 | 1.44 | 11 | LWLWLW |
15 | Alvechurch | 17 | 8 | 2 | 7 | 18 | 16 | +2 | 34 | 26 | 1.53 | 12 | WWWWLD |
16 | AFC Sudbury | 18 | 6 | 7 | 5 | 26 | 17 | +9 | 43 | 25 | 1.39 | 39 | dLLDLW |
17 | Redditch | 17 | 5 | 7 | 5 | 24 | 24 | 0 | 48 | 22 | 1.29 | 41 | LWWDdD |
18 | Stourbridge | 18 | 5 | 7 | 6 | 18 | 19 | -1 | 37 | 22 | 1.22 | 39 | LWLLdD |
19 | Hitchin Town | 18 | 6 | 3 | 9 | 24 | 32 | -8 | 56 | 21 | 1.17 | 17 | WWWWDL |
20 | Lowestoft Town | 17 | 6 | 3 | 8 | 19 | 29 | -10 | 48 | 21 | 1.24 | 18 | LLLLWd |
21 | Bromsgrove Sporting | 17 | 5 | 2 | 10 | 21 | 24 | -3 | 45 | 17 | 1.00 | 12 | DLLWDL |
22 | Biggleswade Town | 17 | 1 | 7 | 9 | 14 | 30 | -16 | 44 | 10 | 0.59 | 41 | LDLLLd |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stourbridge | 18 | 9 | 2 | 7 | 33 | 24 | +9 | 57 | 29 | 1.61 | 11 | WWWLWD |
2 | Stratford Town | 17 | 9 | 2 | 6 | 23 | 21 | +2 | 44 | 29 | 1.71 | 12 | LLWLDL |
3 | Bedford Town | 18 | 8 | 4 | 6 | 26 | 24 | +2 | 50 | 28 | 1.56 | 22 | WLWLWD |
4 | Stamford AFC | 19 | 8 | 4 | 7 | 19 | 21 | -2 | 40 | 28 | 1.47 | 21 | WDDWWL |
5 | Kettering | 18 | 8 | 3 | 7 | 27 | 22 | +5 | 49 | 27 | 1.50 | 17 | LWLWdW |
6 | Bromsgrove Sporting | 18 | 8 | 3 | 7 | 24 | 25 | -1 | 49 | 27 | 1.50 | 17 | WWLWLW |
7 | AFC Telford | 19 | 6 | 9 | 4 | 31 | 33 | -2 | 64 | 27 | 1.42 | 47 | DLDDDD |
8 | Leiston | 19 | 7 | 6 | 6 | 23 | 26 | -3 | 49 | 27 | 1.42 | 32 | WWLWdD |
9 | Harborough Town | 17 | 6 | 7 | 4 | 25 | 20 | +5 | 45 | 25 | 1.47 | 41 | WWdDWW |
10 | Halesowen Town | 17 | 7 | 4 | 6 | 23 | 18 | +5 | 41 | 25 | 1.47 | 24 | dLLdWW |
11 | Alvechurch | 18 | 6 | 4 | 8 | 22 | 20 | +2 | 42 | 22 | 1.22 | 22 | LDdLLL |
12 | Banbury Utd | 17 | 5 | 6 | 6 | 15 | 18 | -3 | 33 | 21 | 1.24 | 35 | WDLLdW |
13 | Spalding Utd | 17 | 6 | 2 | 9 | 22 | 29 | -7 | 51 | 20 | 1.18 | 12 | WLLLWW |
14 | Redditch | 19 | 6 | 1 | 12 | 19 | 27 | -8 | 46 | 19 | 1.00 | 5 | LLLLLL |
15 | Royston Town | 17 | 4 | 5 | 8 | 18 | 21 | -3 | 39 | 17 | 1.00 | 29 | WLdLdL |
16 | St Ives Town | 19 | 4 | 5 | 10 | 20 | 27 | -7 | 47 | 17 | 0.89 | 26 | LDDDWL |
17 | Barwell | 18 | 4 | 4 | 10 | 22 | 33 | -11 | 55 | 16 | 0.89 | 22 | LLLLDW |
18 | Bishop's Stortford | 17 | 4 | 4 | 9 | 16 | 27 | -11 | 43 | 16 | 0.94 | 24 | dLLdLD |
19 | Lowestoft Town | 17 | 4 | 3 | 10 | 28 | 50 | -22 | 78 | 15 | 0.88 | 18 | WLLDDL |
20 | Biggleswade Town | 18 | 2 | 5 | 11 | 22 | 34 | -12 | 56 | 11 | 0.61 | 28 | LLDWLL |
21 | Hitchin Town | 18 | 2 | 5 | 11 | 22 | 35 | -13 | 57 | 11 | 0.61 | 28 | LLLDLL |
22 | AFC Sudbury | 17 | 3 | 2 | 12 | 16 | 33 | -17 | 49 | 11 | 0.65 | 12 | LWDLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Halesowen Town | 36 | 20 | 6 | 10 | 58 | 42 | +16 | 100 | 66 | 1.83 | 17 | WdWWWW |
2 | Bedford Town | 36 | 20 | 6 | 10 | 67 | 53 | +14 | 120 | 66 | 1.83 | 17 | WWWWDW |
3 | Kettering | 36 | 19 | 8 | 9 | 64 | 39 | +25 | 103 | 65 | 1.8 | 22 | WWLdWD |
4 | AFC Telford | 36 | 17 | 13 | 6 | 69 | 56 | +13 | 125 | 64 | 1.77 | 36 | WWDDWD |
5 | Stratford Town | 36 | 17 | 9 | 10 | 53 | 37 | +16 | 90 | 60 | 1.66 | 25 | DWDLLW |
6 | Stamford AFC | 36 | 18 | 6 | 12 | 46 | 42 | +4 | 88 | 60 | 1.66 | 17 | WDWWWL |
7 | Harborough Town | 35 | 17 | 8 | 10 | 54 | 36 | +18 | 90 | 59 | 1.68 | 23 | WWDWWW |
8 | Leiston | 36 | 15 | 11 | 10 | 51 | 48 | +3 | 99 | 56 | 1.55 | 31 | LLWLdD |
9 | Spalding Utd | 36 | 17 | 5 | 14 | 52 | 52 | 0 | 104 | 56 | 1.55 | 14 | LWWLWW |
10 | Stourbridge | 36 | 14 | 9 | 13 | 51 | 43 | +8 | 94 | 51 | 1.41 | 25 | LLWdDD |
11 | Alvechurch | 35 | 14 | 6 | 15 | 40 | 36 | +4 | 76 | 48 | 1.37 | 17 | LWWLLD |
12 | Royston Town | 36 | 12 | 12 | 12 | 44 | 44 | 0 | 88 | 48 | 1.33 | 33 | dDdDLD |
13 | Banbury Utd | 35 | 12 | 12 | 11 | 29 | 31 | -2 | 60 | 48 | 1.37 | 34 | dDLdWW |
14 | Bromsgrove Sporting | 35 | 13 | 5 | 17 | 45 | 49 | -4 | 94 | 44 | 1.25 | 14 | WWDLWL |
15 | Bishop's Stortford | 36 | 12 | 8 | 16 | 45 | 53 | -8 | 98 | 44 | 1.22 | 22 | WDLWDL |
16 | St Ives Town | 36 | 12 | 7 | 17 | 52 | 53 | -1 | 105 | 43 | 1.19 | 19 | DDDWLL |
17 | Barwell | 36 | 12 | 6 | 18 | 52 | 61 | -9 | 113 | 42 | 1.16 | 17 | DLWLWW |
18 | Redditch | 36 | 11 | 8 | 17 | 43 | 51 | -8 | 94 | 41 | 1.13 | 22 | LdLLDL |
19 | AFC Sudbury | 35 | 9 | 9 | 17 | 42 | 50 | -8 | 92 | 36 | 1.02 | 26 | DLLLLW |
20 | Lowestoft Town | 34 | 10 | 6 | 18 | 47 | 79 | -32 | 126 | 36 | 1.05 | 18 | LWDDdL |
21 | Hitchin Town | 36 | 8 | 8 | 20 | 48 | 69 | -21 | 117 | 32 | 0.88 | 22 | LDDLLL |
22 | Biggleswade Town | 35 | 3 | 12 | 20 | 36 | 64 | -28 | 100 | 21 | 0.6 | 34 | LLLLdL |
See: Form Table