2025-2026 Southern Premier Central League Table
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spalding Utd | 27 | 10 | 3 | 1 | 40 | 15 | 8 | 2 | 18 | 6 | 3 | 74 | 33 | +41 | 60 | |||||
| 2 | Harborough Town | 24 | 8 | 4 | 0 | 21 | 6 | 2 | 2 | 16 | 6 | 2 | 44 | 18 | +26 | 54 | |||||
| 3 | Halesowen Town | 25 | 3 | 3 | 3 | 6 | 2 | 21 | 17 | 11 | 9 | 5 | 48 | 37 | +11 | 42 | |||||
| 4 | Needham Market | 25 | 1 | 4 | 17 | 4 | 5 | 3 | 13 | 16 | 12 | 6 | 7 | 37 | 33 | +4 | 42 | ||||
| 5 | Real Bedford | 22 | 5 | 2 | 3 | 16 | 13 | 3 | 2 | 13 | 12 | 5 | 5 | 40 | 26 | +14 | 41 | ||||
| 6 | Quorn | 26 | 5 | 6 | 7 | 3 | 3 | 30 | 22 | 12 | 5 | 9 | 54 | 45 | +9 | 41 | |||||
| 7 | Redditch | 27 | 8 | 4 | 23 | 21 | 4 | 2 | 7 | 15 | 19 | 12 | 4 | 11 | 38 | 40 | -2 | 40 | |||
| 8 | Leiston | 25 | 5 | 3 | 23 | 15 | 5 | 3 | 4 | 17 | 18 | 10 | 8 | 7 | 40 | 33 | +7 | 38 | |||
| 9 | Stratford Town | 24 | 7 | 3 | 2 | 24 | 15 | 4 | 2 | 13 | 11 | 5 | 8 | 37 | 34 | +3 | 38 | ||||
| 10 | Worcester | 27 | 4 | 4 | 16 | 6 | 3 | 4 | 28 | 14 | 10 | 7 | 10 | 44 | 30 | +14 | 37 | ||||
| 11 | Bishop's Stortford | 24 | 6 | 1 | 6 | 23 | 21 | 4 | 3 | 17 | 13 | 10 | 5 | 9 | 40 | 34 | +6 | 35 | |||
| 12 | Kettering | 25 | 5 | 3 | 22 | 12 | 4 | 2 | 7 | 16 | 26 | 9 | 6 | 10 | 38 | 38 | 0 | 33 | |||
| 13 | Banbury Utd | 24 | 5 | 3 | 3 | 18 | 16 | 4 | 2 | 7 | 17 | 19 | 9 | 5 | 10 | 35 | 35 | 0 | 32 | 1.33 | |
| 14 | St Ives Town | 25 | 5 | 6 | 2 | 18 | 15 | 3 | 2 | 7 | 17 | 23 | 8 | 8 | 9 | 35 | 38 | -3 | 32 | 1.28 | |
| 15 | Bury Town | 25 | 6 | 5 | 2 | 4 | 6 | 17 | 22 | 8 | 6 | 11 | 33 | 35 | -2 | 30 | |||||
| 16 | Barwell | 26 | 4 | 3 | 16 | 3 | 5 | 6 | 18 | 26 | 7 | 8 | 11 | 34 | 43 | -9 | 29 | ||||
| 17 | Bromsgrove Sporting | 25 | 5 | 2 | 5 | 17 | 20 | 2 | 8 | 7 | 5 | 13 | 32 | 47 | -15 | 26 | |||||
| 18 | Alvechurch | 22 | 4 | 1 | 5 | 13 | 13 | 3 | 6 | 7 | 10 | 7 | 4 | 11 | 20 | 23 | -3 | 25 | |||
| 19 | Stourbridge | 26 | 3 | 5 | 4 | 20 | 18 | 2 | 7 | 15 | 29 | 5 | 10 | 11 | 35 | 47 | -12 | 25 | |||
| 20 | AFC Sudbury | 25 | 3 | 4 | 2 | 2 | 7 | 13 | 28 | 5 | 6 | 14 | 31 | 63 | -32 | 21 | |||||
| 21 | Royston Town | 26 | 2 | 5 | 5 | 17 | 24 | 1 | 3 | 3 | 8 | 15 | 26 | 55 | -29 | 17 | |||||
| 22 | Stamford AFC | 23 | 2 | 3 | 6 | 8 | 20 | 1 | 9 | 22 | 4 | 4 | 15 | 14 | 42 | -28 | 16 |
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spalding Utd | 14 | 10 | 3 | 1 | 40 | 15 | +25 | 55 | 33 | 2.36 | 21 | WDDWWW |
| 2 | Harborough Town | 12 | 8 | 4 | 0 | 21 | 6 | +15 | 27 | 28 | 2.33 | 33 | dWDWWW |
| 3 | Halesowen Town | 14 | 8 | 3 | 3 | 27 | 20 | +7 | 47 | 27 | 21 | WDDLWW | |
| 4 | Redditch | 14 | 8 | 2 | 4 | 23 | 21 | +2 | 44 | 26 | 14 | LWWLLd | |
| 5 | Needham Market | 13 | 8 | 1 | 4 | 24 | 17 | +7 | 41 | 25 | 8 | WWWLLW | |
| 6 | Stratford Town | 12 | 7 | 3 | 2 | 24 | 15 | +9 | 39 | 24 | 2.00 | 25 | DDWWWW |
| 7 | St Ives Town | 13 | 5 | 6 | 2 | 18 | 15 | +3 | 33 | 21 | 1.62 | 46 | DLLWDD |
| 8 | Leiston | 13 | 5 | 5 | 3 | 23 | 15 | +8 | 38 | 20 | 38 | WLWLWd | |
| 9 | Bury Town | 13 | 6 | 2 | 5 | 16 | 13 | +3 | 29 | 20 | 15 | WLLWDD | |
| 10 | Kettering | 12 | 5 | 4 | 3 | 22 | 12 | +10 | 34 | 19 | 33 | LdWDWd | |
| 11 | Bishop's Stortford | 13 | 6 | 1 | 6 | 23 | 21 | +2 | 44 | 19 | 1.46 | 8 | LLdLWW |
| 12 | Banbury Utd | 11 | 5 | 3 | 3 | 18 | 16 | +2 | 34 | 18 | 1.64 | 27 | LLWWWd |
| 13 | Real Bedford | 10 | 5 | 2 | 3 | 16 | 13 | +3 | 29 | 17 | 1.70 | 20 | DWWDWL |
| 14 | Quorn | 13 | 5 | 2 | 6 | 24 | 23 | +1 | 47 | 17 | 15 | LLWWLL | |
| 15 | Bromsgrove Sporting | 12 | 5 | 2 | 5 | 17 | 20 | -3 | 37 | 17 | 1.42 | 17 | WWWLLD |
| 16 | Worcester | 14 | 4 | 4 | 6 | 16 | 16 | 0 | 32 | 16 | 29 | WLWLLL | |
| 17 | Barwell | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 33 | 15 | 25 | LWDWDL | |
| 18 | Stourbridge | 12 | 3 | 5 | 4 | 20 | 18 | +2 | 38 | 14 | 1.17 | 42 | LdLWDW |
| 19 | Alvechurch | 10 | 4 | 1 | 5 | 13 | 13 | 0 | 26 | 13 | 1.30 | 10 | WLLLWD |
| 20 | AFC Sudbury | 14 | 3 | 4 | 7 | 18 | 35 | -17 | 53 | 13 | 29 | DDLLLL | |
| 21 | Royston Town | 12 | 2 | 5 | 5 | 17 | 24 | -7 | 41 | 11 | 0.92 | 42 | LWDDLW |
| 22 | Stamford AFC | 11 | 2 | 3 | 6 | 8 | 20 | -12 | 28 | 9 | 0.82 | 27 | LLLLWW |
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spalding Utd | 13 | 8 | 3 | 2 | 34 | 18 | +16 | 52 | 27 | 23 | WWWDWW | |
| 2 | Harborough Town | 12 | 8 | 2 | 2 | 23 | 12 | +11 | 35 | 26 | 17 | WDLWLW | |
| 3 | Real Bedford | 12 | 7 | 3 | 2 | 24 | 13 | +11 | 37 | 24 | 25 | WWLDWW | |
| 4 | Quorn | 13 | 7 | 3 | 3 | 30 | 22 | +8 | 52 | 24 | 1.85 | 23 | LDWWDL |
| 5 | Worcester | 13 | 6 | 3 | 4 | 28 | 14 | +14 | 42 | 21 | 1.62 | 23 | WLLDWW |
| 6 | Leiston | 12 | 5 | 3 | 4 | 17 | 18 | -1 | 35 | 18 | 1.50 | 25 | LDLWLW |
| 7 | Needham Market | 12 | 4 | 5 | 3 | 13 | 16 | -3 | 29 | 17 | 1.42 | 42 | DDLWdW |
| 8 | Bishop's Stortford | 11 | 4 | 4 | 3 | 17 | 13 | +4 | 30 | 16 | 36 | WDDLWd | |
| 9 | Halesowen Town | 11 | 3 | 6 | 2 | 21 | 17 | +4 | 38 | 15 | 1.36 | 55 | WDLWDW |
| 10 | Banbury Utd | 13 | 4 | 2 | 7 | 17 | 19 | -2 | 36 | 14 | 1.08 | 15 | WLLLDW |
| 11 | Redditch | 13 | 4 | 2 | 7 | 15 | 19 | -4 | 34 | 14 | 1.08 | 15 | LWLLDL |
| 12 | Stratford Town | 12 | 4 | 2 | 6 | 13 | 19 | -6 | 32 | 14 | 17 | dLLWWL | |
| 13 | Barwell | 14 | 3 | 5 | 6 | 18 | 26 | -8 | 44 | 14 | 1.00 | 36 | DdLLDL |
| 14 | Kettering | 13 | 4 | 2 | 7 | 16 | 26 | -10 | 42 | 14 | 1.08 | 15 | LLLDLL |
| 15 | Alvechurch | 12 | 3 | 3 | 6 | 7 | 10 | -3 | 17 | 12 | 25 | LLLLLd | |
| 16 | St Ives Town | 12 | 3 | 2 | 7 | 17 | 23 | -6 | 40 | 11 | 0.92 | 17 | dWLLLW |
| 17 | Stourbridge | 14 | 2 | 5 | 7 | 15 | 29 | -14 | 44 | 11 | 36 | DLLWDd | |
| 18 | Bury Town | 12 | 2 | 4 | 6 | 17 | 22 | -5 | 39 | 10 | 0.83 | 33 | LLdLDW |
| 19 | Bromsgrove Sporting | 13 | 2 | 3 | 8 | 15 | 27 | -12 | 42 | 9 | 23 | DLDLLD | |
| 20 | AFC Sudbury | 11 | 2 | 2 | 7 | 13 | 28 | -15 | 41 | 8 | 0.73 | 18 | LLDDWW |
| 21 | Stamford AFC | 12 | 2 | 1 | 9 | 6 | 22 | -16 | 28 | 7 | 8 | LLLLLW | |
| 22 | Royston Town | 14 | 1 | 3 | 10 | 9 | 31 | -22 | 40 | 6 | 21 | LLLLDL |
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spalding Utd | 27 | 18 | 6 | 3 | 74 | 33 | +41 | 107 | 60 | 22 | DDWWWW | |
| 2 | Harborough Town | 24 | 16 | 6 | 2 | 44 | 18 | +26 | 62 | 54 | 25 | LWWLWW | |
| 3 | Halesowen Town | 25 | 11 | 9 | 5 | 48 | 37 | +11 | 85 | 42 | 36 | DDLWWW | |
| 4 | Needham Market | 25 | 12 | 6 | 7 | 37 | 33 | +4 | 70 | 42 | 24 | WLdLWW | |
| 5 | Real Bedford | 22 | 12 | 5 | 5 | 40 | 26 | +14 | 66 | 41 | 23 | WLDLWW | |
| 6 | Quorn | 26 | 12 | 5 | 9 | 54 | 45 | +9 | 99 | 41 | 19 | WWLDLL | |
| 7 | Redditch | 27 | 12 | 4 | 11 | 38 | 40 | -2 | 78 | 40 | 15 | WLDLLd | |
| 8 | Leiston | 25 | 10 | 8 | 7 | 40 | 33 | +7 | 73 | 38 | 32 | WLWLWd | |
| 9 | Stratford Town | 24 | 11 | 5 | 8 | 37 | 34 | +3 | 71 | 38 | 21 | WWWWWL | |
| 10 | Worcester | 27 | 10 | 7 | 10 | 44 | 30 | +14 | 74 | 37 | 26 | DWLWLL | |
| 11 | Bishop's Stortford | 24 | 10 | 5 | 9 | 40 | 34 | +6 | 74 | 35 | 21 | WDWLWd | |
| 12 | Kettering | 25 | 9 | 6 | 10 | 38 | 38 | 0 | 76 | 33 | 24 | DDWLLd | |
| 13 | Banbury Utd | 24 | 9 | 5 | 10 | 35 | 35 | 0 | 70 | 32 | 1.33 | 21 | WLdLDW |
| 14 | St Ives Town | 25 | 8 | 8 | 9 | 35 | 38 | -3 | 73 | 32 | 1.28 | 32 | LWLDWD |
| 15 | Bury Town | 25 | 8 | 6 | 11 | 33 | 35 | -2 | 68 | 30 | 24 | LWDDWD | |
| 16 | Barwell | 26 | 7 | 8 | 11 | 34 | 43 | -9 | 77 | 29 | 31 | LWDDLL | |
| 17 | Bromsgrove Sporting | 25 | 7 | 5 | 13 | 32 | 47 | -15 | 79 | 26 | 20 | DLLDLD | |
| 18 | Alvechurch | 22 | 7 | 4 | 11 | 20 | 23 | -3 | 43 | 25 | 18 | LWLDLd | |
| 19 | Stourbridge | 26 | 5 | 10 | 11 | 35 | 47 | -12 | 82 | 25 | 38 | WWDDWd | |
| 20 | AFC Sudbury | 25 | 5 | 6 | 14 | 31 | 63 | -32 | 94 | 21 | 24 | DWLLLL | |
| 21 | Royston Town | 26 | 3 | 8 | 15 | 26 | 55 | -29 | 81 | 17 | 31 | LLLWDL | |
| 22 | Stamford AFC | 23 | 4 | 4 | 15 | 14 | 42 | -28 | 56 | 16 | 17 | LWLLLW |
See: Form Table