2026-2027 Northern Div 1 West League Table
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bootle | 16 | 6 | 1 | 0 | 19 | 6 | 7 | 1 | 1 | 20 | 5 | 13 | 2 | 1 | 39 | 11 | +28 | 41 | 2.56 | |
| 2 | Stafford Rangers | 14 | 6 | 0 | 1 | 16 | 9 | 5 | 0 | 2 | 16 | 8 | 11 | 0 | 3 | 32 | 17 | +15 | 33 | 2.35 | |
| 3 | Hanley Town | 17 | 7 | 0 | 2 | 21 | 9 | 3 | 2 | 3 | 17 | 13 | 10 | 2 | 5 | 38 | 22 | +16 | 32 | 1.88 | |
| 4 | Clitheroe FC | 16 | 5 | 1 | 2 | 17 | 10 | 5 | 1 | 2 | 11 | 8 | 10 | 2 | 4 | 28 | 18 | +10 | 32 | 2.00 | |
| 5 | Mossley | 18 | 6 | 1 | 2 | 15 | 9 | 4 | 1 | 4 | 17 | 15 | 10 | 2 | 6 | 32 | 24 | +8 | 32 | 1.77 | |
| 6 | Prescot Cables | 16 | 3 | 4 | 0 | 12 | 4 | 6 | 0 | 3 | 19 | 15 | 9 | 4 | 3 | 31 | 19 | +12 | 31 | 1.93 | |
| 7 | Wythenshawe FC | 18 | 6 | 0 | 3 | 21 | 15 | 3 | 4 | 2 | 10 | 11 | 9 | 4 | 5 | 31 | 26 | +5 | 31 | 1.72 | |
| 8 | Witton Albion | 15 | 5 | 2 | 2 | 19 | 11 | 3 | 0 | 3 | 15 | 8 | 8 | 2 | 5 | 34 | 19 | +15 | 26 | 1.73 | |
| 9 | Nantwich | 18 | 4 | 2 | 3 | 19 | 15 | 3 | 3 | 3 | 17 | 14 | 7 | 5 | 6 | 36 | 29 | +7 | 26 | 1.44 | |
| 10 | Stalybridge | 18 | 4 | 2 | 3 | 14 | 15 | 3 | 3 | 3 | 19 | 16 | 7 | 5 | 6 | 33 | 31 | +2 | 26 | 1.44 | |
| 11 | Lower Breck | 18 | 5 | 1 | 3 | 22 | 16 | 2 | 2 | 5 | 13 | 22 | 7 | 3 | 8 | 35 | 38 | -3 | 24 | 1.33 | |
| 12 | Shifnal Town | 18 | 3 | 0 | 6 | 16 | 25 | 5 | 0 | 4 | 12 | 12 | 8 | 0 | 10 | 28 | 37 | -9 | 24 | 1.33 | |
| 13 | Atherton Collieries | 14 | 2 | 1 | 4 | 8 | 13 | 4 | 2 | 1 | 14 | 12 | 6 | 3 | 5 | 22 | 25 | -3 | 21 | 1.50 | |
| 14 | Runcorn Linnets | 18 | 4 | 3 | 2 | 20 | 15 | 1 | 3 | 5 | 9 | 19 | 5 | 6 | 7 | 29 | 34 | -5 | 21 | 1.16 | |
| 15 | Padiham | 19 | 3 | 3 | 4 | 17 | 19 | 2 | 3 | 4 | 10 | 18 | 5 | 6 | 8 | 27 | 37 | -10 | 21 | 1.10 | |
| 16 | Newcastle Town | 17 | 4 | 2 | 3 | 14 | 10 | 2 | 0 | 6 | 19 | 17 | 6 | 2 | 9 | 33 | 27 | +6 | 20 | 1.17 | |
| 17 | Chasetown | 18 | 3 | 2 | 4 | 18 | 19 | 1 | 4 | 4 | 13 | 17 | 4 | 6 | 8 | 31 | 36 | -5 | 18 | 1.00 | |
| 18 | Vauxhall Motors | 18 | 2 | 2 | 5 | 12 | 21 | 2 | 4 | 3 | 11 | 14 | 4 | 6 | 8 | 23 | 35 | -12 | 18 | 1.00 | |
| 19 | Congleton Town | 18 | 2 | 2 | 5 | 7 | 9 | 2 | 3 | 4 | 14 | 17 | 4 | 5 | 9 | 21 | 26 | -5 | 17 | 0.94 | |
| 20 | Kidsgrove Athletic | 16 | 3 | 2 | 3 | 8 | 10 | 2 | 0 | 6 | 9 | 15 | 5 | 2 | 9 | 17 | 25 | -8 | 17 | 1.06 | |
| 21 | 1874 Northwich | 18 | 1 | 4 | 3 | 9 | 12 | 0 | 1 | 9 | 7 | 28 | 1 | 5 | 12 | 16 | 40 | -24 | 8 | 0.44 | |
| 22 | Lichfield City | 18 | 0 | 2 | 7 | 6 | 31 | 2 | 0 | 7 | 11 | 26 | 2 | 2 | 14 | 17 | 57 | -40 | 8 | 0.44 |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanley Town | 9 | 7 | 0 | 2 | 21 | 9 | +12 | 30 | 0 | 21 | 2.33 | WLWWWL |
| 2 | Bootle | 7 | 6 | 1 | 0 | 19 | 6 | +13 | 25 | 14 | 19 | 2.71 | WWWWWD |
| 3 | Mossley | 9 | 6 | 1 | 2 | 15 | 9 | +6 | 24 | 11 | 19 | 2.11 | LWWWWW |
| 4 | Stafford Rangers | 7 | 6 | 0 | 1 | 16 | 9 | +7 | 25 | 0 | 18 | 2.57 | WWWWWW |
| 5 | Wythenshawe FC | 9 | 6 | 0 | 3 | 21 | 15 | +6 | 36 | 0 | 18 | 2.00 | WLLWWL |
| 6 | Witton Albion | 9 | 5 | 2 | 2 | 19 | 11 | +8 | 30 | 22 | 17 | 1.89 | DWWDWW |
| 7 | Clitheroe FC | 8 | 5 | 1 | 2 | 17 | 10 | +7 | 27 | 13 | 16 | 2.00 | WDWLWW |
| 8 | Lower Breck | 9 | 5 | 1 | 3 | 22 | 16 | +6 | 38 | 11 | 16 | 1.78 | LWLWDW |
| 9 | Runcorn Linnets | 9 | 4 | 3 | 2 | 20 | 15 | +5 | 35 | 33 | 15 | 1.67 | LDDWWD |
| 10 | Nantwich | 9 | 4 | 2 | 3 | 19 | 15 | +4 | 34 | 22 | 14 | 1.56 | WDWLWW |
| 11 | Newcastle Town | 9 | 4 | 2 | 3 | 14 | 10 | +4 | 24 | 22 | 14 | 1.56 | WLDWLW |
| 12 | Stalybridge | 9 | 4 | 2 | 3 | 14 | 15 | -1 | 29 | 22 | 14 | 1.56 | LWWWLD |
| 13 | Prescot Cables | 7 | 3 | 4 | 0 | 12 | 4 | +8 | 16 | 57 | 13 | 1.86 | DDWWDW |
| 14 | Padiham | 10 | 3 | 3 | 4 | 17 | 19 | -2 | 36 | 30 | 12 | 1.20 | LDWDWL |
| 15 | Chasetown | 9 | 3 | 2 | 4 | 18 | 19 | -1 | 37 | 22 | 11 | 1.22 | WLLLDW |
| 16 | Kidsgrove Athletic | 8 | 3 | 2 | 3 | 8 | 10 | -2 | 18 | 25 | 11 | 1.38 | WWLDLD |
| 17 | Shifnal Town | 9 | 3 | 0 | 6 | 16 | 25 | -9 | 41 | 0 | 9 | 1.00 | WWLLLL |
| 18 | Congleton Town | 9 | 2 | 2 | 5 | 7 | 9 | -2 | 16 | 22 | 8 | 0.89 | LLLWWL |
| 19 | Vauxhall Motors | 9 | 2 | 2 | 5 | 12 | 21 | -9 | 33 | 22 | 8 | 0.89 | LLLDWL |
| 20 | 1874 Northwich | 8 | 1 | 4 | 3 | 9 | 12 | -3 | 21 | 50 | 7 | 0.88 | DLDDDL |
| 21 | Atherton Collieries | 7 | 2 | 1 | 4 | 8 | 13 | -5 | 21 | 14 | 7 | 1.00 | WLDLWL |
| 22 | Lichfield City | 9 | 0 | 2 | 7 | 6 | 31 | -25 | 37 | 22 | 2 | 0.22 | LLLLdD |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bootle | 9 | 7 | 1 | 1 | 20 | 5 | +15 | 25 | 11 | 22 | 2.44 | WWLWWD |
| 2 | Prescot Cables | 9 | 6 | 0 | 3 | 19 | 15 | +4 | 34 | 0 | 18 | 2.00 | WWLLWL |
| 3 | Clitheroe FC | 8 | 5 | 1 | 2 | 11 | 8 | +3 | 19 | 13 | 16 | 2.00 | LWWWLD |
| 4 | Stafford Rangers | 7 | 5 | 0 | 2 | 16 | 8 | +8 | 24 | 0 | 15 | 2.14 | WWWLLW |
| 5 | Shifnal Town | 9 | 5 | 0 | 4 | 12 | 12 | 0 | 24 | 0 | 15 | 1.67 | LWLWLL |
| 6 | Atherton Collieries | 7 | 4 | 2 | 1 | 14 | 12 | +2 | 26 | 29 | 14 | 2.00 | WLWdWD |
| 7 | Mossley | 9 | 4 | 1 | 4 | 17 | 15 | +2 | 32 | 11 | 13 | 1.44 | DWLWLW |
| 8 | Wythenshawe FC | 9 | 3 | 4 | 2 | 10 | 11 | -1 | 21 | 44 | 13 | 1.44 | WLDDWW |
| 9 | Stalybridge | 9 | 3 | 3 | 3 | 19 | 16 | +3 | 35 | 33 | 12 | 1.33 | WDDLDW |
| 10 | Nantwich | 9 | 3 | 3 | 3 | 17 | 14 | +3 | 31 | 33 | 12 | 1.33 | WLLWDW |
| 11 | Hanley Town | 8 | 3 | 2 | 3 | 17 | 13 | +4 | 30 | 25 | 11 | 1.38 | WWLLWD |
| 12 | Vauxhall Motors | 9 | 2 | 4 | 3 | 11 | 14 | -3 | 25 | 44 | 10 | 1.11 | WLLWDL |
| 13 | Witton Albion | 6 | 3 | 0 | 3 | 15 | 8 | +7 | 23 | 0 | 9 | 1.50 | WWLWLL |
| 14 | Congleton Town | 9 | 2 | 3 | 4 | 14 | 17 | -3 | 31 | 33 | 9 | 1.00 | LWDDDW |
| 15 | Padiham | 9 | 2 | 3 | 4 | 10 | 18 | -8 | 28 | 33 | 9 | 1.00 | LWDDLL |
| 16 | Lower Breck | 9 | 2 | 2 | 5 | 13 | 22 | -9 | 35 | 22 | 8 | 0.89 | DLLLDW |
| 17 | Chasetown | 9 | 1 | 4 | 4 | 13 | 17 | -4 | 30 | 44 | 7 | 0.78 | LWDDLL |
| 18 | Newcastle Town | 8 | 2 | 0 | 6 | 19 | 17 | +2 | 36 | 0 | 6 | 0.75 | LWWLLL |
| 19 | Kidsgrove Athletic | 8 | 2 | 0 | 6 | 9 | 15 | -6 | 24 | 0 | 6 | 0.75 | WLLWLL |
| 20 | Runcorn Linnets | 9 | 1 | 3 | 5 | 9 | 19 | -10 | 28 | 33 | 6 | 0.67 | WDLLLL |
| 21 | Lichfield City | 9 | 2 | 0 | 7 | 11 | 26 | -15 | 37 | 0 | 6 | 0.67 | WLLWLL |
| 22 | 1874 Northwich | 10 | 0 | 1 | 9 | 7 | 28 | -21 | 35 | 10 | 1 | 0.10 | LLLLLL |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bootle | 16 | 13 | 2 | 1 | 39 | 11 | +28 | 50 | 13 | 41 | 2.56 | LWWDWD |
| 2 | Stafford Rangers | 14 | 11 | 0 | 3 | 32 | 17 | +15 | 49 | 0 | 33 | 2.35 | WLWWLW |
| 3 | Hanley Town | 17 | 10 | 2 | 5 | 38 | 22 | +16 | 60 | 12 | 32 | 1.88 | LWWWDL |
| 4 | Clitheroe FC | 16 | 10 | 2 | 4 | 28 | 18 | +10 | 46 | 13 | 32 | 2.00 | WWLWDW |
| 5 | Mossley | 18 | 10 | 2 | 6 | 32 | 24 | +8 | 56 | 11 | 32 | 1.77 | LWLWWW |
| 6 | Prescot Cables | 16 | 9 | 4 | 3 | 31 | 19 | +12 | 50 | 25 | 31 | 1.93 | LDLWLW |
| 7 | Wythenshawe FC | 18 | 9 | 4 | 5 | 31 | 26 | +5 | 57 | 22 | 31 | 1.72 | DWWWWL |
| 8 | Witton Albion | 15 | 8 | 2 | 5 | 34 | 19 | +15 | 53 | 13 | 26 | 1.73 | DWWLLW |
| 9 | Nantwich | 18 | 7 | 5 | 6 | 36 | 29 | +7 | 65 | 28 | 26 | 1.44 | WLDWWW |
| 10 | Stalybridge | 18 | 7 | 5 | 6 | 33 | 31 | +2 | 64 | 28 | 26 | 1.44 | WWDLDW |
| 11 | Lower Breck | 18 | 7 | 3 | 8 | 35 | 38 | -3 | 73 | 17 | 24 | 1.33 | LLDWDW |
| 12 | Shifnal Town | 18 | 8 | 0 | 10 | 28 | 37 | -9 | 65 | 0 | 24 | 1.33 | LLLLLL |
| 13 | Atherton Collieries | 14 | 6 | 3 | 5 | 22 | 25 | -3 | 47 | 21 | 21 | 1.50 | WdWDWL |
| 14 | Runcorn Linnets | 18 | 5 | 6 | 7 | 29 | 34 | -5 | 63 | 33 | 21 | 1.16 | DWWLDL |
| 15 | Padiham | 19 | 5 | 6 | 8 | 27 | 37 | -10 | 64 | 32 | 21 | 1.10 | WLDWLL |
| 16 | Newcastle Town | 17 | 6 | 2 | 9 | 33 | 27 | +6 | 60 | 12 | 20 | 1.17 | DWLLLW |
| 17 | Chasetown | 18 | 4 | 6 | 8 | 31 | 36 | -5 | 67 | 33 | 18 | 1.00 | DLLDWL |
| 18 | Vauxhall Motors | 18 | 4 | 6 | 8 | 23 | 35 | -12 | 58 | 33 | 18 | 1.00 | WLWDLL |
| 19 | Congleton Town | 18 | 4 | 5 | 9 | 21 | 26 | -5 | 47 | 28 | 17 | 0.94 | DWDWLW |
| 20 | Kidsgrove Athletic | 16 | 5 | 2 | 9 | 17 | 25 | -8 | 42 | 13 | 17 | 1.06 | LDLLDL |
| 21 | 1874 Northwich | 18 | 1 | 5 | 12 | 16 | 40 | -24 | 56 | 28 | 8 | 0.44 | LDLLLL |
| 22 | Lichfield City | 18 | 2 | 2 | 14 | 17 | 57 | -40 | 74 | 11 | 8 | 0.44 | WLLdLD |
See: Form Table