2025-2026 Southern Div 1 Central League Table
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hitchin Town | 26 | 9 | 2 | 31 | 13 | 8 | 4 | 0 | 31 | 8 | 17 | 7 | 2 | 62 | 21 | +41 | 58 | |||
| 2 | Leighton Town | 26 | 10 | 2 | 0 | 36 | 9 | 7 | 2 | 28 | 19 | 17 | 7 | 2 | 64 | 28 | +36 | 58 | |||
| 3 | Biggleswade | 27 | 4 | 7 | 2 | 19 | 16 | 9 | 3 | 2 | 28 | 15 | 13 | 10 | 4 | 47 | 31 | +16 | 49 | 1.81 | |
| 4 | Biggleswade Town | 25 | 5 | 5 | 3 | 27 | 22 | 9 | 1 | 2 | 35 | 13 | 14 | 6 | 5 | 62 | 35 | +27 | 48 | 1.92 | |
| 5 | Hertford Town | 25 | 9 | 0 | 4 | 34 | 20 | 6 | 3 | 27 | 16 | 15 | 3 | 7 | 61 | 36 | +25 | 48 | |||
| 6 | Barton Rovers | 26 | 8 | 2 | 3 | 25 | 16 | 5 | 5 | 3 | 24 | 22 | 13 | 7 | 6 | 49 | 38 | +11 | 46 | 1.76 | |
| 7 | Ware | 26 | 6 | 3 | 4 | 28 | 18 | 7 | 1 | 5 | 25 | 24 | 13 | 4 | 9 | 53 | 42 | +11 | 43 | 1.65 | |
| 8 | Hadley | 25 | 5 | 2 | 4 | 26 | 25 | 6 | 6 | 2 | 23 | 16 | 11 | 8 | 6 | 49 | 41 | +8 | 41 | 1.64 | |
| 9 | Thame United | 24 | 7 | 2 | 4 | 27 | 22 | 5 | 2 | 4 | 21 | 17 | 12 | 4 | 8 | 48 | 39 | +9 | 40 | 1.66 | |
| 10 | Beaconsfield Town | 26 | 5 | 4 | 29 | 21 | 5 | 3 | 4 | 21 | 19 | 10 | 8 | 8 | 50 | 40 | +10 | 38 | |||
| 11 | Stotfold | 26 | 8 | 1 | 5 | 27 | 17 | 4 | 0 | 8 | 23 | 32 | 12 | 1 | 13 | 50 | 49 | +1 | 37 | 1.42 | |
| 12 | Welwyn Garden City | 24 | 4 | 4 | 4 | 15 | 15 | 5 | 4 | 3 | 24 | 17 | 9 | 8 | 7 | 39 | 32 | +7 | 35 | 1.45 | |
| 13 | Flackwell Heath | 24 | 4 | 3 | 5 | 21 | 16 | 5 | 3 | 4 | 19 | 15 | 9 | 6 | 9 | 40 | 31 | +9 | 33 | 1.37 | |
| 14 | Milton Keynes Irish | 26 | 5 | 7 | 26 | 39 | 5 | 1 | 6 | 17 | 21 | 10 | 3 | 13 | 43 | 60 | -17 | 33 | |||
| 15 | London Lions | 25 | 7 | 1 | 4 | 28 | 27 | 3 | 1 | 9 | 16 | 25 | 10 | 2 | 13 | 44 | 52 | -8 | 32 | 1.28 | |
| 16 | Aylesbury United | 26 | 4 | 5 | 20 | 17 | 4 | 1 | 8 | 18 | 28 | 8 | 5 | 13 | 38 | 45 | -7 | 29 | |||
| 17 | Marlow | 26 | 6 | 1 | 5 | 27 | 23 | 3 | 10 | 14 | 34 | 9 | 2 | 15 | 41 | 57 | -16 | 29 | |||
| 18 | Northwood | 26 | 2 | 3 | 8 | 15 | 31 | 2 | 7 | 19 | 4 | 10 | 12 | 34 | 56 | -22 | 22 | ||||
| 19 | Leverstock Green | 24 | 2 | 4 | 4 | 16 | 20 | 1 | 6 | 7 | 19 | 32 | 3 | 10 | 11 | 35 | 52 | -17 | 19 | 0.79 | |
| 20 | Enfield FC | 26 | 2 | 9 | 32 | 3 | 1 | 9 | 16 | 38 | 5 | 3 | 18 | 32 | 70 | -38 | 18 | ||||
| 21 | Rayners Lane | 26 | 1 | 1 | 12 | 8 | 31 | 2 | 2 | 8 | 14 | 38 | 3 | 3 | 20 | 22 | 69 | -47 | 12 | 0.46 | |
| 22 | AFC Dunstable | 25 | 1 | 4 | 7 | 9 | 24 | 1 | 11 | 12 | 36 | 2 | 5 | 18 | 21 | 60 | -39 | 11 |
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Town | 12 | 10 | 2 | 0 | 36 | 9 | +27 | 45 | 32 | 2.67 | 17 | WWWWWW |
| 2 | Hitchin Town | 14 | 9 | 3 | 2 | 31 | 13 | +18 | 44 | 30 | 21 | WWWDWW | |
| 3 | Hertford Town | 13 | 9 | 0 | 4 | 34 | 20 | +14 | 54 | 27 | 2.08 | 0 | WWWWLW |
| 4 | Barton Rovers | 13 | 8 | 2 | 3 | 25 | 16 | +9 | 41 | 26 | 2.00 | 15 | WWWWLL |
| 5 | Stotfold | 14 | 8 | 1 | 5 | 27 | 17 | +10 | 44 | 25 | 1.79 | 7 | WWDLWL |
| 6 | Thame United | 13 | 7 | 2 | 4 | 27 | 22 | +5 | 49 | 23 | 1.77 | 15 | WLdWWW |
| 7 | London Lions | 12 | 7 | 1 | 4 | 28 | 27 | +1 | 55 | 22 | 1.83 | 8 | WLDWWW |
| 8 | Ware | 13 | 6 | 3 | 4 | 28 | 18 | +10 | 46 | 21 | 1.62 | 23 | DWDWLL |
| 9 | Beaconsfield Town | 14 | 5 | 5 | 4 | 29 | 21 | +8 | 50 | 20 | 36 | LWLWWD | |
| 10 | Biggleswade Town | 13 | 5 | 5 | 3 | 27 | 22 | +5 | 49 | 20 | 1.54 | 38 | WWDLDW |
| 11 | Marlow | 12 | 6 | 1 | 5 | 27 | 23 | +4 | 50 | 19 | 1.58 | 8 | WWDLWL |
| 12 | Biggleswade | 13 | 4 | 7 | 2 | 19 | 16 | +3 | 35 | 19 | 1.46 | 54 | WDDDLW |
| 13 | Hadley | 11 | 5 | 2 | 4 | 26 | 25 | +1 | 51 | 17 | 1.55 | 18 | WWLDLW |
| 14 | Milton Keynes Irish | 14 | 5 | 2 | 7 | 26 | 39 | -13 | 65 | 17 | 14 | WWLDLW | |
| 15 | Aylesbury United | 13 | 4 | 4 | 5 | 20 | 17 | +3 | 37 | 16 | 31 | DWWWLW | |
| 16 | Welwyn Garden City | 12 | 4 | 4 | 4 | 15 | 15 | 0 | 30 | 16 | 1.33 | 33 | WDDWDL |
| 17 | Flackwell Heath | 12 | 4 | 3 | 5 | 21 | 16 | +5 | 37 | 15 | 1.25 | 25 | LLDWLW |
| 18 | Leverstock Green | 10 | 2 | 4 | 4 | 16 | 20 | -4 | 36 | 10 | 1.00 | 40 | LDLDWL |
| 19 | Northwood | 13 | 2 | 3 | 8 | 15 | 31 | -16 | 46 | 9 | 0.69 | 23 | DLWLWD |
| 20 | Enfield FC | 13 | 2 | 2 | 9 | 16 | 32 | -16 | 48 | 8 | 15 | LLLLLW | |
| 21 | AFC Dunstable | 12 | 1 | 4 | 7 | 9 | 24 | -15 | 33 | 7 | 0.58 | 33 | LdLLLL |
| 22 | Rayners Lane | 14 | 1 | 1 | 12 | 8 | 31 | -23 | 39 | 4 | 0.29 | 7 | LLdLLL |
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Biggleswade | 14 | 9 | 3 | 2 | 28 | 15 | +13 | 43 | 30 | 2.14 | 21 | WdWWWL |
| 2 | Hitchin Town | 12 | 8 | 4 | 0 | 31 | 8 | +23 | 39 | 28 | 2.33 | 33 | WDDWWW |
| 3 | Biggleswade Town | 12 | 9 | 1 | 2 | 35 | 13 | +22 | 48 | 28 | 2.33 | 8 | WWWWWW |
| 4 | Leighton Town | 14 | 7 | 5 | 2 | 28 | 19 | +9 | 47 | 26 | 36 | DLLDWD | |
| 5 | Hadley | 14 | 6 | 6 | 2 | 23 | 16 | +7 | 39 | 24 | 1.71 | 43 | DdDWWW |
| 6 | Ware | 13 | 7 | 1 | 5 | 25 | 24 | +1 | 49 | 22 | 1.69 | 8 | LLLLWW |
| 7 | Hertford Town | 12 | 6 | 3 | 3 | 27 | 16 | +11 | 43 | 21 | 25 | WLDWDL | |
| 8 | Barton Rovers | 13 | 5 | 5 | 3 | 24 | 22 | +2 | 46 | 20 | 1.54 | 38 | WLLDDW |
| 9 | Welwyn Garden City | 12 | 5 | 4 | 3 | 24 | 17 | +7 | 41 | 19 | 1.58 | 33 | LDWWDL |
| 10 | Flackwell Heath | 12 | 5 | 3 | 4 | 19 | 15 | +4 | 34 | 18 | 1.50 | 25 | WWLdLW |
| 11 | Beaconsfield Town | 12 | 5 | 3 | 4 | 21 | 19 | +2 | 40 | 18 | 1.50 | 25 | WLLWLW |
| 12 | Thame United | 11 | 5 | 2 | 4 | 21 | 17 | +4 | 38 | 17 | 1.55 | 18 | WWLDDW |
| 13 | Milton Keynes Irish | 12 | 5 | 1 | 6 | 17 | 21 | -4 | 38 | 16 | 1.33 | 8 | WDLLWL |
| 14 | Northwood | 13 | 2 | 7 | 4 | 19 | 25 | -6 | 44 | 13 | 54 | LDLWLL | |
| 15 | Aylesbury United | 13 | 4 | 1 | 8 | 18 | 28 | -10 | 46 | 13 | 1.00 | 8 | LDWLLL |
| 16 | Stotfold | 12 | 4 | 0 | 8 | 23 | 32 | -9 | 55 | 12 | 1.00 | 0 | WWWLLL |
| 17 | London Lions | 13 | 3 | 1 | 9 | 16 | 25 | -9 | 41 | 10 | 0.77 | 8 | WLWWLL |
| 18 | Marlow | 14 | 3 | 1 | 10 | 14 | 34 | -20 | 48 | 10 | 7 | LLWLLL | |
| 19 | Enfield FC | 13 | 3 | 1 | 9 | 16 | 38 | -22 | 54 | 10 | 0.77 | 8 | LLWLWL |
| 20 | Leverstock Green | 14 | 1 | 6 | 7 | 19 | 32 | -13 | 51 | 9 | 0.64 | 43 | LLDLLL |
| 21 | Rayners Lane | 12 | 2 | 2 | 8 | 14 | 38 | -24 | 52 | 8 | 0.67 | 17 | LWLLLD |
| 22 | AFC Dunstable | 13 | 1 | 1 | 11 | 12 | 36 | -24 | 48 | 4 | 8 | LLLLLL |
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hitchin Town | 26 | 17 | 7 | 2 | 62 | 21 | +41 | 83 | 58 | 27 | DWWWWW | |
| 2 | Leighton Town | 26 | 17 | 7 | 2 | 64 | 28 | +36 | 92 | 58 | 27 | LWWDWD | |
| 3 | Biggleswade | 27 | 13 | 10 | 4 | 47 | 31 | +16 | 78 | 49 | 1.81 | 37 | DWLWWL |
| 4 | Biggleswade Town | 25 | 14 | 6 | 5 | 62 | 35 | +27 | 97 | 48 | 1.92 | 24 | WLWDWW |
| 5 | Hertford Town | 25 | 15 | 3 | 7 | 61 | 36 | +25 | 97 | 48 | 12 | WWDLWL | |
| 6 | Barton Rovers | 26 | 13 | 7 | 6 | 49 | 38 | +11 | 87 | 46 | 1.76 | 27 | WDDLLW |
| 7 | Ware | 26 | 13 | 4 | 9 | 53 | 42 | +11 | 95 | 43 | 1.65 | 15 | WDWWLL |
| 8 | Hadley | 25 | 11 | 8 | 6 | 49 | 41 | +8 | 90 | 41 | 1.64 | 32 | DLWWWW |
| 9 | Thame United | 24 | 12 | 4 | 8 | 48 | 39 | +9 | 87 | 40 | 1.66 | 17 | WDDWWW |
| 10 | Beaconsfield Town | 26 | 10 | 8 | 8 | 50 | 40 | +10 | 90 | 38 | 31 | LLWWWD | |
| 11 | Stotfold | 26 | 12 | 1 | 13 | 50 | 49 | +1 | 99 | 37 | 1.42 | 4 | LLLLWL |
| 12 | Welwyn Garden City | 24 | 9 | 8 | 7 | 39 | 32 | +7 | 71 | 35 | 1.45 | 33 | WWDDLL |
| 13 | Flackwell Heath | 24 | 9 | 6 | 9 | 40 | 31 | +9 | 71 | 33 | 1.37 | 25 | WLdLWW |
| 14 | Milton Keynes Irish | 26 | 10 | 3 | 13 | 43 | 60 | -17 | 103 | 33 | 12 | LWLDLW | |
| 15 | London Lions | 25 | 10 | 2 | 13 | 44 | 52 | -8 | 96 | 32 | 1.28 | 8 | WWWLWL |
| 16 | Aylesbury United | 26 | 8 | 5 | 13 | 38 | 45 | -7 | 83 | 29 | 19 | WWLLLW | |
| 17 | Marlow | 26 | 9 | 2 | 15 | 41 | 57 | -16 | 98 | 29 | 8 | LWLLLL | |
| 18 | Northwood | 26 | 4 | 10 | 12 | 34 | 56 | -22 | 90 | 22 | 38 | LWDWLL | |
| 19 | Leverstock Green | 24 | 3 | 10 | 11 | 35 | 52 | -17 | 87 | 19 | 0.79 | 42 | DLWLLL |
| 20 | Enfield FC | 26 | 5 | 3 | 18 | 32 | 70 | -38 | 102 | 18 | 12 | LLLWLW | |
| 21 | Rayners Lane | 26 | 3 | 3 | 20 | 22 | 69 | -47 | 91 | 12 | 0.46 | 12 | LdDLLL |
| 22 | AFC Dunstable | 25 | 2 | 5 | 18 | 21 | 60 | -39 | 81 | 11 | 20 | LLLLLL |
See: Form Table