
2025 Australia NPL Capital Territory Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monaro Panthers | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 3 | +8 | 6 | 3 | |
2 | Canberra | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 10 | 2 | +8 | 6 | 3 | |
3 | Cooma Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 3 | 1 | 1 | 1 | 8 | 7 | +1 | 4 | 1.33 | |
4 | Queanbeyan City | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | |
5 | Gungahlin United | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
6 | Yoogali CT | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 2 | 1 | 4 | 9 | -5 | 2 | 0.66 | |
7 | Tuggeranong United | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 1 | 6 | -5 | 1 | 0.5 | |
8 | O'Connor Knights | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monaro Panthers | 2 | 1 | 1 | 0 | 7 | 2 | +5 | 9 | 4 | 2.00 | 50 | WLDLWW |
2 | Canberra | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 7 | 3 | 3.00 | 0 | WWLWWW |
3 | O'Connor Knights | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 7 | 3 | 1.50 | 0 | DWWLLL |
4 | Queanbeyan City | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1.00 | 100 | ....Dd |
5 | Yoogali CT | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 1 | 1.00 | 100 | LLDWWD |
6 | Tuggeranong United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 100 | WLDWWd |
7 | Cooma Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DWLLWW | ||
8 | Gungahlin United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dWWWWW |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooma Tigers | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 10 | 5 | 1.67 | 67 | WLLDLW |
2 | Gungahlin United | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | 100 | WDLWdd |
3 | Yoogali CT | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 9 | 1 | 0.50 | 50 | LdWLDL |
4 | Monaro Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WLLWLL | ||
5 | Queanbeyan City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... | ||
6 | O'Connor Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WLWWDL | ||
7 | Canberra | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 3 | 0 | 0.00 | 0 | WWWLWW |
8 | Tuggeranong United | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 7 | 0 | 0.00 | 0 | DLDLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monaro Panthers | 2 | 2 | 0 | 0 | 11 | 3 | +8 | 14 | 6 | 3 | 0 | DLLLWW |
2 | Canberra | 2 | 2 | 0 | 0 | 10 | 2 | +8 | 12 | 6 | 3 | 0 | WLWWWW |
3 | Cooma Tigers | 3 | 1 | 1 | 1 | 8 | 7 | +1 | 15 | 4 | 1.33 | 33 | LWLDLW |
4 | Queanbeyan City | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 100 | ....Dd |
5 | Gungahlin United | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 100 | DLWWdd |
6 | Yoogali CT | 3 | 0 | 2 | 1 | 4 | 9 | -5 | 13 | 2 | 0.66 | 67 | WLWDDL |
7 | Tuggeranong United | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 7 | 1 | 0.5 | 50 | LWWLdL |
8 | O'Connor Knights | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 9 | 0 | 0 | 0 | WWLLLL |
See: Form Table