2024-2025 Persian Gulf Pro League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inverness CT | 36 | 11 | 4 | 3 | 36 | 20 | 10 | 6 | 2 | 36 | 12 | 21 | 10 | 5 | 72 | 32 | +40 | 73 | 2.02 | |
2 | Dundee | 36 | 12 | 4 | 2 | 30 | 13 | 4 | 9 | 5 | 18 | 21 | 16 | 13 | 7 | 48 | 34 | +14 | 61 | 1.69 | |
3 | Dunfermline | 36 | 9 | 3 | 6 | 31 | 23 | 8 | 4 | 6 | 23 | 21 | 17 | 7 | 12 | 54 | 44 | +10 | 58 | 1.61 | |
4 | Queen of Sth | 36 | 10 | 4 | 4 | 30 | 15 | 5 | 7 | 6 | 23 | 25 | 15 | 11 | 10 | 53 | 40 | +13 | 56 | 1.55 | |
5 | Ross County | 36 | 9 | 6 | 3 | 28 | 20 | 6 | 5 | 7 | 18 | 24 | 15 | 11 | 10 | 46 | 44 | +2 | 56 | 1.55 | |
6 | Partick Thistle | 36 | 9 | 3 | 6 | 23 | 15 | 5 | 3 | 10 | 20 | 25 | 14 | 6 | 16 | 43 | 40 | +3 | 48 | 1.33 | |
7 | Raith Rovers | 36 | 6 | 6 | 6 | 20 | 19 | 5 | 3 | 10 | 16 | 28 | 11 | 9 | 16 | 36 | 47 | -11 | 42 | 1.16 | |
8 | Morton | 36 | 6 | 4 | 8 | 21 | 24 | 5 | 0 | 13 | 19 | 41 | 11 | 4 | 21 | 40 | 65 | -25 | 37 | 1.02 | |
9 | Airdrieonians | 36 | 5 | 6 | 7 | 25 | 22 | 3 | 3 | 12 | 16 | 34 | 8 | 9 | 19 | 41 | 56 | -15 | 33 | 0.91 | |
10 | Ayr | 36 | 5 | 5 | 8 | 17 | 30 | 2 | 5 | 11 | 12 | 30 | 7 | 10 | 19 | 29 | 60 | -31 | 31 | 0.86 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dundee | 18 | 12 | 4 | 2 | 30 | 13 | +17 | 43 | 40 | 2.22 | ...... |
2 | Inverness CT | 18 | 11 | 4 | 3 | 36 | 20 | +16 | 56 | 37 | 2.06 | ...... |
3 | Queen of Sth | 18 | 10 | 4 | 4 | 30 | 15 | +15 | 45 | 34 | 1.89 | ...... |
4 | Ross County | 18 | 9 | 6 | 3 | 28 | 20 | +8 | 48 | 33 | 1.83 | ...... |
5 | Dunfermline | 18 | 9 | 3 | 6 | 31 | 23 | +8 | 54 | 30 | 1.67 | DWLdWL |
6 | Partick Thistle | 18 | 9 | 3 | 6 | 23 | 15 | +8 | 38 | 30 | 1.67 | dWWdDW |
7 | Raith Rovers | 18 | 6 | 6 | 6 | 20 | 19 | +1 | 39 | 24 | 1.33 | LDWDWW |
8 | Morton | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 45 | 22 | 1.22 | ddLWWL |
9 | Airdrieonians | 18 | 5 | 6 | 7 | 25 | 22 | +3 | 47 | 21 | 1.17 | WLLDLL |
10 | Ayr | 18 | 5 | 5 | 8 | 17 | 30 | -13 | 47 | 20 | 1.11 | WWWDWL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inverness CT | 18 | 10 | 6 | 2 | 36 | 12 | +24 | 48 | 36 | 2.00 | ...... |
2 | Dunfermline | 18 | 8 | 4 | 6 | 23 | 21 | +2 | 44 | 28 | 1.56 | DLLLDL |
3 | Ross County | 18 | 6 | 5 | 7 | 18 | 24 | -6 | 42 | 23 | 1.28 | ...... |
4 | Queen of Sth | 18 | 5 | 7 | 6 | 23 | 25 | -2 | 48 | 22 | 1.22 | ...... |
5 | Dundee | 18 | 4 | 9 | 5 | 18 | 21 | -3 | 39 | 21 | 1.17 | ...... |
6 | Partick Thistle | 18 | 5 | 3 | 10 | 20 | 25 | -5 | 45 | 18 | 1.00 | LLDLWW |
7 | Raith Rovers | 18 | 5 | 3 | 10 | 16 | 28 | -12 | 44 | 18 | 1.00 | dLLLLL |
8 | Morton | 18 | 5 | 0 | 13 | 19 | 41 | -22 | 60 | 15 | 0.83 | DLLdLL |
9 | Airdrieonians | 18 | 3 | 3 | 12 | 16 | 34 | -18 | 50 | 12 | 0.67 | LDLLLL |
10 | Ayr | 18 | 2 | 5 | 11 | 12 | 30 | -18 | 42 | 11 | 0.61 | WDDLWL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inverness CT | 36 | 21 | 10 | 5 | 72 | 32 | +40 | 104 | 73 | 2.02 | |
2 | Dundee | 36 | 16 | 13 | 7 | 48 | 34 | +14 | 82 | 61 | 1.69 | |
3 | Dunfermline | 36 | 17 | 7 | 12 | 54 | 44 | +10 | 98 | 58 | 1.61 | LDdLWL |
4 | Queen of Sth | 36 | 15 | 11 | 10 | 53 | 40 | +13 | 93 | 56 | 1.55 | |
5 | Ross County | 36 | 15 | 11 | 10 | 46 | 44 | +2 | 90 | 56 | 1.55 | |
6 | Partick Thistle | 36 | 14 | 6 | 16 | 43 | 40 | +3 | 83 | 48 | 1.33 | LdDWWW |
7 | Raith Rovers | 36 | 11 | 9 | 16 | 36 | 47 | -11 | 83 | 42 | 1.16 | WLDLWW |
8 | Morton | 36 | 11 | 4 | 21 | 40 | 65 | -25 | 105 | 37 | 1.02 | LWdLLL |
9 | Airdrieonians | 36 | 8 | 9 | 19 | 41 | 56 | -15 | 97 | 33 | 0.91 | LDLLLL |
10 | Ayr | 36 | 7 | 10 | 19 | 29 | 60 | -31 | 89 | 31 | 0.86 | DWLLWL |
See: Form Table