For column heading definitions, see the Key at the bottom of the table.
2026-2027 French Women Premiere Ligue Extended
| Pos |
Team |
P |
YCF |
YCA |
RCF |
RCA |
PsF |
PsA |
CF |
CA |
STF |
STA |
SNTF |
SNTA |
AGF |
AGA |
SPGF |
SPGA |
FF |
FA |
| 1 | Lyon W | 8 | 1.1 | 1.3 | 0.0 | 0.1 | 34 | 16 | 4.9 | 0.9 | 6.5 | 0.8 | 4.6 | 2.3 | 11.1 | 3.0 | 1.8 | 5.5 | 6.8 | 6.0 |
| 2 | PSG W | 8 | 0.4 | 1.1 | 0.0 | 0.0 | 34 | 29 | 3.5 | 1.8 | 3.8 | 2.0 | 2.9 | 1.1 | 6.6 | 3.1 | 3.8 | 4.1 | 5.9 | 4.9 |
| 3 | Paris FC W | 7 | 0.6 | 1.4 | 0.0 | 0.0 | 26 | 17 | 4.1 | 2.7 | 4.4 | 1.4 | 3.1 | 1.6 | 7.6 | 3.0 | 2.6 | 5.0 | 4.1 | 7.0 |
| 4 | Marseille W | 8 | 0.9 | 0.5 | 0.1 | 0.0 | 34 | 28 | 2.3 | 3.3 | 3.1 | 3.1 | 3.3 | 2.4 | 6.4 | 5.5 | 4.6 | 4.8 | 6.8 | 5.3 |
| 5 | Nantes W | 8 | 1.1 | 1.9 | 0.0 | 0.3 | 25 | 25 | 2.1 | 2.9 | 2.6 | 2.6 | 2.8 | 2.8 | 5.4 | 5.4 | 6.4 | 4.6 | 6.5 | 6.9 |
| 6 | FC Fleury 91 W | 7 | 1.3 | 1.1 | 0.0 | 0.1 | 34 | 37 | 3.7 | 3.6 | 5.0 | 3.0 | 4.9 | 2.4 | 9.9 | 5.4 | 7.6 | 4.1 | 7.3 | 7.7 |
| 7 | Le Havre W | 8 | 0.5 | 0.3 | 0.3 | 0.0 | 20 | 30 | 1.4 | 3.0 | 2.1 | 3.0 | 2.4 | 3.8 | 4.5 | 6.8 | 5.8 | 4.0 | 7.0 | 3.8 |
| 8 | Strasbourg W | 8 | 0.8 | 0.5 | 0.0 | 0.1 | 38 | 25 | 3.6 | 2.3 | 2.9 | 3.0 | 3.3 | 2.8 | 6.1 | 5.8 | 4.0 | 3.0 | 5.0 | 5.4 |
| 9 | Montpellier W | 8 | 1.3 | 0.8 | 0.1 | 0.0 | 24 | 39 | 2.5 | 2.8 | 1.6 | 4.3 | 1.8 | 2.6 | 3.4 | 6.9 | 6.5 | 3.5 | 4.9 | 5.0 |
| 10 | Toulouse W | 7 | 1.3 | 1.3 | 0.0 | 0.0 | 11 | 18 | 1.3 | 3.3 | 2.9 | 4.0 | 2.4 | 5.7 | 5.3 | 9.7 | 6.4 | 3.4 | 7.7 | 7.0 |
| 11 | US Saint-Malo W | 7 | 1.3 | 1.0 | 0.3 | 0.1 | 10 | 18 | 2.9 | 2.3 | 1.3 | 3.6 | 2.3 | 3.4 | 3.6 | 7.0 | 6.3 | 4.1 | 4.7 | 8.9 |
| 12 | Lens W | 8 | 1.4 | 0.8 | 0.1 | 0.1 | 21 | 29 | 1.5 | 5.1 | 1.8 | 7.0 | 3.3 | 6.1 | 5.0 | 13.1 | 6.6 | 5.1 | 7.3 | 7.0 |
2026-2027 French Women Premiere Ligue (Home)
| Pos |
Team |
P |
YCF |
YCA |
RCF |
RCA |
PsF |
PsA |
CF |
CA |
STF |
STA |
SNTF |
SNTA |
AGF |
AGA |
SPGF |
SPGA |
FF |
FA |
| 1 | Lyon W | 3 | 0.7 | 2.0 | 0.0 | 0.0 | 43 | 24 | 6.0 | 1.0 | 6.3 | 1.0 | 5.7 | 2.3 | 12.0 | 3.3 | 2.1 | 10.0 | 7.0 | 7.7 |
| 2 | PSG W | 5 | 0.2 | 0.8 | 0.0 | 0.0 | 31 | 29 | 2.2 | 2.0 | 3.2 | 2.0 | 2.6 | 1.4 | 5.8 | 3.4 | 3.6 | 4.3 | 3.4 | 3.4 |
| 3 | Paris FC W | 4 | 0.8 | 1.8 | 0.0 | 0.0 | 45 | 30 | 5.3 | 4.5 | 6.3 | 1.8 | 3.0 | 2.5 | 9.3 | 4.3 | 3.1 | 8.5 | 5.0 | 9.3 |
| 4 | Marseille W | 4 | 1.0 | 0.5 | 0.0 | 0.0 | 28 | 23 | 3.0 | 2.8 | 3.0 | 2.3 | 2.0 | 3.0 | 5.0 | 5.3 | 3.3 | 7.0 | 6.0 | 3.8 |
| 5 | Nantes W | 4 | 1.3 | 2.8 | 0.0 | 0.0 | 38 | 37 | 1.8 | 3.5 | 3.0 | 3.5 | 3.5 | 3.0 | 6.5 | 6.5 | 4.3 | 5.2 | 7.8 | 9.0 |
| 6 | FC Fleury 91 W | 3 | 1.0 | 0.3 | 0.0 | 0.0 | 25 | 41 | 1.7 | 4.0 | 3.7 | 3.3 | 2.0 | 3.3 | 5.7 | 6.7 | 4.3 | 1.8 | 7.3 | 7.3 |
| 7 | Le Havre W | 3 | 0.7 | 0.0 | 0.0 | 0.0 | 14 | 20 | 0.7 | 3.7 | 3.3 | 1.0 | 3.3 | 4.0 | 6.7 | 5.0 | 6.7 | 1.9 | 11.0 | 3.7 |
| 8 | Strasbourg W | 4 | 0.0 | 0.3 | 0.0 | 0.0 | 30 | 21 | 2.3 | 2.3 | 1.5 | 2.3 | 2.3 | 3.3 | 3.8 | 5.5 | 2.5 | 3.1 | 3.0 | 4.8 |
| 9 | Montpellier W | 4 | 0.8 | 1.0 | 0.0 | 0.0 | 19 | 31 | 1.3 | 2.0 | 2.5 | 4.0 | 1.5 | 2.5 | 4.0 | 6.5 | 2.0 | 3.7 | 4.5 | 5.3 |
| 10 | Toulouse W | 3 | 1.0 | 1.3 | 0.0 | 0.0 | 0 | 0 | 1.7 | 3.7 | 2.7 | 3.0 | 2.7 | 4.0 | 5.3 | 7.0 | 8.0 | 3.5 | 7.0 | 6.0 |
| 11 | US Saint-Malo W | 4 | 1.5 | 1.3 | 0.0 | 0.0 | 18 | 32 | 2.0 | 2.5 | 1.5 | 4.3 | 1.8 | 3.8 | 3.3 | 8.0 | 6.5 | 5.3 | 4.8 | 8.3 |
| 12 | Lens W | 5 | 1.4 | 1.2 | 0.0 | 0.0 | 14 | 26 | 1.2 | 6.4 | 2.0 | 7.6 | 3.6 | 6.8 | 5.6 | 14.4 | 7.0 | 5.1 | 8.0 | 7.4 |
2026-2027 French Women Premiere Ligue (Away)
| Pos |
Team |
P |
YCF |
YCA |
RCF |
RCA |
PsF |
PsA |
CF |
CA |
STF |
STA |
SNTF |
SNTA |
AGF |
AGA |
SPGF |
SPGA |
FF |
FA |
| 1 | Lyon W | 5 | 1.4 | 0.8 | 0.2 | 0.2 | 28 | 12 | 4.2 | 0.8 | 6.6 | 0.6 | 4.0 | 2.2 | 10.6 | 2.8 | 1.7 | 2.8 | 6.6 | 5.0 |
| 2 | PSG W | 3 | 0.7 | 1.7 | 0.0 | 0.0 | 38 | 29 | 5.7 | 1.3 | 4.7 | 2.0 | 3.3 | 0.7 | 8.0 | 2.7 | 4.0 | 4.0 | 10.0 | 7.3 |
| 3 | Paris FC W | 3 | 0.3 | 1.0 | 0.0 | 0.0 | 0 | 0 | 2.7 | 0.3 | 2.0 | 1.0 | 3.3 | 0.3 | 5.3 | 1.3 | 2.3 | 0.6 | 3.0 | 4.0 |
| 4 | Marseille W | 4 | 0.8 | 0.5 | 0.0 | 0.0 | 41 | 34 | 1.5 | 3.8 | 3.3 | 4.0 | 4.5 | 1.8 | 7.8 | 5.8 | 6.2 | 2.6 | 7.5 | 6.8 |
| 5 | Nantes W | 4 | 1.0 | 1.0 | 0.5 | 0.5 | 12 | 14 | 2.5 | 2.3 | 2.3 | 1.8 | 2.0 | 2.5 | 4.3 | 4.3 | 8.5 | 4.3 | 5.3 | 4.8 |
| 6 | FC Fleury 91 W | 4 | 1.5 | 1.8 | 0.3 | 0.3 | 41 | 34 | 5.3 | 3.3 | 6.0 | 2.8 | 7.0 | 1.8 | 13.0 | 4.5 | 10.4 | 6.0 | 7.3 | 8.0 |
| 7 | Le Havre W | 5 | 0.4 | 0.4 | 0.0 | 0.0 | 24 | 36 | 1.8 | 2.6 | 1.4 | 4.2 | 1.8 | 3.6 | 3.2 | 7.8 | 5.3 | 5.6 | 4.6 | 3.8 |
| 8 | Strasbourg W | 4 | 1.5 | 0.8 | 0.3 | 0.3 | 46 | 29 | 5.0 | 2.3 | 4.3 | 3.8 | 4.3 | 2.3 | 8.5 | 6.0 | 5.7 | 3.0 | 7.0 | 6.0 |
| 9 | Montpellier W | 4 | 1.8 | 0.5 | 0.0 | 0.0 | 29 | 46 | 3.8 | 3.5 | 0.8 | 4.5 | 2.0 | 2.8 | 2.8 | 7.3 | 11.0 | 3.6 | 5.3 | 4.8 |
| 10 | Toulouse W | 4 | 1.5 | 1.3 | 0.0 | 0.0 | 19 | 31 | 1.0 | 3.0 | 3.0 | 4.8 | 2.3 | 7.0 | 5.3 | 11.8 | 5.3 | 3.6 | 8.3 | 7.8 |
| 11 | US Saint-Malo W | 3 | 1.0 | 0.7 | 0.3 | 0.3 | 0 | 0 | 4.0 | 2.0 | 1.0 | 2.7 | 3.0 | 3.0 | 4.0 | 5.7 | 6.0 | 2.8 | 4.7 | 9.7 |
| 12 | Lens W | 3 | 1.3 | 0.0 | 0.3 | 0.3 | 32 | 35 | 2.0 | 3.0 | 1.3 | 6.0 | 2.7 | 5.0 | 4.0 | 11.0 | 6.0 | 5.5 | 6.0 | 6.3 |
Key to column names
- P
- Matches Played
- F
- For (as suffix)
- A
- Against (as suffix)
- YC
- Yellow cards per game
- RC
- Red cards per game
- Ps
- Average Possession
- C
- Corners per game
- ST
- Shots on Target per game
- SNT
- Shots off Target per game
- AG
- Attempts on Goal per game
- SPG
- Average Shots per Goal
- F
- Fouls per game