See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Cerro Porteno | Division Profesional - Clausura | 19 | 0 | 0 | 19 | 1,650 | 86.8 | 6.96 |
| Club Nacional | CONMEBOL Sudamericana | 2 | 0 | 0 | 2 | 180 | 90.0 | 6.00 |
| Cerro Porteno | CONMEBOL Libertadores | 6 | 0 | 0 | 6 | 551 | 91.8 | 7.78 |
| Comerciantes Unidos | Primera División | 1 | 1 | 0 | 2 | 1,458 | 729.0 | 6.63 |
| Totals | | 28 | 1 | 0 | 29 | 3,839 | 132.4 | 7.04 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Cerro Porteno | Division Profesional - Clausura | 19 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 452 | 78 | 2 |
| Club Nacional | CONMEBOL Sudamericana | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 49 | 63 | 0 |
| Cerro Porteno | CONMEBOL Libertadores | 6 | 0 | | | 0 | 0 | 0 | 0 | N/A | 1 | 156 | 54 | 0 |
| Comerciantes Unidos | Primera División | 2 | 0 | | | 3 | 15 | 4 | 11 | N/A | 10 | 744 | 84 | 17 |
| Totals | | 29 | 0 | | | 3 | 15 | 4 | 11 | N/A | 11 | 1401 | 279 | 19 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Cerro Porteno | Division Profesional - Clausura | 19 | 17 | 47 | 0 | 0 | 0 | 7 | 1 | 0 |
| Club Nacional | CONMEBOL Sudamericana | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerro Porteno | CONMEBOL Libertadores | 6 | 2 | 21 | 1 | 1 | 0 | 3 | 0 | 0 |
| Comerciantes Unidos | Primera División | 2 | 0 | 0 | 24 | 5 | 16 | 53 | 47 | 6 |
| Totals | | 29 | 23 | 71 | 25 | 6 | 16 | 63 | 48 | 6 |
The total yellow and red cards received by A. Martín Arias in each competition are shown below.