A. Ne'matov in 2026
| Full name | Abduvohid Ne'matov |
|---|---|
| Age | 24 |
| Nationality | Uzbekistan |
| Club | Uzbekistan |
| Position | Goalkeeper |
| Height | 183 cm (6' 0") |
| Weight | 73 kg (161 lbs) |
| Currently Injured | No |
A. Ne'matov 2026 Statistics (for Uzbekistan)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| World Cup 2026 | 2 | 0 | 0 | 2 | 180 | 90.0 | 6.20 |
| International Friendlies | 3 | 0 | 0 | 3 | 180 | 60.0 | 6.30 |
| Totals | 5 | 0 | 0 | 5 | 360 | 72.0 | 6.26 |
- MPG - Minutes per game
| Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| World Cup 2026 | 8 | 5 | 0 | 1 | 0 | 0 |
| International Friendlies | 4 | 6 | 0 | 1 | 0 | 0 |
| Totals | 12 | 11 | 0 | 2 | 0 | 0 |
The total yellow and red cards received by A. Ne'matov in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| World Cup 2026 | 2 | 0 | 0 |
| International Friendlies | 3 | 0 | 0 |
| Totals | 5 | 0 | 0 |