A. Rufer in 2026
| Full name | Alex Arthur Rufer |
|---|---|
| Age | 29 |
| Nationality | New Zealand |
| Club | Wellington |
| Position | Midfielder |
| Height | 184 cm (6' 0") |
| Weight | 75 kg (165 lbs) |
| Currently Injured | No |
A. Rufer 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| New Zealand | Oceania International Qualifiers | 2 | 1 | 0 | 3 | 200 | 66.7 | |
| New Zealand | Kirin Cup | 2 | 0 | 1 | 2 | 157 | 78.5 | 6.58 |
| Wellington | Australia A-League | 3 | 0 | 0 | 3 | 270 | 90.0 | 7.27 |
| New Zealand | International Friendlies | 3 | 3 | 3 | 6 | 86 | 14.3 | 6.50 |
| Totals | 10 | 4 | 4 | 14 | 713 | 50.9 | 6.72 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | Oceania International Qualifiers | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| New Zealand | Kirin Cup | 0 | 0 | 0 | 0 | N/A | 0 | 44 | 86 | 0 |
| Wellington | Australia A-League | 0 | 0 | 0 | 2 | N/A | 3 | 88 | 75 | 5 |
| New Zealand | International Friendlies | 0 | 0 | 0 | 0 | N/A | 0 | 43 | 90 | 0 |
| Totals | 0 | 0 | 0 | 2 | N/A | 3 | 175 | 251 | 5 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| New Zealand | Oceania International Qualifiers | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand | Kirin Cup | 3 | 0 | 3 | 3 | 7 | 1 |
| Wellington | Australia A-League | 6 | 3 | 6 | 14 | 11 | 8 |
| New Zealand | International Friendlies | 4 | 0 | 0 | 4 | 4 | 2 |
| Totals | 13 | 3 | 9 | 21 | 22 | 11 |
The total yellow and red cards received by A. Rufer in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| New Zealand | Oceania International Qualifiers | 3 | 0 | 0 |
| New Zealand | Kirin Cup | 2 | 0 | 0 |
| Wellington | Australia A-League | 3 | 2 | 0 |
| New Zealand | International Friendlies | 6 | 1 | 0 |
| Totals | 14 | 3 | 0 |