See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Swindon | Carabao Cup | 1 | 0 | | | 0 | 3 | 0 | 3 | N/A | 2 | 23 | 78 | 1 |
| Swindon | League Two | 14 | 8 | 1.8 | 153 | 1 | 30 | 17 | 13 | 3.8 | 21 | 252 | 68 | 2 |
| Totals | | 15 | 8 | | | 1 | 33 | 17 | 16 | 4.1 | 23 | 275 | 146 | 3 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Swindon | Carabao Cup | 1 | 0 | | 1 | 0 | 1 | 5 | 6 | 1 |
| Swindon | League Two | 14 | 0 | 0 | 7 | 3 | 6 | 47 | 104 | 6 |
| Totals | | 15 | 0 | 0 | 8 | 3 | 7 | 52 | 110 | 7 |
The total yellow and red cards received by A. Drinan in each competition are shown below.