Diogo Costa in 2026
| Full name | Diogo Meireles da Costa |
|---|---|
| Age | 26 |
| Nationality | Portugal |
| Club | Porto |
| Position | Goalkeeper |
| Height | 186 cm (6' 1") |
| Weight | 82 kg (181 lbs) |
| Currently Injured | No |
Diogo Costa 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Porto | Super Cup | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| Portugal | World Cup 2026 | 5 | 0 | 0 | 5 | 450 | 90.0 | 7.42 |
| Porto | Champions League | 4 | 0 | 0 | 4 | 360 | 90.0 | 7.50 |
| Porto | Portuguese Primeira Liga | 11 | 0 | 0 | 11 | 990 | 90.0 | 7.19 |
| Portugal | International Friendlies | 1 | 0 | 0 | 1 | 95 | 95.0 | 7.00 |
| Portugal | UEFA Nations League | 5 | 0 | 0 | 5 | 450 | 90.0 | 6.59 |
| Totals | 27 | 0 | 0 | 27 | 2,345 | 86.9 | 7.16 |
- MPG - Minutes per game
| Team | Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Porto | Super Cup | 0 | 0 | 0 | 0 | ||
| Portugal | World Cup 2026 | 3 | 19 | 0 | 4 | 0 | 0 |
| Porto | Champions League | 2 | 19 | 0 | 0 | 0 | 0 |
| Porto | Portuguese Primeira Liga | 3 | 24 | 0 | 1 | 1 | 0 |
| Portugal | International Friendlies | 1 | 1 | 0 | 0 | 0 | 0 |
| Portugal | UEFA Nations League | 4 | 9 | 0 | 4 | 0 | 0 |
| Totals | 13 | 72 | 0 | 9 | 1 | 0 |
The total yellow and red cards received by Diogo Costa in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Porto | Super Cup | 1 | 0 | 0 |
| Portugal | World Cup 2026 | 5 | 0 | 0 |
| Porto | Champions League | 4 | 0 | 0 |
| Porto | Portuguese Primeira Liga | 11 | 0 | 0 |
| Portugal | International Friendlies | 1 | 0 | 0 |
| Portugal | UEFA Nations League | 5 | 0 | 0 |
| Totals | 27 | 0 | 0 |