See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Panama U20 | Tournoi Maurice Revello | 16 | | | | 1 | 7 | 3 | 4 | N/A | 20 | 128 | | 14 |
| Envigado | Colombia Primera A | 24 | 1 | 24.0 | 774 | 1 | 12 | 7 | 5 | 12 | 21 | 172 | | 18 |
| Totals | | 40 | 1 | | | 2 | 19 | 10 | 9 | 19 | 41 | 300 | 0 | 32 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Panama U20 | Tournoi Maurice Revello | 16 | 0 | | 16 | 0 | 10 | 47 | 24 | 5 |
| Envigado | Colombia Primera A | 24 | 0 | | 17 | 1 | 11 | 53 | 39 | 10 |
| Totals | | 40 | 0 | 0 | 33 | 1 | 21 | 100 | 63 | 15 |
The total yellow and red cards received by D. Dawson in each competition are shown below.