See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Den Bosch | KNVB Beker | 1 | 1 | 1.0 | 90 | 2 | 3 | 2 | 1 | 3 | 4 | 35 | 85 | 4 |
| Den Bosch | Dutch Eerste Divisie | 15 | 3 | 5.0 | 443 | 4 | 11 | 5 | 6 | 3.7 | 17 | 384 | 82 | 62 |
| Totals | | 16 | 4 | | | 6 | 14 | 7 | 7 | 3.5 | 21 | 419 | 167 | 66 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Den Bosch | KNVB Beker | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 3 | 1 |
| Den Bosch | Dutch Eerste Divisie | 15 | 0 | 0 | 17 | 4 | 8 | 90 | 59 | 13 |
| Totals | | 16 | 0 | 0 | 18 | 4 | 11 | 97 | 62 | 14 |
The total yellow and red cards received by Devon Decorte in each competition are shown below.