D. Man in 2026
| Full name | Dennis Man |
|---|---|
| Age | 27 |
| Nationality | Romania |
| Club | PSV Eindhoven |
| Position | Attacker |
| Height | 183 cm (6' 0") |
| Weight | 82 kg (181 lbs) |
| Currently Injured | No |
D. Man 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Romania | UEFA World Cup Qualifiers | 2 | 0 | 1 | 2 | 170 | 85.0 | 8.30 |
| Romania | UEFA Nations League | 3 | 0 | 2 | 3 | 245 | 81.7 | 6.60 |
| PSV Eindhoven | Dutch Eredivisie | 1 | 4 | 1 | 5 | 108 | 21.6 | 4.60 |
| PSV Eindhoven | Champions League | 0 | 1 | 0 | 1 | 9 | 9.0 | 3.33 |
| Totals | 6 | 5 | 4 | 11 | 532 | 48.4 | 5.70 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Romania | UEFA World Cup Qualifiers | 0 | 0 | 1 | 1 | N/A | 11 | 120 | 51 | 4 |
| Romania | UEFA Nations League | 1 | 0 | 2 | 4 | 6 | 6 | 47 | 72 | 2 |
| PSV Eindhoven | Dutch Eredivisie | 0 | 0 | 2 | 3 | N/A | 6 | 62 | 80 | 0 |
| PSV Eindhoven | Champions League | 0 | 0 | 0 | 1 | N/A | 0 | 4 | 100 | 0 |
| Totals | 1 | 0 | 5 | 9 | 14 | 23 | 233 | 303 | 6 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Romania | UEFA World Cup Qualifiers | 4 | 0 | 0 | 18 | 6 | 1 |
| Romania | UEFA Nations League | 1 | 0 | 0 | 10 | 21 | 5 |
| PSV Eindhoven | Dutch Eredivisie | 0 | 0 | 3 | 4 | 12 | 6 |
| PSV Eindhoven | Champions League | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6 | 0 | 3 | 33 | 40 | 12 |
The total yellow and red cards received by D. Man in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Romania | UEFA World Cup Qualifiers | 2 | 0 | 0 |
| Romania | UEFA Nations League | 3 | 1 | 0 |
| PSV Eindhoven | Dutch Eredivisie | 5 | 1 | 0 |
| PSV Eindhoven | Champions League | 1 | 0 | 0 |
| Totals | 11 | 2 | 0 |