See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Millonarios | CONMEBOL Sudamericana | 7 | 0 | | | 0 | 8 | 4 | 4 | N/A | 8 | 221 | 79 | 8 |
| Millonarios | Colombia Primera A | 22 | 2 | 11.0 | 615 | 3 | 18 | 8 | 10 | 9 | 22 | 646 | 83 | 19 |
| Totals | | 29 | 2 | | | 3 | 26 | 12 | 14 | 13 | 30 | 867 | 162 | 27 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Millonarios | CONMEBOL Sudamericana | 7 | 0 | | 5 | 0 | 5 | 21 | 24 | 4 |
| Millonarios | Colombia Primera A | 22 | 0 | 0 | 14 | 2 | 4 | 39 | 60 | 17 |
| Totals | | 29 | 0 | 0 | 19 | 2 | 9 | 60 | 84 | 21 |
The total yellow and red cards received by D. Silva in each competition are shown below.