D. Ndoye in 2026
| Full name | Dan Assane Ndoye |
|---|---|
| Age | 25 |
| Nationality | Switzerland |
| Club | Nottingham Forest |
| Position | Attacker |
| Height | 184 cm (6' 0") |
| Weight | 79 kg (174 lbs) |
| Currently Injured | No |
D. Ndoye 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Switzerland | World Cup 2026 | 5 | 1 | 5 | 6 | 408 | 68.0 | 7.07 |
| Nottingham Forest | Carabao Cup | 0 | 1 | 0 | 1 | 30 | 30.0 | 6.50 |
| Nottingham Forest | Premier League | 9 | 1 | 9 | 10 | 625 | 62.5 | 6.68 |
| Switzerland | International Friendlies | 4 | 0 | 4 | 4 | 213 | 53.3 | 7.20 |
| Switzerland | UEFA Nations League | 5 | 0 | 5 | 5 | 421 | 84.2 | 7.60 |
| Totals | 23 | 3 | 23 | 26 | 1,697 | 65.3 | 7.02 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | World Cup 2026 | 2 | 0 | 8 | 5 | 6.5 | 18 | 92 | 76 | 16 |
| Nottingham Forest | Carabao Cup | 0 | 0 | 0 | 0 | N/A | 0 | 7 | 85 | 1 |
| Nottingham Forest | Premier League | 2 | 0 | 4 | 12 | 8 | 16 | 102 | 77 | 9 |
| Switzerland | International Friendlies | 3 | 0 | 6 | 3 | 3 | 10 | 78 | 78 | 3 |
| Switzerland | UEFA Nations League | 2 | 3 | 11 | 7 | 9 | 16 | 170 | 84 | 9 |
| Totals | 9 | 3 | 29 | 27 | 6.2 | 60 | 449 | 400 | 38 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Switzerland | World Cup 2026 | 6 | 0 | 5 | 36 | 27 | 5 |
| Nottingham Forest | Carabao Cup | 0 | 0 | 0 | 2 | 4 | 1 |
| Nottingham Forest | Premier League | 2 | 1 | 1 | 23 | 39 | 10 |
| Switzerland | International Friendlies | 2 | 0 | 0 | 7 | 18 | 2 |
| Switzerland | UEFA Nations League | 6 | 2 | 3 | 24 | 21 | 3 |
| Totals | 16 | 3 | 9 | 92 | 109 | 21 |
The total yellow and red cards received by D. Ndoye in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Switzerland | World Cup 2026 | 6 | 0 | 0 |
| Nottingham Forest | Carabao Cup | 1 | 0 | 0 |
| Nottingham Forest | Premier League | 10 | 2 | 0 |
| Switzerland | International Friendlies | 4 | 0 | 0 |
| Switzerland | UEFA Nations League | 5 | 0 | 0 |
| Totals | 26 | 2 | 0 |