See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Zambia | International Friendlies | 10 | 2 | 5.0 | 259 | 2 | 6 | 4 | 2 | 3 | 5 | 258 | | 2 |
| Zambia | Africa Cup of Nations Qualification | 3 | 1 | 3.0 | 249 | 0 | 3 | 2 | 1 | 3 | 1 | 83 | | 0 |
| Totals | | 13 | 3 | | | 2 | 9 | 6 | 3 | 3 | 6 | 341 | 0 | 2 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Zambia | International Friendlies | 10 | 0 | | 14 | 1 | 6 | 20 | 37 | 7 |
| Zambia | Africa Cup of Nations Qualification | 3 | 0 | | 5 | 1 | 1 | 6 | 5 | 2 |
| Totals | | 13 | 0 | 0 | 19 | 2 | 7 | 26 | 42 | 9 |
The total yellow and red cards received by E. Banda in each competition are shown below.