See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Mornar | First League | 16 | 2 | 8.0 | 556 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 |
| Dečić | First League | 18 | 5 | 3.6 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 |
| Montenegro | UEFA Nations League | 1 | 0 | | | 0 | 1 | 0 | 1 | N/A | 1 | 14 | 6 | 0 |
| Totals | | 35 | 7 | | | 0 | 1 | 0 | 1 | 0.1 | 1 | 14 | 6 | 0 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Mornar | First League | 16 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Dečić | First League | 18 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Montenegro | UEFA Nations League | 1 | 0 | | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | | 35 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
The total yellow and red cards received by F. Bećiraj in each competition are shown below.