F. Azaz in 2026
| Full name | Finn Isaac Azaz |
|---|---|
| Age | 25 |
| Nationality | Republic of Ireland |
| Club | Southampton |
| Position | Midfielder |
| Height | 185 cm (6' 1") |
| Weight | 70 kg (154 lbs) |
| Currently Injured | No |
F. Azaz 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Ireland | UEFA Nations League | 2 | 0 | 0 | 2 | 180 | 90.0 | 7.05 |
| Ireland | International Friendlies | 1 | 0 | 1 | 1 | 61 | 61.0 | 7.70 |
| Southampton | Carabao Cup | 0 | 2 | 0 | 2 | 45 | 22.5 | 6.45 |
| Southampton | Championship | 12 | 1 | 3 | 13 | 1,098 | 84.5 | 7.06 |
| Totals | 15 | 3 | 4 | 18 | 1,384 | 76.9 | 7.03 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | UEFA Nations League | 0 | 0 | 0 | 1 | N/A | 4 | 73 | 71 | 7 |
| Ireland | International Friendlies | 0 | 0 | 0 | 2 | N/A | 1 | 35 | 74 | 1 |
| Southampton | Carabao Cup | 0 | 1 | 1 | 0 | N/A | 0 | 36 | 75 | 0 |
| Southampton | Championship | 3 | 5 | 7 | 8 | 5 | 19 | 477 | 79 | 14 |
| Totals | 3 | 6 | 8 | 11 | 6.3 | 24 | 621 | 299 | 22 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Ireland | UEFA Nations League | 3 | 0 | 3 | 14 | 11 | 2 |
| Ireland | International Friendlies | 1 | 0 | 1 | 3 | 0 | 0 |
| Southampton | Carabao Cup | 0 | 0 | 0 | 0 | 4 | 0 |
| Southampton | Championship | 13 | 2 | 1 | 38 | 52 | 7 |
| Totals | 17 | 2 | 5 | 55 | 67 | 9 |
The total yellow and red cards received by F. Azaz in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Ireland | UEFA Nations League | 2 | 0 | 0 |
| Ireland | International Friendlies | 1 | 0 | 0 |
| Southampton | Carabao Cup | 2 | 0 | 0 |
| Southampton | Championship | 13 | 1 | 0 |
| Totals | 18 | 1 | 0 |