See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Bucaramanga | CONMEBOL Sudamericana | 1 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 23 | 78 | 0 |
| Bucaramanga | Colombia Primera A | 33 | 0 | | | 3 | 11 | 1 | 10 | N/A | 18 | 850 | 78 | 22 |
| Totals | | 34 | 0 | | | 3 | 11 | 1 | 10 | N/A | 18 | 873 | 156 | 22 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Bucaramanga | CONMEBOL Sudamericana | 1 | 0 | | 0 | 0 | 1 | 0 | 3 | 3 |
| Bucaramanga | Colombia Primera A | 33 | 0 | 0 | 43 | 8 | 44 | 97 | 62 | 23 |
| Totals | | 34 | 0 | 0 | 43 | 8 | 45 | 97 | 65 | 26 |
The total yellow and red cards received by A. Gutiérrez in each competition are shown below.