See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Leeds | Carabao Cup | 2 | 1 | 2.0 | 180 | 0 | 2 | 1 | 1 | 2 | 2 | 71 | 70 | 2 |
| Leeds | Premier League | 9 | 1 | 9.0 | 793 | 0 | 7 | 3 | 4 | 7 | 2 | 298 | 76 | 10 |
| Totals | | 11 | 2 | | | 0 | 9 | 4 | 5 | 4.5 | 4 | 369 | 146 | 12 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Leeds | Carabao Cup | 2 | 0 | 0 | 8 | 2 | 3 | 19 | 10 | 3 |
| Leeds | Premier League | 9 | 0 | 0 | 24 | 3 | 10 | 50 | 28 | 6 |
| Totals | | 11 | 0 | 0 | 32 | 5 | 13 | 69 | 38 | 9 |
The total yellow and red cards received by J. Justin in each competition are shown below.