See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Santa Fe | CONMEBOL Sudamericana | 2 | 4 | 1 | 6 | 294 | 49.0 | 6.54 |
| Santa Fe | CONMEBOL Libertadores | 3 | 3 | 1 | 6 | 347 | 57.8 | 6.60 |
| Santa Fe | Colombia Primera A | 24 | 11 | 17 | 35 | 2,077 | 59.3 | 6.87 |
| Totals | | 29 | 18 | 19 | 47 | 2,718 | 57.8 | 6.79 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Santa Fe | CONMEBOL Sudamericana | 6 | 0 | | | 0 | 2 | 1 | 1 | N/A | 2 | 170 | 87 | 1 |
| Santa Fe | CONMEBOL Libertadores | 6 | 0 | | | 0 | 1 | 0 | 1 | N/A | 6 | 138 | 81 | 6 |
| Santa Fe | Colombia Primera A | 35 | 1 | 35.0 | 2077 | 0 | 11 | 3 | 8 | 11 | 16 | 1,020 | 86 | 32 |
| Totals | | 47 | 1 | | | 0 | 14 | 4 | 10 | 14 | 24 | 1328 | 254 | 39 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Santa Fe | CONMEBOL Sudamericana | 6 | 0 | 0 | 5 | 0 | 5 | 10 | 14 | 7 |
| Santa Fe | CONMEBOL Libertadores | 6 | 0 | | 7 | 1 | 6 | 20 | 27 | 14 |
| Santa Fe | Colombia Primera A | 35 | 0 | 0 | 47 | 4 | 18 | 91 | 70 | 32 |
| Totals | | 47 | 0 | 0 | 59 | 5 | 29 | 121 | 111 | 53 |
The total yellow and red cards received by J. Torres in each competition are shown below.