See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Willem II | Dutch Eredivisie | 10 | 1 | 10.0 | 812 | 0 | 14 | 8 | 6 | 14 | 17 | 155 | 78 | 15 |
| Willem II | KNVB Beker | 1 | 0 | | | 0 | 1 | 0 | 1 | N/A | 1 | 6 | 83 | 0 |
| Totals | | 11 | 1 | | | 0 | 15 | 8 | 7 | 15 | 18 | 161 | 161 | 15 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Willem II | Dutch Eredivisie | 10 | 0 | 0 | 18 | 3 | 2 | 42 | 66 | 8 |
| Willem II | KNVB Beker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Totals | | 11 | 0 | 0 | 18 | 3 | 2 | 42 | 69 | 9 |
The total yellow and red cards received by J. Slory in each competition are shown below.