J. Abankwah in 2026
| Full name | James Bright Adusei Abankwah |
|---|---|
| Age | 21 |
| Nationality | Republic of Ireland |
| Club | Udinese |
| Position | Defender |
| Height | 182 cm (5' 12") |
| Weight | 79 kg (174 lbs) |
| Currently Injured | No |
J. Abankwah 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Udinese | Coppa Italia | 1 | 1 | 0 | 2 | 135 | 67.5 | 7.05 |
| Ireland | UEFA Nations League | 3 | 0 | 3 | 3 | 223 | 74.3 | 6.60 |
| Ireland | International Friendlies | 2 | 2 | 0 | 4 | 169 | 42.3 | 6.85 |
| Udinese | Italian Serie A | 9 | 0 | 2 | 9 | 766 | 85.1 | 6.46 |
| Totals | 15 | 3 | 5 | 18 | 1,293 | 71.8 | 6.64 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Udinese | Coppa Italia | 0 | 0 | 0 | 0 | N/A | 0 | 58 | 86 | 1 |
| Ireland | UEFA Nations League | 0 | 1 | 0 | 1 | N/A | 5 | 60 | 78 | 4 |
| Ireland | International Friendlies | 0 | 0 | 1 | 2 | N/A | 0 | 98 | 85 | 2 |
| Udinese | Italian Serie A | 1 | 0 | 1 | 2 | 3 | 5 | 381 | 87 | 12 |
| Totals | 1 | 1 | 2 | 5 | 7 | 10 | 597 | 336 | 19 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Udinese | Coppa Italia | 1 | 0 | 4 | 3 | 1 | 1 |
| Ireland | UEFA Nations League | 4 | 0 | 2 | 12 | 19 | 7 |
| Ireland | International Friendlies | 3 | 0 | 1 | 10 | 5 | 3 |
| Udinese | Italian Serie A | 10 | 7 | 11 | 34 | 35 | 12 |
| Totals | 18 | 7 | 18 | 59 | 60 | 23 |
The total yellow and red cards received by J. Abankwah in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Udinese | Coppa Italia | 2 | 0 | 0 |
| Ireland | UEFA Nations League | 3 | 2 | 0 |
| Ireland | International Friendlies | 4 | 0 | 0 |
| Udinese | Italian Serie A | 9 | 1 | 0 |
| Totals | 18 | 3 | 0 |