J. Knight in 2026
| Full name | Jason Paul Knight |
|---|---|
| Age | 24 |
| Nationality | Republic of Ireland |
| Club | Bristol City |
| Position | Midfielder |
| Height | 173 cm (5' 8") |
| Weight | 63 kg (139 lbs) |
| Currently Injured | No |
J. Knight 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Ireland | UEFA Nations League | 2 | 1 | 0 | 3 | 202 | 67.3 | 6.80 |
| Bristol City | Carabao Cup | 1 | 0 | 0 | 1 | 95 | 95.0 | 7.50 |
| Ireland | International Friendlies | 2 | 0 | 0 | 2 | 180 | 90.0 | 7.30 |
| Bristol City | Championship | 15 | 0 | 4 | 15 | 1,290 | 86.0 | 6.64 |
| Totals | 20 | 1 | 4 | 21 | 1,767 | 84.1 | 6.77 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | UEFA Nations League | 0 | 0 | 0 | 1 | N/A | 1 | 110 | 79 | 3 |
| Bristol City | Carabao Cup | 0 | 0 | 0 | 2 | N/A | 1 | 90 | 91 | 0 |
| Ireland | International Friendlies | 0 | 0 | 0 | 1 | N/A | 1 | 105 | 81 | 5 |
| Bristol City | Championship | 1 | 1 | 2 | 4 | 6 | 16 | 601 | 79 | 12 |
| Totals | 1 | 1 | 2 | 8 | 10 | 19 | 906 | 330 | 20 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Ireland | UEFA Nations League | 3 | 1 | 3 | 12 | 10 | 5 |
| Bristol City | Carabao Cup | 0 | 0 | 1 | 2 | 1 | 0 |
| Ireland | International Friendlies | 3 | 0 | 1 | 13 | 6 | 3 |
| Bristol City | Championship | 15 | 5 | 13 | 60 | 70 | 23 |
| Totals | 21 | 6 | 18 | 87 | 87 | 31 |
The total yellow and red cards received by J. Knight in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Ireland | UEFA Nations League | 3 | 0 | 0 |
| Bristol City | Carabao Cup | 1 | 0 | 0 |
| Ireland | International Friendlies | 2 | 0 | 0 |
| Bristol City | Championship | 15 | 4 | 0 |
| Totals | 21 | 4 | 0 |