J. Cabezas in 2026
| Full name | Jorge Leguín Cabezas Hurtado |
|---|---|
| Age | 22 |
| Nationality | Colombia |
| Club | Millonarios |
| Position | Attacker |
| Height | 185 cm (6' 1") |
| Weight | 76 kg (168 lbs) |
| Currently Injured | No |
J. Cabezas 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Millonarios | CONMEBOL Sudamericana | 0 | 2 | 0 | 2 | 59 | 29.5 | 7.35 |
| Tolima | CONMEBOL Libertadores | 2 | 0 | 1 | 2 | 162 | 81.0 | 6.10 |
| Millonarios | Colombia Primera A | 1 | 4 | 1 | 5 | 149 | 29.8 | 6.52 |
| Tolima | Colombia Primera A | 9 | 8 | 6 | 17 | 857 | 50.4 | 6.73 |
| Totals | 12 | 14 | 8 | 26 | 1,227 | 47.2 | 6.69 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Millonarios | CONMEBOL Sudamericana | 1 | 1 | 1 | 1 | 2 | 2 | 19 | 94 | 1 |
| Tolima | CONMEBOL Libertadores | 0 | 0 | 1 | 2 | N/A | 10 | 42 | 80 | 1 |
| Millonarios | Colombia Primera A | 0 | 0 | 1 | 3 | N/A | 2 | 27 | 70 | 1 |
| Tolima | Colombia Primera A | 3 | 4 | 4 | 14 | 6 | 32 | 236 | 76 | 15 |
| Totals | 4 | 5 | 7 | 20 | 6.8 | 46 | 324 | 320 | 18 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Millonarios | CONMEBOL Sudamericana | 0 | 0 | 0 | 3 | 2 | 1 |
| Tolima | CONMEBOL Libertadores | 0 | 0 | 0 | 8 | 13 | 1 |
| Millonarios | Colombia Primera A | 2 | 0 | 2 | 5 | 9 | 2 |
| Tolima | Colombia Primera A | 13 | 0 | 8 | 42 | 53 | 19 |
| Totals | 15 | 0 | 10 | 58 | 77 | 23 |
The total yellow and red cards received by J. Cabezas in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Millonarios | CONMEBOL Sudamericana | 2 | 0 | 0 |
| Tolima | CONMEBOL Libertadores | 2 | 0 | 0 |
| Millonarios | Colombia Primera A | 5 | 1 | 0 |
| Tolima | Colombia Primera A | 17 | 3 | 0 |
| Totals | 26 | 4 | 0 |