Joshua Thomas in 2026
| Full name | Joshua Thomas |
|---|---|
| Age | 23 |
| Nationality | Wales |
| Club | Fleetwood Town |
| Position | Attacker |
| Currently Injured | No |
Joshua Thomas 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Derry City | Irish Premier Division | 10 | 9 | 8 | 19 | 917 | 48.3 | 6.47 |
| Fleetwood Town | League Two | 0 | 1 | 0 | 1 | 1 | 1.0 | 6.49 |
| Totals | 10 | 10 | 8 | 20 | 918 | 45.9 | 6.47 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Derry City | Irish Premier Division | 1 | 0 | 8 | 4 | 12 | 29 | 89 | 70 | 14 |
| Fleetwood Town | League Two | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 0 | |
| Totals | 1 | 0 | 8 | 4 | 12 | 29 | 90 | 70 | 14 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Derry City | Irish Premier Division | 8 | 0 | 2 | 42 | 89 | 24 |
| Fleetwood Town | League Two | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 0 | 2 | 42 | 89 | 24 |
The total yellow and red cards received by Joshua Thomas in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Derry City | Irish Premier Division | 19 | 4 | 0 |
| Fleetwood Town | League Two | 1 | 0 | 0 |
| Totals | 20 | 4 | 0 |