Junior Alexander Noguera Machuca in 2026
| Full name | Junior Alexander Noguera Machuca |
|---|---|
| Age | 23 |
| Nationality | Paraguay |
| Club | Deportivo Recoleta |
| Position | Midfielder |
| Height | cm |
| Weight | kg |
| Currently Injured | No |
Junior Alexander Noguera Machuca 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Deportivo Recoleta | Division Profesional - Clausura | 9 | 1 | 9 | 10 | 710 | 71.0 | 6.93 |
| Deportivo Recoleta | CONMEBOL Sudamericana | 3 | 2 | 2 | 5 | 280 | 56.0 | 7.06 |
| Rionegro Aguilas | Colombia Primera A | 6 | 4 | 6 | 10 | 464 | 46.4 | 5.46 |
| Totals | 18 | 7 | 17 | 25 | 1,454 | 58.2 | 6.37 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Deportivo Recoleta | Division Profesional - Clausura | 1 | 3 | 3 | 4 | 7 | 19 | 303 | 77 | 15 |
| Deportivo Recoleta | CONMEBOL Sudamericana | 1 | 0 | 2 | 3 | 5 | 10 | 79 | 78 | 5 |
| Rionegro Aguilas | Colombia Primera A | 0 | 0 | 3 | 3 | N/A | 18 | 219 | 76 | 11 |
| Totals | 2 | 3 | 8 | 10 | 9 | 47 | 601 | 231 | 31 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Deportivo Recoleta | Division Profesional - Clausura | 9 | 1 | 7 | 35 | 38 | 6 |
| Deportivo Recoleta | CONMEBOL Sudamericana | 6 | 0 | 3 | 16 | 20 | 2 |
| Rionegro Aguilas | Colombia Primera A | 7 | 1 | 3 | 24 | 24 | 4 |
| Totals | 22 | 2 | 13 | 75 | 82 | 12 |
The total yellow and red cards received by Junior Alexander Noguera Machuca in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Deportivo Recoleta | Division Profesional - Clausura | 10 | 0 | 0 |
| Deportivo Recoleta | CONMEBOL Sudamericana | 5 | 1 | 0 |
| Rionegro Aguilas | Colombia Primera A | 10 | 0 | 0 |
| Totals | 25 | 1 | 0 |