Kim Bong-Soo in 2026
| Full name | Bong-Soo Kim |
|---|---|
| Age | 26 |
| Nationality | Korea Republic |
| Club | Daejeon Citizen |
| Position | Midfielder |
| Height | 182 cm (5' 12") |
| Weight | 78 kg (172 lbs) |
| Currently Injured | No |
Kim Bong-Soo 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| South Korea | International Friendlies | 1 | 3 | 1 | 4 | 103 | 25.8 | 6.65 |
| Daejeon Citizen | South Korea K-League | 27 | 3 | 3 | 30 | 1,204 | 40.1 | 6.81 |
| Daejeon Citizen | AFC Champions League | 2 | 1 | 0 | 3 | 190 | 63.3 | 6.52 |
| Totals | 30 | 7 | 4 | 37 | 1,497 | 40.5 | 6.77 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| South Korea | International Friendlies | 0 | 1 | 0 | 0 | N/A | 2 | 79 | 89 | 0 |
| Daejeon Citizen | South Korea K-League | 0 | 2 | 1 | 2 | N/A | 15 | 673 | 84 | 10 |
| Daejeon Citizen | AFC Champions League | 0 | 0 | 0 | 2 | N/A | 5 | 80 | 90 | 1 |
| Totals | 0 | 3 | 1 | 4 | N/A | 22 | 832 | 263 | 11 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| South Korea | International Friendlies | 1 | 1 | 0 | 3 | 7 | 4 |
| Daejeon Citizen | South Korea K-League | 28 | 4 | 3 | 70 | 37 | 8 |
| Daejeon Citizen | AFC Champions League | 6 | 0 | 1 | 15 | 7 | 2 |
| Totals | 35 | 5 | 4 | 88 | 51 | 14 |
The total yellow and red cards received by Kim Bong-Soo in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| South Korea | International Friendlies | 4 | 0 | 0 |
| Daejeon Citizen | South Korea K-League | 30 | 5 | 0 |
| Daejeon Citizen | AFC Champions League | 3 | 0 | 0 |
| Totals | 37 | 5 | 0 |