K. Asllani in 2026
| Full name | Kristjan Asllani |
|---|---|
| Age | 23 |
| Nationality | Albania |
| Club | |
| Position | |
| Height | 179 cm (5' 10") |
| Weight | 69 kg (152 lbs) |
| Currently Injured | No |
K. Asllani 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Albania | UEFA World Cup Qualifiers | 2 | 0 | 0 | 2 | 180 | 90.0 | 7.50 |
| Al-Jazira | Pro League | 1 | 1 | 1 | 2 | 98 | 49.0 | 6.93 |
| Albania | UEFA Nations League | 4 | 0 | 2 | 4 | 343 | 85.8 | 7.65 |
| Albania | International Friendlies | 3 | 0 | 2 | 3 | 88 | 29.3 | 7.70 |
| Totals | 10 | 1 | 5 | 11 | 709 | 64.5 | 7.51 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Albania | UEFA World Cup Qualifiers | 0 | 1 | 0 | 2 | N/A | 3 | 211 | 91 | 7 |
| Al-Jazira | Pro League | 1 | 0 | 1 | 2 | 3 | 0 | 72 | 95 | 0 |
| Albania | UEFA Nations League | 3 | 1 | 4 | 4 | 2.7 | 3 | 247 | 87 | 8 |
| Albania | International Friendlies | 0 | 0 | 0 | 1 | N/A | 2 | 90 | 92 | 3 |
| Totals | 4 | 2 | 5 | 9 | 3.5 | 8 | 620 | 365 | 18 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Albania | UEFA World Cup Qualifiers | 2 | 0 | 1 | 11 | 6 | 0 |
| Al-Jazira | Pro League | 1 | 0 | 2 | 1 | 0 | 0 |
| Albania | UEFA Nations League | 7 | 0 | 7 | 16 | 8 | 2 |
| Albania | International Friendlies | 3 | 1 | 1 | 6 | 3 | 1 |
| Totals | 13 | 1 | 11 | 34 | 17 | 3 |
The total yellow and red cards received by K. Asllani in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Albania | UEFA World Cup Qualifiers | 2 | 0 | 0 |
| Al-Jazira | Pro League | 2 | 0 | 0 |
| Albania | UEFA Nations League | 4 | 1 | 0 |
| Albania | International Friendlies | 3 | 1 | 0 |
| Totals | 11 | 2 | 0 |