See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Millonarios | CONMEBOL Sudamericana | 7 | 2 | 3.5 | 284 | 0 | 10 | 3 | 7 | 5 | 9 | 119 | 67 | 6 |
| Millonarios | Colombia Primera A | 31 | 12 | 2.6 | 196 | 6 | 63 | 32 | 31 | 5.3 | 21 | 460 | 70 | 23 |
| Totals | | 38 | 14 | | | 6 | 73 | 35 | 38 | 5.2 | 30 | 579 | 137 | 29 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Millonarios | CONMEBOL Sudamericana | 7 | 0 | | 4 | 1 | 1 | 19 | 32 | 6 |
| Millonarios | Colombia Primera A | 31 | 0 | 0 | 11 | 3 | 4 | 53 | 93 | 30 |
| Totals | | 38 | 0 | 0 | 15 | 4 | 5 | 72 | 125 | 36 |
The total yellow and red cards received by L. Castro in each competition are shown below.