Lee Dong-Gyeong in 2026
| Full name | Dong-Gyeong Lee |
|---|---|
| Age | 28 |
| Nationality | Korea Republic |
| Club | Ulsan Hyundai |
| Position | Midfielder |
| Height | 175 cm (5' 9") |
| Weight | 68 kg (150 lbs) |
| Currently Injured | No |
Lee Dong-Gyeong 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| South Korea | Asian International Qualifiers | 1 | 1 | 1 | 2 | 58 | 29.0 | 6.60 |
| South Korea | International Friendlies | 2 | 3 | 1 | 5 | 209 | 41.8 | 7.10 |
| Ulsan Hyundai | South Korea K-League | 28 | 4 | 16 | 32 | 1,455 | 45.5 | 6.42 |
| Totals | 31 | 8 | 18 | 39 | 1,722 | 44.2 | 6.52 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| South Korea | Asian International Qualifiers | 0 | 0 | 0 | 0 | N/A | 0 | 30 | 0 | |
| South Korea | International Friendlies | 2 | 1 | 3 | 1 | 2 | 2 | 84 | 86 | 2 |
| Ulsan Hyundai | South Korea K-League | 8 | 8 | 19 | 22 | 5.1 | 23 | 391 | 79 | 12 |
| Totals | 10 | 9 | 22 | 23 | 4.5 | 25 | 505 | 165 | 14 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| South Korea | Asian International Qualifiers | 0 | 1 | 0 | 1 | 5 | 2 |
| South Korea | International Friendlies | 2 | 0 | 0 | 4 | 8 | 2 |
| Ulsan Hyundai | South Korea K-League | 21 | 8 | 5 | 43 | 60 | 20 |
| Totals | 23 | 9 | 5 | 48 | 73 | 24 |
The total yellow and red cards received by Lee Dong-Gyeong in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| South Korea | Asian International Qualifiers | 2 | 0 | 0 |
| South Korea | International Friendlies | 5 | 0 | 0 |
| Ulsan Hyundai | South Korea K-League | 32 | 3 | 0 |
| Totals | 39 | 3 | 0 |