See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Bucaramanga | CONMEBOL Sudamericana | 1 | 0 | | | 0 | 0 | 0 | 0 | N/A | 1 | 24 | 75 | 2 |
| Bucaramanga | Colombia Primera A | 28 | 2 | 14.0 | 707 | 4 | 21 | 10 | 11 | 10.5 | 11 | 544 | 81 | 14 |
| Totals | | 29 | 2 | | | 4 | 21 | 10 | 11 | 10.5 | 12 | 568 | 156 | 16 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Bucaramanga | CONMEBOL Sudamericana | 1 | 0 | | 0 | 1 | 1 | 4 | 2 | 0 |
| Bucaramanga | Colombia Primera A | 28 | 0 | 0 | 10 | 2 | 6 | 37 | 54 | 13 |
| Totals | | 29 | 0 | 0 | 10 | 3 | 7 | 41 | 56 | 13 |
The total yellow and red cards received by K. Londoño in each competition are shown below.