L. Advíncula in 2026
| Full name | Luis Jan Piers Advíncula Castrillón |
|---|---|
| Age | 36 |
| Nationality | Peru |
| Club | |
| Position | |
| Height | 180 cm (5' 11") |
| Weight | 80 kg (176 lbs) |
| Currently Injured | No |
L. Advíncula 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Peru | CONMEBOL International Qualifiers | 14 | 1 | 4 | 15 | 1,137 | 75.8 | 6.65 |
| Peru | World Cup 2026 | 15 | 0 | 0 | 15 | 0 | 0.0 | 6.65 |
| Alianza Lima | CONMEBOL Libertadores | 1 | 0 | 0 | 1 | 90 | 90.0 | 8.30 |
| Alianza Lima | Primera División | 26 | 0 | 4 | 26 | 2,150 | 82.7 | 6.73 |
| Totals | 56 | 1 | 8 | 57 | 3,377 | 59.2 | 6.74 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Peru | CONMEBOL International Qualifiers | 0 | 0 | 5 | 5 | N/A | 22 | 330 | 11 | |
| Peru | World Cup 2026 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Alianza Lima | CONMEBOL Libertadores | 1 | 0 | 1 | 0 | 1 | 2 | 26 | 80 | 1 |
| Alianza Lima | Primera División | 0 | 1 | 4 | 7 | N/A | 23 | 766 | 85 | 19 |
| Totals | 1 | 1 | 10 | 12 | 22 | 47 | 1122 | 165 | 31 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Peru | CONMEBOL International Qualifiers | 23 | 2 | 13 | 55 | 53 | 16 |
| Peru | World Cup 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alianza Lima | CONMEBOL Libertadores | 4 | 1 | 0 | 7 | 4 | 1 |
| Alianza Lima | Primera División | 30 | 1 | 17 | 72 | 89 | 37 |
| Totals | 57 | 4 | 30 | 134 | 146 | 54 |
The total yellow and red cards received by L. Advíncula in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Peru | CONMEBOL International Qualifiers | 15 | 3 | 0 |
| Peru | World Cup 2026 | 15 | 5 | 1 |
| Alianza Lima | CONMEBOL Libertadores | 1 | 0 | 0 |
| Alianza Lima | Primera División | 26 | 7 | 0 |
| Totals | 57 | 15 | 1 |