See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Romania | UEFA World Cup Qualifiers | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 90 | 41 | 4 |
| Al Nasr | Pro League | 5 | 0 | | | 0 | 2 | 0 | 2 | N/A | 0 | 174 | 83 | 3 |
| Romania | UEFA Nations League | 1 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 17 | 94 | 1 |
| Totals | | 8 | 0 | | | 0 | 2 | 0 | 2 | N/A | 0 | 281 | 218 | 8 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Romania | UEFA World Cup Qualifiers | 2 | 0 | | 4 | 1 | 4 | 10 | 4 | 2 |
| Al Nasr | Pro League | 5 | 0 | 0 | 6 | 2 | 2 | 10 | 9 | 8 |
| Romania | UEFA Nations League | 1 | 0 | | 1 | 0 | 0 | 2 | 2 | 1 |
| Totals | | 8 | 0 | 0 | 11 | 3 | 6 | 22 | 15 | 11 |
The total yellow and red cards received by M. Marin in each competition are shown below.