M. Wieffer in 2026
| Full name | Mats Wieffer |
|---|---|
| Age | 26 |
| Nationality | Netherlands |
| Club | Brighton |
| Position | Midfielder |
| Height | 188 cm (6' 2") |
| Weight | 78 kg (172 lbs) |
| Currently Injured | No |
M. Wieffer 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Brighton | Europa Conference League | 2 | 0 | 1 | 2 | 135 | 67.5 | 8.00 |
| Brighton | Carabao Cup | 0 | 1 | 0 | 1 | 9 | 9.0 | 5.55 |
| Netherlands | International Friendlies | 1 | 0 | 1 | 1 | 69 | 69.0 | 7.00 |
| Brighton | Premier League | 2 | 1 | 2 | 3 | 184 | 61.3 | 7.11 |
| Totals | 5 | 2 | 4 | 7 | 397 | 56.7 | 7.13 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Brighton | Europa Conference League | 1 | 0 | 1 | 1 | 2 | 2 | 105 | 89 | 1 |
| Brighton | Carabao Cup | 0 | 0 | 0 | 1 | N/A | 0 | 5 | 80 | 0 |
| Netherlands | International Friendlies | 0 | 0 | 0 | 0 | N/A | 1 | 35 | 80 | 0 |
| Brighton | Premier League | 0 | 0 | 0 | 2 | N/A | 1 | 119 | 89 | 4 |
| Totals | 1 | 0 | 1 | 4 | 5 | 4 | 264 | 338 | 5 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Brighton | Europa Conference League | 5 | 1 | 4 | 11 | 5 | 2 |
| Brighton | Carabao Cup | 0 | 0 | 0 | 0 | 1 | 1 |
| Netherlands | International Friendlies | 2 | 0 | 1 | 3 | 5 | 1 |
| Brighton | Premier League | 4 | 3 | 7 | 14 | 11 | 2 |
| Totals | 11 | 4 | 12 | 28 | 22 | 6 |
The total yellow and red cards received by M. Wieffer in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Brighton | Europa Conference League | 2 | 0 | 0 |
| Brighton | Carabao Cup | 1 | 1 | 0 |
| Netherlands | International Friendlies | 1 | 0 | 0 |
| Brighton | Premier League | 3 | 0 | 0 |
| Totals | 7 | 1 | 0 |