M. Uribe in 2026
| Full name | Andrés Mateus Uribe Villa |
|---|---|
| Age | 35 |
| Nationality | Colombia |
| Club | Atletico Nacional |
| Position | Midfielder |
| Height | 182 cm (5' 12") |
| Weight | 71 kg (157 lbs) |
| Currently Injured | No |
M. Uribe 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Colombia | CONMEBOL International Qualifiers | 6 | 1 | 5 | 7 | 423 | 60.4 | 6.97 |
| Colombia | World Cup 2026 | 7 | 0 | 0 | 7 | 0 | 0.0 | 6.97 |
| Atletico Nacional | CONMEBOL Sudamericana | 1 | 0 | 1 | 1 | 45 | 45.0 | 6.30 |
| Atletico Nacional | Colombia Primera A | 24 | 8 | 19 | 32 | 1,922 | 60.1 | 6.84 |
| Totals | 38 | 9 | 25 | 47 | 2,390 | 50.9 | 6.85 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | CONMEBOL International Qualifiers | 1 | 0 | 3 | 2 | 5 | 7 | 184 | 4 | |
| Colombia | World Cup 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Atletico Nacional | CONMEBOL Sudamericana | 0 | 0 | 0 | 0 | N/A | 0 | 16 | 75 | 0 |
| Atletico Nacional | Colombia Primera A | 2 | 1 | 14 | 11 | 12.5 | 13 | 774 | 85 | 8 |
| Totals | 4 | 1 | 17 | 13 | 7.5 | 20 | 974 | 160 | 12 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Colombia | CONMEBOL International Qualifiers | 9 | 0 | 8 | 23 | 23 | 7 |
| Colombia | World Cup 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atletico Nacional | CONMEBOL Sudamericana | 0 | 0 | 0 | 0 | 2 | 1 |
| Atletico Nacional | Colombia Primera A | 39 | 8 | 21 | 71 | 55 | 21 |
| Totals | 48 | 8 | 29 | 94 | 80 | 29 |
The total yellow and red cards received by M. Uribe in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Colombia | CONMEBOL International Qualifiers | 7 | 0 | 0 |
| Colombia | World Cup 2026 | 7 | 0 | 0 |
| Atletico Nacional | CONMEBOL Sudamericana | 1 | 0 | 0 |
| Atletico Nacional | Colombia Primera A | 32 | 4 | 0 |
| Totals | 47 | 4 | 0 |