N. Okafor in 2026
| Full name | Noah Arinzechukwu Okafor |
|---|---|
| Age | 25 |
| Nationality | Switzerland |
| Club | Leeds |
| Position | Attacker |
| Height | 185 cm (6' 1") |
| Weight | 85 kg (187 lbs) |
| Currently Injured | No |
N. Okafor 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Switzerland | World Cup 2026 | 0 | 1 | 0 | 1 | 19 | 19.0 | 6.90 |
| Leeds | Carabao Cup | 1 | 1 | 1 | 2 | 90 | 45.0 | 6.70 |
| Switzerland | International Friendlies | 0 | 1 | 0 | 1 | 11 | 11.0 | 6.50 |
| Leeds | Premier League | 6 | 1 | 6 | 7 | 448 | 64.0 | 6.81 |
| Totals | 7 | 4 | 7 | 11 | 568 | 51.6 | 6.77 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | World Cup 2026 | 0 | 0 | 0 | 0 | N/A | 1 | 10 | 70 | 0 |
| Leeds | Carabao Cup | 0 | 1 | 0 | 1 | N/A | 8 | 23 | 91 | 2 |
| Switzerland | International Friendlies | 0 | 0 | 0 | 0 | N/A | 1 | 5 | 100 | 0 |
| Leeds | Premier League | 1 | 0 | 1 | 2 | 3 | 31 | 91 | 75 | 5 |
| Totals | 1 | 1 | 1 | 3 | 4 | 41 | 129 | 336 | 7 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Switzerland | World Cup 2026 | 2 | 0 | 0 | 3 | 1 | 0 |
| Leeds | Carabao Cup | 0 | 0 | 0 | 5 | 9 | 0 |
| Switzerland | International Friendlies | 0 | 0 | 0 | 0 | 3 | 1 |
| Leeds | Premier League | 7 | 0 | 1 | 30 | 33 | 3 |
| Totals | 9 | 0 | 1 | 38 | 46 | 4 |
The total yellow and red cards received by N. Okafor in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Switzerland | World Cup 2026 | 1 | 0 | 0 |
| Leeds | Carabao Cup | 2 | 0 | 0 |
| Switzerland | International Friendlies | 1 | 1 | 0 |
| Leeds | Premier League | 7 | 0 | 0 |
| Totals | 11 | 1 | 0 |