See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Serbia U21 | UEFA U21 Championship - Qualification | 1 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | | | 0 |
| IMT Novi Beograd | Serbian Super Liga | 30 | 0 | | | 4 | 13 | 7 | 6 | N/A | 27 | 549 | 69 | 27 |
| Totals | | 31 | 0 | | | 4 | 13 | 7 | 6 | N/A | 27 | 549 | 69 | 27 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Serbia U21 | UEFA U21 Championship - Qualification | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| IMT Novi Beograd | Serbian Super Liga | 30 | 0 | | 57 | 1 | 9 | 120 | 114 | 40 |
| Totals | | 31 | 0 | 0 | 57 | 1 | 9 | 120 | 114 | 40 |
The total yellow and red cards received by N. Krstić in each competition are shown below.