P. Groß in 2026
| Full name | Pascal Groß |
|---|---|
| Age | 34 |
| Nationality | Germany |
| Club | Brighton |
| Position | Midfielder |
| Height | 181 cm (5' 11") |
| Weight | 78 kg (172 lbs) |
| Currently Injured | No |
P. Groß 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Germany | World Cup 2026 | 0 | 1 | 0 | 1 | 17 | 17.0 | 6.50 |
| Brighton | Europa Conference League | 4 | 0 | 2 | 4 | 305 | 76.3 | 7.43 |
| Brighton | Carabao Cup | 2 | 0 | 0 | 2 | 180 | 90.0 | 7.23 |
| Germany | International Friendlies | 1 | 1 | 1 | 2 | 71 | 35.5 | 6.75 |
| Brighton | Premier League | 9 | 0 | 1 | 9 | 791 | 87.9 | 7.10 |
| Totals | 16 | 2 | 4 | 18 | 1,364 | 75.8 | 7.12 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | World Cup 2026 | 0 | 0 | 0 | 1 | N/A | 0 | 14 | 92 | 0 |
| Brighton | Europa Conference League | 0 | 0 | 3 | 2 | N/A | 3 | 259 | 90 | 1 |
| Brighton | Carabao Cup | 1 | 0 | 1 | 4 | 5 | 1 | 105 | 87 | 0 |
| Germany | International Friendlies | 0 | 1 | 1 | 0 | N/A | 1 | 53 | 96 | 0 |
| Brighton | Premier League | 3 | 4 | 3 | 7 | 3.3 | 1 | 499 | 86 | 2 |
| Totals | 4 | 5 | 8 | 14 | 5.5 | 6 | 930 | 451 | 3 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Germany | World Cup 2026 | 2 | 0 | 0 | 2 | 1 | 1 |
| Brighton | Europa Conference League | 3 | 0 | 2 | 10 | 8 | 1 |
| Brighton | Carabao Cup | 4 | 1 | 0 | 7 | 15 | 0 |
| Germany | International Friendlies | 1 | 0 | 0 | 1 | 9 | 1 |
| Brighton | Premier League | 13 | 1 | 4 | 21 | 42 | 14 |
| Totals | 23 | 2 | 6 | 41 | 75 | 17 |
The total yellow and red cards received by P. Groß in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Germany | World Cup 2026 | 1 | 0 | 0 |
| Brighton | Europa Conference League | 4 | 0 | 0 |
| Brighton | Carabao Cup | 2 | 0 | 0 |
| Germany | International Friendlies | 2 | 0 | 0 |
| Brighton | Premier League | 9 | 4 | 0 |
| Totals | 18 | 4 | 0 |