See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Deportivo Recoleta | CONMEBOL Sudamericana | 8 | 0 | 5 | 8 | 615 | 76.9 | 7.15 |
| Deportivo Recoleta | Division Profesional - Clausura | 11 | 2 | 5 | 13 | 855 | 65.8 | 6.65 |
| Totals | | 19 | 2 | 10 | 21 | 1,470 | 70.0 | 6.84 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Deportivo Recoleta | CONMEBOL Sudamericana | 8 | 2 | 4.0 | 308 | 1 | 5 | 2 | 3 | 2.5 | 12 | 155 | 83 | 6 |
| Deportivo Recoleta | Division Profesional - Clausura | 13 | 1 | 13.0 | 855 | 0 | 7 | 2 | 5 | 7 | 22 | 346 | 80 | 8 |
| Totals | | 21 | 3 | | | 1 | 12 | 4 | 8 | 4 | 34 | 501 | 163 | 14 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Deportivo Recoleta | CONMEBOL Sudamericana | 8 | 0 | | 14 | 1 | 5 | 32 | 22 | 5 |
| Deportivo Recoleta | Division Profesional - Clausura | 13 | 0 | 0 | 12 | 1 | 12 | 37 | 37 | 9 |
| Totals | | 21 | 0 | 0 | 26 | 2 | 17 | 69 | 59 | 14 |
The total yellow and red cards received by P. Rios in each competition are shown below.